LiPo battery Model | LiPo Battery Liter601125 110mAh |
LiPo battery Type | Rechargeable Small LiPo Battery |
Voltage | 3.7V |
Energy | 0.407Wh |
Net Weight | 2 g |
Detail | Protection circuit&50mm wires |
LiPo Battery Size (Max) | 6.0mm*11mm*26mm |
Standard LiPo Battery Liter601125 3.7V 110mAh
Developing a device for measuring human data, find another lipo battery on Liter energy battery portfolio which is fitting your requirements.
Flexible Support for battery requirement, Simpler & faster Manufacturing. Bring us your special application.
This battery has a capacity of 110mAh for a total of about 0.407Wh. If you need more LiPo batteries around 100mAh, we also have a 100mAh+ model
The LiPo battery included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut-out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/Liter energy batteryy constant-voltage/constant-current charger to recharge them and at a rate of 60mA or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less – 120mA max in this case which is how much you can get from a USB port.
If you need the protection circuit on the battery with a temperature sensor, you can add with 10K NTC.
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
Flexible Support of LiPo batteries requirement: Simpler & faster Manufacturing, A cleaner & Greener process, Differentiated performance whatever your application, High energy and power cell for mobility applications, Bring us your special application.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit Liter energy batteryy/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application with LP555870 2900mAh Standard LiPo Battery
Certificated Rechargeable LiPo Batteries OEM Factory Supply, Accept Small Sample Order & Custom Dimensions, Accept OEM & ODM orders.
320mAh 572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals
320mAh Liter -572225 IEC62133 Certificated LiPo Battery used for LED Bike PedalsThese LED bike Pedal...
Small LiPo Battery 191622 32mAh used for Wearable Mouse
Small LiPo Battery Liter -191622 32mAh used for Wearable MouseBuilt-in Small LiPo Battery Liter -191...
10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC Flashlight
Liter -C10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC FlashlightThe best keychain fl...
10000mAh Li-ion Battery Pack 18650 4P used for Cordless Self-heating Bento Box
10000mAh Li-ion Battery Pack Liter -18650 4P used for Cordless Self-heating Bento BoxPower by 10000m...
500mAh LiPo Battery 502248 used for Rider Headset
500mAh LiPo Battery Liter -502248 used for Rider Headset500mAh LiPo Battery Liter -502248 in your na...
1800mAh LiPo Battery 503875 used for Wearable Fans
1800mAh LiPo Battery Liter -503875 used for Wearable Fans1800mAh LiPo Battery Liter -503875 used for...
LP555870 2900mAh Standard LiPo Battery with connector FPCB
Rechargeable LiPo Batteries With High Quality, High Standards LiPo Batteries already authorized with ISO Certified, With Over 30 Years LiPo Batteries Export.
Certificated 3.7V Rechargeable LiPo Batteries 482030 250mAh
ModelCertificated 3.7V Rechargeable LiPo Batteries 482030 250mAhTypeRechargeable LiPo batteriesCap...
Hot Selling LiPo Batteries 953450 1650mAh 6.105Wh
ModelHot Selling LiPo Batteries 9653450 1650mAh 6.105WhTypeRechargeable LiPo batteryCapacity1650mAh...
Hot Selling LiPo Batteries 953566 2700mAh 9.99Wh
ModelHot Selling LiPo Batteries 953566 2700mAh 9.99WhTypeRechargeable LiPo batteryCapacity2700mAhV...
Rechargeable LiPo batteries 504561 3.7V 1850mAh with 6.845Wh
ModelRechargeable LiPo batteries 504561 3.7V 1850mAh with 6.845WTypeRechargeable LiPo batteryCapac...
Rechargeable LiPo Batteries 524461 3.7V 1800mAh with 6.66Wh
ModelRechargeable LiPo Batteries 524461TypeRechargeable LiPo batteryCapacity1800mAhVoltage3.7VEner...
Hot Selling LiPo batteries 446598 3.7V 3300mAh
Model 446598TypeRechargeable LiPo batteryCapacity3300mAhVoltage3.7VEnergy12.21WhNet Weight60 gDetai...
Rechargeable LiPo batteries 652265 3.7V 950mAh with 3.515Wh
Model 753235TypeRechargeable LiPo batteryCapacity900mAhVoltage3.7VEnergy3.33WhNet Weight20 gDetailP...
Rechargeable LiPo Batteries 603436 3.7V 750mAh
TypeRechargeable LiPo batteryCapacity750mAhVoltage3.7VEnergy2.775WhNet Weight16 gDetailProtection ci...
Hot Selling LiPo Batteries 473027 3.8V 330mAh
Model 473027TypeRechargeable LiPo batteryCapacity330mAhVoltage3.7VEnergy1.221WhNet Weight6 gDetail...
Rechargeable 3.7V LiPo Battery 652265 950mAh 3.5Wh
ModelCustom LiPo Battery 652265 950mAhCapacity950mAhVoltage3.7VBattery TypeCustom Rechargeable LiP...
Standard LiPo Battery 601125 3.7V 110mAh
LiPo battery ModelLiPo Battery 601125 110mAhLiPo battery TypeRechargeable Small LiPo BatteryVoltag...
Certificated 3.7V Rechargeable LiPo Batteries 103740 1580mAh
ModelCertificated 3.7V Rechargeable LiPo Batteries 103740 1580mAhTypeRechargeable LiPo batteryCapa...
Certificated 3.7V Rechargeable LiPo Batteries 903450 1500mAh
ModelCertificated 3.7V Rechargeable LiPo Batteries 903450 1500mAhTypeRechargeable LiPo batteryCapa...
Similar Battery with LiPo Battery LP555870 2900mAh
3.7V Standard LiPo Battery
2900mAh Standard LiPo Battery
LP555870 2900mAh
Leave us your needs if you haven’t found a suitable lipo battery.
Check with 100mAh LiPo Batteries:
Rechargeable 3.7V LiPo Batteries 100mAh
Rechargeable 3.7V LiPo Batteries 100mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.
Search:
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
Liter -202060 | 100mAh | 60 | 20 | 2.0 | 3.7V |
Liter -221838 | 100mAh | 38 | 18 | 2.2 | 3.7V |
Liter -241838 | 100mAh | 38 | 18 | 2.4 | 3.7V |
Liter -252030 | 100mAh | 30 | 20 | 2.5 | 3.7V |
Liter -301045 | 100mAh | 45 | 10 | 3.0 | 3.7V |
Liter -301730 | 100mAh | 30 | 17 | 3.0 | 3.7V |
Liter -322022 | 100mAh | 22 | 20 | 3.2 | 3.7V |
Liter -351133 | 100mAh | 33 | 11 | 3.5 | 3.7V |
Liter -381525 | 100mAh | 25 | 15 | 3.8 | 3.7V |
Liter -381528 | 100mAh | 28 | 15 | 3.8 | 3.7V |
Liter -401033 | 100mAh | 33 | 10 | 4.0 | 3.7V |
Liter -401425 | 100mAh | 25 | 14 | 4.0 | 3.7V |
Liter -401522 | 100mAh | 22 | 15 | 4.0 | 3.7V |
Liter -401622 | 100mAh | 22 | 16 | 4.0 | 3.7V |
Liter -421645 | 100mAh | 45 | 16 | 4.2 | 3.7V |
Liter -451225 | 100mAh | 25 | 12 | 4.5 | 3.7V |
Liter -451522 | 100mAh | 22 | 15 | 4.5 | 3.7V |
Liter -500831 | 100mAh | 31 | 8 | 5.0 | 3.7V |
Liter -501026 | 100mAh | 26 | 10 | 5.0 | 3.7V |
Liter -501028 | 100mAh | 28 | 10 | 5.0 | 3.7V |
Liter -501223 | 100mAh | 23 | 12 | 5.0 | 3.7V |
Liter -501225 | 100mAh | 25 | 12 | 5.0 | 3.7V |
Liter -521816 | 100mAh | 16 | 18 | 5.2 | 3.7V |
Liter -551419 | 100mAh | 19 | 14 | 5.5 | 3.7V |
Liter -581519 | 100mAh | 19 | 15 | 5.8 | 3.7V |
Liter -371040 | 105mAh | 40 | 10 | 3.7 | 3.7V |
Liter -451421 | 105mAh | 21 | 14 | 4.5 | 3.7V |
Liter -252030 | 110mAh | 30 | 20 | 2.5 | 3.7V |
Liter -301728 | 110mAh | 28 | 17 | 3.0 | 3.7V |
Liter -301730 | 110mAh | 30 | 17 | 3.0 | 3.7V |
Liter -301828 | 110mAh | 28 | 18 | 3.0 | 3.7V |
Liter -302025 | 110mAh | 25 | 20 | 3.0 | 3.7V |
Liter -302323 | 110mAh | 23 | 23 | 3.0 | 3.7V |
Liter -352025 | 110mAh | 25 | 20 | 3.5 | 3.7V |
Liter -371230 | 110mAh | 30 | 12 | 3.7 | 3.7V |
Liter -381530 | 110mAh | 30 | 15 | 3.8 | 3.7V |
Liter -381725 | 110mAh | 25 | 17 | 3.8 | 3.7V |
Liter -382120 | 110mAh | 20 | 21 | 3.8 | 3.7V |
Liter -401133 | 110mAh | 33 | 11 | 4.0 | 3.7V |
Liter -401230 | 110mAh | 30 | 12 | 4.0 | 3.7V |
Liter -401725 | 110mAh | 25 | 17 | 4.0 | 3.7V |
Liter -402020 | 110mAh | 20 | 20 | 4.0 | 3.7V |
Liter -421130 | 110mAh | 30 | 11 | 4.2 | 3.7V |
Liter -421724 | 110mAh | 24 | 17 | 4.2 | 3.7V |
Liter -431426 | 110mAh | 26 | 14 | 4.3 | 3.7V |
Liter -451226 | 110mAh | 26 | 12 | 4.5 | 3.7V |
Liter -451423 | 110mAh | 23 | 14 | 4.5 | 3.7V |
Liter -501030 | 110mAh | 30 | 10 | 5.0 | 3.7V |
Liter -501225 | 110mAh | 25 | 12 | 5.0 | 3.7V |
Liter -521225 | 110mAh | 25 | 12 | 5.2 | 3.7V |
Liter -601025 | 110mAh | 25 | 10 | 6.0 | 3.7V |
Liter -601519 | 110mAh | 19 | 15 | 6.0 | 3.7V |
Liter -701717 | 110mAh | 17 | 17 | 7.0 | 3.7V |
Liter -351623 | 112mAh | 23 | 16 | 3.5 | 3.7V |
Liter -401323 | 115mAh | 23 | 13 | 4.0 | 3.7V |
Liter -511223 | 115mAh | 23 | 12 | 5.1 | 3.7V |
Liter -701220 | 115mAh | 20 | 12 | 7.0 | 3.7V |
Liter -751220 | 115mAh | 20 | 12 | 7.5 | 3.7V |
Liter -292125 | 120mAh | 25 | 21 | 2.9 | 3.7V |
Liter -302030 | 120mAh | 30 | 20 | 3.0 | 3.7V |
Liter -311436 | 120mAh | 36 | 14 | 3.1 | 3.7V |
Liter -341921 | 120mAh | 21 | 19 | 3.4 | 3.7V |
Liter -351730 | 120mAh | 30 | 17 | 3.5 | 3.7V |
Liter -401040 | 120mAh | 40 | 10 | 4.0 | 3.7V |
Liter -401235 | 120mAh | 35 | 12 | 4.0 | 3.7V |
Liter -401428 | 120mAh | 28 | 14 | 4.0 | 3.7V |
Liter -401430 | 120mAh | 30 | 14 | 4.0 | 3.7V |
Liter -401725 | 120mAh | 25 | 17 | 4.0 | 3.7V |
Liter -441133 | 120mAh | 33 | 11 | 4.4 | 3.7V |
Liter -451524 | 120mAh | 24 | 15 | 4.5 | 3.7V |
Liter -451725 | 120mAh | 25 | 17 | 4.5 | 3.7V |
Liter -481324 | 120mAh | 24 | 13 | 4.8 | 3.7V |
Liter -481525 | 120mAh | 25 | 15 | 4.8 | 3.7V |
Liter -500935 | 120mAh | 35 | 9 | 5.0 | 3.7V |
Liter -501230 | 120mAh | 30 | 12 | 5.0 | 3.7V |
Liter -551323 | 120mAh | 23 | 13 | 5.5 | 3.7V |
Liter -551423 | 120mAh | 23 | 14 | 5.5 | 3.7V |
Liter -681123 | 120mAh | 23 | 11 | 6.8 | 3.7V |
Liter -701023 | 120mAh | 23 | 10 | 7.0 | 3.7V |
Liter -831517 | 120mAh | 17 | 15 | 8.3 | 3.7V |
Liter -421133 | 125mAh | 33 | 11 | 4.2 | 3.7V |
Liter -421724 | 125mAh | 24 | 17 | 4.2 | 3.7V |
Liter -242530 | 130mAh | 30 | 25 | 2.4 | 3.7V |
Liter -251744 | 130mAh | 44 | 17 | 2.5 | 3.7V |
Liter -302030 | 130mAh | 30 | 20 | 3.0 | 3.7V |
Liter -342323 | 130mAh | 23 | 23 | 3.4 | 3.7V |
Liter -351626 | 130mAh | 26 | 16 | 3.5 | 3.7V |
Liter -351729 | 130mAh | 29 | 17 | 3.5 | 3.7V |
Liter -381921 | 130mAh | 21 | 19 | 3.8 | 3.7V |
Liter -401235 | 130mAh | 35 | 12 | 4.0 | 3.7V |
Liter -401429 | 130mAh | 29 | 14 | 4.0 | 3.7V |
Liter -481037 | 130mAh | 37 | 10 | 4.8 | 3.7V |
Liter -501328 | 130mAh | 28 | 13 | 5.0 | 3.7V |
Liter -551521 | 130mAh | 21 | 15 | 5.5 | 3.7V |
Liter -601224 | 130mAh | 24 | 12 | 6.0 | 3.7V |
Liter -351534 | 135mAh | 34 | 15 | 3.5 | 3.7V |
Liter -352323 | 135mAh | 23 | 23 | 3.5 | 3.7V |
Liter -301738 | 140mAh | 38 | 17 | 3.0 | 3.7V |
Liter -302030 | 140mAh | 30 | 20 | 3.0 | 3.7V |
Liter -321343 | 140mAh | 43 | 13 | 3.2 | 3.7V |
Liter -501033 | 140mAh | 33 | 10 | 5.0 | 3.7V |
Liter -501035 | 140mAh | 35 | 10 | 5.0 | 3.7V |
Liter -502020 | 140mAh | 20 | 20 | 5.0 | 3.7V |
Liter -531229 | 140mAh | 29 | 12 | 5.3 | 3.7V |
Liter -551230 | 140mAh | 30 | 12 | 5.5 | 3.7V |
Liter -701421 | 140mAh | 21 | 14 | 7.0 | 3.7V |
Liter -751717 | 140mAh | 17 | 17 | 7.5 | 3.7V |
Liter -303321 | 145mAh | 21 | 33 | 3.0 | 3.7V |
Liter -731126 | 145mAh | 26 | 11 | 7.3 | 3.7V |
Liter -252038 | 150mAh | 38 | 20 | 2.5 | 3.7V |
Liter -302228 | 150mAh | 28 | 22 | 3.0 | 3.7V |
Liter -382025 | 150mAh | 25 | 20 | 3.8 | 3.7V |
Liter -401633 | 150mAh | 33 | 16 | 4.0 | 3.7V |
Liter -401730 | 150mAh | 30 | 17 | 4.0 | 3.7V |
Liter -402025 | 150mAh | 25 | 20 | 4.0 | 3.7V |
Liter -451430 | 150mAh | 30 | 14 | 4.5 | 3.7V |
Liter -451528 | 150mAh | 28 | 15 | 4.5 | 3.7V |
Liter -491133 | 150mAh | 33 | 11 | 4.9 | 3.7V |
Liter -492025 | 150mAh | 25 | 20 | 4.9 | 3.7V |
Liter -501227 | 150mAh | 27 | 12 | 5.0 | 3.7V |
Liter -501429 | 150mAh | 29 | 14 | 5.0 | 3.7V |
Liter -501528 | 150mAh | 28 | 15 | 5.0 | 3.7V |
Liter -502020 | 150mAh | 20 | 20 | 5.0 | 3.7V |
Liter -601130 | 150mAh | 30 | 11 | 6.0 | 3.7V |
Liter -601522 | 150mAh | 22 | 15 | 6.0 | 3.7V |
Liter -621819 | 150mAh | 19 | 18 | 6.2 | 3.7V |
Liter -681423 | 150mAh | 23 | 14 | 6.8 | 3.7V |
Liter -701323 | 150mAh | 23 | 13 | 7.0 | 3.7V |
Liter -751520 | 150mAh | 20 | 15 | 7.5 | 3.7V |
Liter -803048 | 150mAh | 48 | 30 | 8.0 | 3.7V |
Liter -871518 | 150mAh | 18 | 15 | 8.7 | 3.7V |
Liter -391625 | 155mAh | 25 | 16 | 3.9 | 3.7V |
Liter -481523 | 155mAh | 23 | 15 | 4.8 | 3.7V |
Liter -601622 | 155mAh | 22 | 16 | 6.0 | 3.7V |
Liter -662018 | 155mAh | 18 | 20 | 6.6 | 3.7V |
Liter -302035 | 160mAh | 35 | 20 | 3.0 | 3.7V |
Liter -321445 | 160mAh | 45 | 14 | 3.2 | 3.7V |
Liter -322027 | 160mAh | 27 | 20 | 3.0 | 3.7V |
Liter -331440 | 160mAh | 40 | 14 | 3.3 | 3.7V |
Liter -352525 | 160mAh | 25 | 25 | 3.5 | 3.7V |
Liter -401730 | 160mAh | 30 | 17 | 4.0 | 3.7V |
Liter -402024 | 160mAh | 24 | 20 | 4.0 | 3.7V |
Liter -451827 | 160mAh | 27 | 18 | 4.5 | 3.7V |
Liter -491729 | 160mAh | 29 | 17 | 4.9 | 3.7V |
Liter -501136 | 160mAh | 36 | 11 | 5.0 | 3.7V |
Liter -501235 | 160mAh | 35 | 12 | 5.0 | 3.7V |
Liter -502018 | 160mAh | 18 | 20 | 5.0 | 3.7V |
Liter -521330 | 160mAh | 30 | 13 | 5.2 | 3.7V |
Liter -621230 | 160mAh | 30 | 12 | 6.2 | 3.7V |
Liter -701522 | 160mAh | 22 | 15 | 7.0 | 3.7V |
Liter -561235 | 165mAh | 35 | 12 | 5.6 | 3.7V |
Liter -302235 | 170mAh | 35 | 22 | 3.0 | 3.7V |
Liter -302430 | 170mAh | 30 | 24 | 3.0 | 3.7V |
Liter -302530 | 170mAh | 30 | 25 | 3.0 | 3.7V |
Liter -351448 | 170mAh | 48 | 14 | 3.5 | 3.7V |
Liter -351735 | 170mAh | 35 | 17 | 3.5 | 3.7V |
Liter -401242 | 170mAh | 42 | 12 | 4.0 | 3.7V |
Liter -401537 | 170mAh | 37 | 15 | 4.0 | 3.7V |
Liter -401730 | 170mAh | 30 | 17 | 4.0 | 3.7V |
Liter -521725 | 170mAh | 25 | 17 | 5.2 | 3.7V |
Liter -541823 | 170mAh | 23 | 18 | 5.4 | 3.7V |
Liter -581620 | 170mAh | 20 | 16 | 5.8 | 3.7V |
Liter -601230 | 170mAh | 30 | 12 | 6.0 | 3.7V |
Liter -601525 | 170mAh | 25 | 15 | 6.0 | 3.7V |
Liter -651622 | 170mAh | 22 | 16 | 6.5 | 3.7V |
Liter -721819 | 170mAh | 19 | 18 | 7.2 | 3.7V |
Liter -322826 | 175mAh | 26 | 28 | 3.2 | 3.7V |
Liter -401248 | 175mAh | 48 | 12 | 4.0 | 3.7V |
Liter -421730 | 175mAh | 30 | 17 | 4.2 | 3.7V |
Liter -501528 | 175mAh | 28 | 15 | 5.0 | 3.7V |
Liter -531430 | 175mAh | 30 | 14 | 5.3 | 3.7V |
Liter -262535 | 180mAh | 35 | 25 | 2.6 | 3.7V |
Liter -301360 | 180mAh | 60 | 13 | 3.0 | 3.7V |
Liter -301745 | 180mAh | 45 | 17 | 3.0 | 3.7V |
Liter -302430 | 180mAh | 30 | 24 | 3.0 | 3.7V |
Liter -302528 | 180mAh | 28 | 25 | 3.0 | 3.7V |
Liter -302530 | 180mAh | 30 | 25 | 3.0 | 3.7V |
Liter -302628 | 180mAh | 28 | 26 | 3.0 | 3.7V |
Liter -351738 | 180mAh | 38 | 17 | 3.5 | 3.7V |
Liter -351740 | 180mAh | 40 | 17 | 3.5 | 3.7V |
Liter -402028 | 180mAh | 28 | 20 | 4.0 | 3.7V |
Liter -402030 | 180mAh | 30 | 20 | 4.0 | 3.7V |
Liter -402030 | 180mAh | 30 | 20 | 4.0 | 3.7V |
Liter -422025 | 180mAh | 25 | 20 | 4.2 | 3.7V |
Liter -451632 | 180mAh | 32 | 16 | 4.5 | 3.7V |
Liter -461435 | 180mAh | 35 | 14 | 4.6 | 3.7V |
Liter -472023 | 180mAh | 23 | 20 | 4.7 | 3.7V |
Liter -472025 | 180mAh | 25 | 20 | 4.7 | 3.7V |
Liter -500950 | 180mAh | 50 | 9 | 5.0 | 3.7V |
Liter -502025 | 180mAh | 25 | 20 | 5.0 | 3.7V |
Liter -511140 | 180mAh | 40 | 11 | 5.1 | 3.7V |
Liter -521430 | 180mAh | 30 | 14 | 5.2 | 3.7V |
Liter -541235 | 180mAh | 35 | 12 | 5.4 | 3.7V |
Liter -551233 | 180mAh | 33 | 12 | 5.5 | 3.7V |
Liter -551235 | 180mAh | 35 | 12 | 5.5 | 3.7V |
Liter -571235 | 180mAh | 35 | 12 | 5.7 | 3.7V |
Liter -601528 | 180mAh | 28 | 15 | 6.0 | 3.7V |
Liter -611724 | 180mAh | 24 | 17 | 6.1 | 3.7V |
Liter -701820 | 180mAh | 20 | 18 | 7.0 | 3.7V |
Liter -301646 | 185mAh | 46 | 16 | 3.0 | 3.7V |
Liter -461730 | 185mAh | 30 | 17 | 4.6 | 3.7V |
Liter -302040 | 190mAh | 40 | 20 | 3.0 | 3.7V |
Liter -302045 | 190mAh | 45 | 20 | 3.0 | 3.7V |
Liter -312326 | 190mAh | 26 | 23 | 3.1 | 3.7V |
Liter -323030 | 190mAh | 30 | 30 | 3.2 | 3.7V |
Liter -382525 | 190mAh | 25 | 25 | 3.8 | 3.7V |
Liter -402030 | 190mAh | 30 | 20 | 4.0 | 3.7V |
Liter -402127 | 190mAh | 27 | 21 | 4.0 | 3.7V |
Liter -501145 | 190mAh | 45 | 11 | 5.0 | 3.7V |
Liter -501240 | 190mAh | 40 | 12 | 5.0 | 3.7V |
Liter -501528 | 190mAh | 28 | 20 | 5.0 | 3.7V |
Liter -571230 | 190mAh | 30 | 12 | 5.7 | 3.7V |
Liter -601430 | 190mAh | 30 | 14 | 6.0 | 3.7V |
Liter -602020 | 190mAh | 20 | 20 | 6.0 | 3.7V |
Liter -622020 | 190mAh | 20 | 20 | 6.2 | 3.7V |
Liter -701525 | 190mAh | 25 | 15 | 7.0 | 3.7V |
Showing 1 to 216 of 216 entries