Liter -160722 3.7V 15mAh LiPo Batteries For Smart Ring
The Smart Ring with the 3.7V LiPo battery, it is a high quality 12 mega pixel photo camera closed in a body of a ring.
Once you make picture or video with ring you can immediately transfer it directly to your smartphone via Bluetooth 5.0 and post it on your social media.
Because the smart ring has a built-in high-efficiency LiPo battery, it is extremely lightweight, super handy, incredibly fast – you do not have to constantly reach for the camera or smartphone because from now on you have the camera on your hand.
Specifications:
12 Mpx camera
4K video
3.7V LiPo Battery
Water resistant 50m
Auto focus
Face detection
OIS (Optical Image Stabilization)
Shockproof
Bluetooth 5.0
32GB memory
SUPERIOR PICTURES FROM SUCH A SMALL SHAPE.
Ring Camera with 15mAh Liter -160722 LiPo battery have optical image stabilization and fast lens for photos and videos. Your photos come out bright and clear even when there’s very little light.
QI CHARGING
The most comfortable charging. Built-in magnet lock and LiPo battery installing on the place when you keep it in your pocket or handbag. Installing is fully charged in less than 30 minutes and can operate up to 5 hours.
GOPRO MOUNT ADAPTER
Thanks to the adapter, you can set up Smart Ring for any type of gopro mount.
A strong magnet holds it in place.
Similar Special Shaped LiPo Batteries List:
Special Shape LiPo Battery
Special Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model Number | Voltage ( V) | Rate ( C) | Capacity ( mAh) | Shape |
---|---|---|---|---|
LP401430A | 3.7 | 1C | 105 | Ladder + Curve |
LPU412726 | 3.8 | 1C | 310 | U |
LPU412726 | 3.8 | 1C | 250 | U |
LPU392232 | 3.7 | 1C | 270 | U |
LPU552627 | 3.7 | 1C | 330 | U |
LPU343023 | 3.8 | 1C | 165 | U |
LPU872531 | 3.8 | 15C | 730 | D |
LPU272421 | 3.7 | 1C | 35 | Fan |
LPU282421 | 3.7 | 1C | 32 | Fan |
LPU602932 | 3.7 | 1C | 280 | Fan |
LPU403033 | 3.8 | 1C | 375 | irregular Round |
LPU704129 | 3.7 | 3C | 800 | irregular Round |
LPU704230 | 3.7 | 3C | 835 | irregular Round |
LPU662637 | 3.8 | 15C | 505 | Bottle |
LPU702637 | 3.8 | 10C | 550 | Bottle |
LPU702637 | 3.8 | 15C | 530 | Bottle |
LPU402220 | 3.7 | 1C | 120 | Irregular hexagon |
LPU392231 | 3.7 | 1C | 190 | Irregular hexagon |
Liter -160628 | 3.8 | 1C | 20 | Curve |
Liter -160722 | 3.7 | 1C | 15 | Curve |
Liter -160723 | 3.7 | 1C | 16 | Curve |
Liter -160724 | 3.7 | 1C | 17 | Curve |
Liter -160725 | 3.7 | 1C | 18 | Curve |
Liter -160726 | 3.7 | 1C | 19 | Curve |
Liter -160727 | 3.7 | 1C | 20 | Curve |
Liter -160728 | 3.7 | 1C | 21 | Curve |
Liter -160729 | 3.7 | 1C | 22 | Curve |
LP280848 | 3.7 | 1C | 65 | Curve |
LP400942 | 3.7 | 1C | 125 | Curve |
LP351229 | 3.7 | 1C | 85 | Curve |
LP351229A | 3.8 | 1C | 95 | Curve |
LP301331 | 3.7 | 1C | 70 | Curve |
LP301330 | 3.8 | 1C | 95 | Curve |
LP311331 | 3.7 | 1C | 90 | Curve |
LP381447 | 3.8 | 1C | 235 | Curve |
LP401740 | 3.7 | 1C | 225 | Curve |
LP401640 | 3.7 | 1C | 235 | Curve |
Liter -252438 | 3.8 | 10C | 185 | Curve |
Liter -302438 | 3.8 | 8C | 250 | Curve |
Liter -372438 | 3.8 | 1C | 380 | Curve |
Liter -382438 | 3.8 | 1C | 410 | Curve |
Liter -402425 | 3.8 | 1C | 225 | Curve |
Liter -352124 | 3.7 | 1C | 160 | Curve |
Liter -302035 | 3.8 | 1C | 200 | Curve |
LPS280819 | 3.8 | 1C | 27 | Square |
LPS201021 | 3.7 | 1C | 22 | Square |
LPS201025 | 3.7 | 1C | 32 | Square |
LPS361147 | 3.7 | 15C | 120 | Square |
LPS581147 | 3.7 | 20C | 200 | Square |
LPS601147 | 3.7 | 15C | 220 | Square |
LPS601147T | 3.7 | 10C | 230 | Square |
LPS428040 | 3.7 | 1C | 18 | Square |
LPS631640 | 3.7 | 15C | 290 | Square |
LPS692035 | 3.7 | 15C | 350 | Square |
LPS732437 | 3.7 | 15C | 520 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS481250 | 3.7 | 8C | 220 | Square |
LPS521250 | 3.7 | 8C | 250 | Square |
LPS2090136 | 3.8 | 1C | 2700 | Square |
LPS20B3136 | 3.8 | 1C | 3450 | Square |
LPS402049 | 3.8 | 1C | 450 | Square |
LPS652348 | 3.8 | 1C | 850 | Square |
LPS301320 | 3.7 | 40C | 37 | Square |
LPS280819 | 3.8 | 1C | 27 | Square |
Liter -253027 | 3.7 | 1C | 135 | Round |
Liter -253027 | 3.8 | 1C | 145 | Round |
Liter -303027 | 3.7 | 1C | 170 | Round |
Liter -353027 | 3.7 | 1C | 210 | Round |
Liter -353535 | 3.7 | 1C | 225 | Round |
Liter -363027 | 3.8 | 1C | 225 | Round |
Liter -473027 | 3.8 | 1C | 330 | Round |
Liter -503027 | 3.7 | 3C | 300 | Round |
Liter -653027 | 3.8 | 3C | 430 | Round |
Liter -303028 | 3.8 | 1C | 185 | Round |
Liter -353331 | 3.8 | 1C | 295 | Round |
Liter -403530 | 3.8 | 1C | 360 | Round |
Liter -603533 | 3.7 | 1C | 630 | Round |
Liter -603533 | 3.8 | 1C | 650 | Round |
Liter -443535 | 3.7 | 1C | 450 | Round |
Liter -453535 | 3.8 | 1C | 475 | Round |
Liter -463535 | 3.8 | 1C | 480 | Round |
Liter -533535 | 3.8 | 1C | 560 | Round |
Liter -543535 | 3.8 | 1C | 610 | Round |
Liter -553535 | 3.7 | 1C | 580 | Round |
Liter -443735 | 3.7 | 1C | 450 | Round |
Showing 1 to 85 of 85 entries
Small LiPo Battery LP191622 32mAh Application
High Rate LiPo Batteries 4S 15.4V 3850mAh 30C for Mini Drone
High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini DroneWith its compact body,3800mAh 30...
10000mAh LiPo Battery for the thinnest music device
Rechargeable 10000mAh LiPo battery used for the thinnest music deviceThe music device combines your ...
603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder
LP603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder3.7V LiPo Batteries Manufactur...
602826 370mAh 3.7V Rechargeable LiPo Battery Used For VR Tracker
LP602826 370mAh 3.7V Rechargeable LiPo Battery Used For VR TrackerBest Rechargeable LiPo Batteries m...
Battery 3.7V 600mAh 15C for Ultra-Compact Drone
600mAH 15C 3.7V LiPo Rechargeable Battery for Rolling Spider(ultra-compact drone)An ultra-compact dr...
160722 3.7V 15mAh LiPo Batteries For Smart Ring
Liter -160722 3.7V 15mAh LiPo Batteries For Smart RingThe Smart Ring with the 3.7V LiPo battery, it ...
High Rate 20C LiPo Batteries 7520120 3S 11.1V 1500mAh for Camera Drone
High Rate 20C LiPo Batteries Liter -7520120 3S 11.1V 1500mAh For Camera DroneCamera Drone built-in 1...
LiPo Batteries 18650D 2200mAh For Bluetooth Speaker
LiPo Batteries Liter -18650D 2200mAh For Bluetooth SpeakerOur LiPo batteries Cylinder battery Liter ...
LiPo Batteries 13350 500mAh for Electric Engraving & Polishing Pen Power
LiPo Batteries Liter -C13350 500mAh for Electric Engraving & Polishing Pen PowerBest Rechargeabl...
Li-ion Battery 18650A 2P 3.7V 6400mAh Used For Curtain Robot
Li-ion Battery Liter -18650A 2P 3.7V 6400mAh Used For Curtain RobotTop LiPo Battery Manufacturers wi...
Small LiPo Battery LP191622 32mAh
724358 2000mAh Custom LiPo Batteries Manufacturer
Model 724358 2000mAh Custom LiPo Batteries ManufacturerType3.7V LiPo BatteriesCapacity2000mAh 3....
2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
Model2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9WhTypeRechargeable LiPo batteryCapacity7000mAhVolt...
Hot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6Wh
ModelHot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6WhTypeRechargeable...
3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAh
Model3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAhTypeRechargeable LiP...
9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2(B)
Model 9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2 BType3.7V Recharg...
5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300
Model 5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300TypeRechargeable Li...