High Rate 20C LiPo Batteries Liter -7520120 3S 11.1V 1500mAh For Camera Drone
Camera Drone built-in 11.1V 1500mAh LiPo battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial photography is stable and smooth. The top speed of 50 kilometers, 1, 2 kilometers, high-definition map 2, palm-sized self-timer drone allows you to enjoy flying.
Quick Start
High C rate LiPo battery 20C, ready within 25 seconds after power on, put the palm of your hand 3 to turn on face detection, start to lift off after unlocking, take pictures for you at any time.
Simple manipulation
Flying, shooting, and returning, these operations that originally required a mobile device or remote control can now be done with a wave of hands.
Easy shooting
Just tap it on your mobile device and even take a great aerial video even if you’ve never touched a drone.
Clip sharing
Automatic editing, adding filters, and setting templates are all implemented in the app and shared on social networks with one click.
Flight performance
Extraordinary power performance, extraordinary flight experience. Configure 3S 11.1V 1500mAh LiPo battery, can fly 50 km / h; Strong power; 2 km Wi-Fi HD map; 1500mAh LiPo battery, up to 16 minutes lasting; FPV flight Immersed.
Intelligent flight LiPo Batteries
Capacity: 1500 mAh
Standard voltage:11.4 V
Charging limit voltage:13.05 V
Battery Type: LiPo battery 3S 11.1V 1500mAh 20C
Energy: 16.87 Wh
The overall weight of the battery is about 95 g
Working environment temperature: 5 ° C to 40 ° C
LiPo Batteries Liter -7520120 3S 11.1V 1500mAh 20C
Part Number | LiPo Batteries Liter -7520120 3S 11.1V 1500mAh 20C |
Capacity(mAh) | 1500mAh 20C |
Voltage(V) | 11.1V |
State of Charge | < 30 % |
Internal Impedance | <200mΩ |
NTC | NO |
Connector | NO |
Charging temperature Range | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ |
Storage temperature Range | -20℃ to +45℃ |
Life Expectance(typical) | 300 cycles |
Check the LiPo Batteries High Rate 20C List:
Highly Discharged LiPo Batteries 20C
Highly Discharged LiPo Batteries 20C, China High-quality supplier of high rate discharge Lithium Polymer Batteries.
Search:
Part Number | Capacity | C-Rate | Size | Voltage |
---|---|---|---|---|
Liter -7030100 | 1750 | 20C | 100.0 x 30.0 x 7.0mm | 3.7V |
Liter -5534100 | 1750 | 20C | 100.0 x 34.0 x 5.5mm | 3.7V |
Liter -8234100 | 2500 | 20C | 100.0 x 34.0 x 8.2mm | 3.7V |
Liter -9240100 | 4100 | 20C | 100.0 x 40.2 x 9.2mm | 3.7V |
Liter -6544100 | 2700 | 20C | 100.0 x 44.0 x 6.5mm | 3.7V |
Liter -6644100 | 2700 | 20C | 100.0 x 44.0 x 6.6mm | 3.7V |
Liter -9544100 | 4000 | 20C | 100.0 x 44.0 x 9.5mm | 3.7V |
Liter -8067100 | 4100 | 20C | 100.0 x 67.0 x 8.0mm | 3.7V |
Liter -8167100 | 4100 | 20C | 100.0 x 67.0 x 8.1mm | 3.7V |
Liter -7667104 | 5400 | 20C | 104.0 x 67.0 x 7.6mm | 3.7V |
Liter -5753105 | 2900 | 20C | 105.0 x 53.0 x 5.7mm | 3.7V |
Liter -8553105 | 5000 | 20C | 105.0 x 53.0 x 8.5mm | 3.7V |
Liter -4434106 | 1300 | 20C | 106.0 x 34.0 x 4.4mm | 3.7V |
Liter -4534106 | 1450 | 20C | 106.0 x 34.0 x 4.5mm | 3.7V |
Liter -4834106 | 1450 | 20C | 106.0 x 34.0 x 4.8mm | 3.7V |
Liter -6434106 | 2200 | 20C | 106.0 x 34.0 x 6.4mm | 3.7V |
Liter -7034106 | 2200 | 20C | 106.0 x 34.0 x 7.0mm | 3.7V |
Liter -7034106 | 2400 | 20C | 106.0 x 34.0 x 7.0mm | 3.7V |
Liter -7634106 | 2400 | 20C | 106.0 x 34.0 x 7.6mm | 3.7V |
Liter -7734106 | 2700 | 20C | 106.0 x 34.0 x 7.7mm | 3.7V |
Liter -8234106 | 2600 | 20C | 106.0 x 34.0 x 8.2mm | 3.7V |
Liter -8434106 | 2700 | 20C | 106.0 x 34.0 x 8.4mm | 3.7V |
Liter -6175106 | 4700 | 20C | 106.0 x 75.0 x 6.1mm | 3.7V |
Liter -6575106 | 4700 | 20C | 106.0 x 75.0 x 6.5mm | 3.7V |
Liter -8316110 | 1450 | 20C | 110.0 x 16.0 x 8.3mm | 3.7V |
Liter -6838110 | 2750 | 20C | 110.0 x 38.0 x 6.8mm | 3.7V |
Liter -6938110 | 2750 | 20C | 110.0 x 38.0 x 6.9mm | 3.7V |
Liter -7038110 | 2500 | 20C | 110.0 x 38.0 x 7.0mm | 3.7V |
Liter -7538110 | 2700 | 20C | 110.0 x 38.0 x 7.5mm | 3.7V |
Liter -9038110 | 3800 | 20C | 110.0 x 38.0 x 9.0mm | 3.7V |
Liter -9438110 | 3800 | 20C | 110.0 x 38.0 x 9.4mm | 3.7V |
Liter -7138115 | 2700 | 20C | 115.0 x 38.0 x 7.1mm | 3.7V |
Liter -6744115 | 3300 | 20C | 115.0 x 44.0 x 6.7mm | 3.7V |
Liter -8156117 | 5700 | 20C | 117.0 x 56.0 x 8.1mm | 3.7V |
Liter -9356117 | 6600 | 20C | 117.0 x 56.0 x 9.3mm | 3.7V |
Liter -9076119 | 6400 | 20C | 119.0 x 76.0 x 9.0mm | 3.7V |
Liter -9276119 | 6400 | 20C | 119.0 x 76.0 x 9.2mm | 3.7V |
Liter -9376119 | 6400 | 20C | 119.0 x 76.0 x 9.3mm | 3.7V |
Liter -B042121 | 6200 | 20C | 121.0 x 42.0 x 10.0mm | 3.7V |
Liter -7742121 | 3300 | 20C | 121.0 x 42.0 x 7.7mm | 3.7V |
Liter -8542121 | 3300 | 20C | 121.0 x 42.0 x 8.5mm | 3.7V |
Liter -5420122 | 1200 | 20C | 122.0 x 20.0 x 5.4mm | 3.7V |
Liter -6020122 | 1150 | 20C | 122.0 x 20.0 x 6.0mm | 3.7V |
Liter -6020122 | 1150 | 20C | 122.0 x 20.0 x 6.0mm | 3.7V |
Liter -7234122 | 2200 | 20C | 122.0 x 34.0 x 7.2mm | 3.7V |
Liter -7934122 | 3000 | 20C | 122.0 x 34.0 x 7.9mm | 3.7V |
Liter -8034122 | 2500 | 20C | 122.0 x 34.0 x 8.0mm | 3.7V |
Liter -8234122 | 2600 | 20C | 122.0 x 34.0 x 8.2mm | 3.7V |
Liter -8634122 | 2600 | 20C | 122.0 x 34.0 x 8.6mm | 3.7V |
Liter -8834122 | 3400 | 20C | 122.0 x 34.0 x 8.8mm | 3.7V |
Liter -9234122 | 3350 | 20C | 122.0 x 34.0 x 9.2mm | 3.7V |
Liter -A042124 | 5500 | 20C | 124.0 x 42.0 x 10.0mm | 3.7V |
Liter -A042124 | 5500 | 20C | 124.0 x 42.0 x 10.0mm | 3.7V |
Liter -B042124 | 6400 | 20C | 124.0 x 42.0 x 10.0mm | 3.7V |
Liter -B042124 | 7250 | 20C | 124.0 x 42.0 x 10.0mm | 3.7V |
Liter -A442124 | 5500 | 20C | 124.0 x 42.0 x 10.4mm | 3.7V |
Liter -A542124 | 5500 | 20C | 124.0 x 42.0 x 10.5mm | 3.7V |
Liter -A642124 | 5500 | 20C | 124.0 x 42.0 x 10.6mm | 3.7V |
Liter -A842124 | 5700 | 20C | 124.0 x 42.0 x 10.8mm | 3.7V |
Liter -A842124 | 6100 | 20C | 124.0 x 42.0 x 10.8mm | 3.7V |
Liter -5042124 | 2500 | 20C | 124.0 x 42.0 x 5.0mm | 3.7V |
Liter -5242124 | 2600 | 20C | 124.0 x 42.0 x 5.2mm | 3.7V |
Liter -5242124 | 2800 | 20C | 124.0 x 42.0 x 5.2mm | 3.7V |
Liter -5342124 | 2500 | 20C | 124.0 x 42.0 x 5.3mm | 3.7V |
Liter -5342124 | 2900 | 20C | 124.0 x 42.0 x 5.3mm | 3.7V |
Liter -5542124 | 2800 | 20C | 124.0 x 42.0 x 5.5mm | 3.7V |
Liter -5942124 | 3200 | 20C | 124.0 x 42.0 x 5.9mm | 3.7V |
Liter -6042124 | 2800 | 20C | 124.0 x 42.0 x 6.0mm | 3.7V |
Liter -7142124 | 4000 | 20C | 124.0 x 42.0 x 7.1mm | 3.7V |
Liter -8042124 | 4000 | 20C | 124.0 x 42.0 x 8.0mm | 3.7V |
Liter -8242124 | 4400 | 20C | 124.0 x 42.0 x 8.2mm | 3.7V |
Liter -8642124 | 4400 | 20C | 124.0 x 42.0 x 8.6mm | 3.7V |
Liter -8842124 | 5000 | 20C | 124.0 x 42.0 x 8.8mm | 3.7V |
Liter -8842124 | 5000 | 20C | 124.0 x 42.0 x 8.8mm | 3.7V |
Liter -9142124 | 5200 | 20C | 124.0 x 42.0 x 9.1mm | 3.7V |
Liter -9742124 | 4800 | 20C | 124.0 x 42.0 x 9.7mm | 3.7V |
Liter -9942124 | 5700 | 20C | 124.0 x 42.0 x 9.9mm | 3.7V |
Liter -A444124 | 6350 | 20C | 124.0 x 44.0 x 10.4mm | 3.7V |
Liter -A644124 | 6200 | 20C | 124.0 x 44.0 x 10.6mm | 3.7V |
Liter -9544124 | 5900 | 20C | 124.0 x 44.0 x 9.5mm | 3.7V |
Liter -9544124 | 6350 | 20C | 124.0 x 44.0 x 9.5mm | 3.7V |
Liter -842125- | 3000 | 20C | 125.0 x 42.0 x 6.8mm | 3.7V |
Liter -A042126 | 5000 | 20C | 126.0 x 42.0 x 10.0mm | 3.7V |
Liter -A242126 | 5200 | 20C | 126.0 x 42.0 x 10.2mm | 3.7V |
Liter -A242126 | 5450 | 20C | 126.0 x 42.0 x 10.2mm | 3.7V |
Liter -A342126 | 5200 | 20C | 126.0 x 42.0 x 10.3mm | 3.7V |
Liter -A542126 | 5200 | 20C | 126.0 x 42.0 x 10.5mm | 3.7V |
Liter -A642126 | 6000 | 20C | 126.0 x 42.0 x 10.6mm | 3.7V |
Liter -A642126 | 6900 | 20C | 126.0 x 42.0 x 10.6mm | 3.7V |
Liter -A742126 | 5700 | 20C | 126.0 x 42.0 x 10.7mm | 3.7V |
Liter -A842126 | 6000 | 20C | 126.0 x 42.0 x 10.8mm | 3.7V |
Liter -B242126 | 6050 | 20C | 126.0 x 42.0 x 11.2mm | 3.7V |
Liter -4642126 | 2000 | 20C | 126.0 x 42.0 x 4.6mm | 3.7V |
Liter -4942126 | 2650 | 20C | 126.0 x 42.0 x 4.9mm | 3.7V |
Liter -5142126 | 2600 | 20C | 126.0 x 42.0 x 5.1mm | 3.7V |
Liter -5242126 | 2600 | 20C | 126.0 x 42.0 x 5.2mm | 3.7V |
Liter -5342126 | 2400 | 20C | 126.0 x 42.0 x 5.3mm | 3.7V |
Liter -5342126 | 2400 | 20C | 126.0 x 42.0 x 5.3mm | 3.7V |
Liter -5542126 | 2500 | 20C | 126.0 x 42.0 x 5.5mm | 3.7V |
Liter -5542126 | 2750 | 20C | 126.0 x 42.0 x 5.5mm | 3.7V |
Liter -5742126 | 3000 | 20C | 126.0 x 42.0 x 5.7mm | 3.7V |
Liter -5842126 | 2200 | 20C | 126.0 x 42.0 x 5.8mm | 3.7V |
Liter -5842126 | 2600 | 20C | 126.0 x 42.0 x 5.8mm | 3.7V |
Liter -5842126 | 3000 | 20C | 126.0 x 42.0 x 5.8mm | 3.7V |
Liter -6242126 | 3300 | 20C | 126.0 x 42.0 x 6.2mm | 3.7V |
Liter -6342126 | 3000 | 20C | 126.0 x 42.0 x 6.3mm | 3.7V |
Liter -6542126 | 3500 | 20C | 126.0 x 42.0 x 6.5mm | 3.7V |
Liter -6642126 | 3200 | 20C | 126.0 x 42.0 x 6.6mm | 3.7V |
Liter -6642126 | 3500 | 20C | 126.0 x 42.0 x 6.6mm | 3.7V |
Liter -6742126 | 3300 | 20C | 126.0 x 42.0 x 6.7mm | 3.7V |
Liter -6842126 | 3700 | 20C | 126.0 x 42.0 x 6.8mm | 3.7V |
Liter -6942126 | 3100 | 20C | 126.0 x 42.0 x 6.9mm | 3.7V |
Liter -7042126 | 3300 | 20C | 126.0 x 42.0 x 7.0mm | 3.7V |
Liter -7042126 | 3700 | 20C | 126.0 x 42.0 x 7.0mm | 3.7V |
Liter -7042126 | 3800 | 20C | 126.0 x 42.0 x 7.0mm | 3.7V |
Liter -7142126 | 3100 | 20C | 126.0 x 42.0 x 7.1mm | 3.7V |
Liter -7142126 | 3800 | 20C | 126.0 x 42.0 x 7.1mm | 3.7V |
Liter -7342126 | 4000 | 20C | 126.0 x 42.0 x 7.3mm | 3.7V |
Liter -7342126 | 4000 | 20C | 126.0 x 42.0 x 7.3mm | 3.7V |
Liter -7542126 | 3100 | 20C | 126.0 x 42.0 x 7.5mm | 3.7V |
Liter -7642126 | 3100 | 20C | 126.0 x 42.0 x 7.6mm | 3.7V |
Liter -7642126 | 3600 | 20C | 126.0 x 42.0 x 7.6mm | 3.7V |
Liter -7642126 | 3700 | 20C | 126.0 x 42.0 x 7.6mm | 3.7V |
Liter -7842126 | 3700 | 20C | 126.0 x 42.0 x 7.8mm | 3.7V |
Liter -7842126 | 4500 | 20C | 126.0 x 42.0 x 7.8mm | 3.7V |
Liter -7942126 | 3800 | 20C | 126.0 x 42.0 x 7.9mm | 3.7V |
Liter -8042126 | 4400 | 20C | 126.0 x 42.0 x 8.0mm | 3.7V |
Liter -8142126 | 4000 | 20C | 126.0 x 42.0 x 8.1mm | 3.7V |
Liter -8142126 | 4500 | 20C | 126.0 x 42.0 x 8.1mm | 3.7V |
Liter -8242126 | 4000 | 20C | 126.0 x 42.0 x 8.2mm | 3.7V |
Liter -8242126 | 4500 | 20C | 126.0 x 42.0 x 8.2mm | 3.7V |
Liter -8242126 | 4600 | 20C | 126.0 x 42.0 x 8.2mm | 3.7V |
Liter -8342126 | 4500 | 20C | 126.0 x 42.0 x 8.3mm | 3.7V |
Liter -8542126 | 4150 | 20C | 126.0 x 42.0 x 8.5mm | 3.7V |
Liter -8542126 | 4600 | 20C | 126.0 x 42.0 x 8.5mm | 3.7V |
Liter -8642126 | 4800 | 20C | 126.0 x 42.0 x 8.6mm | 3.7V |
Liter -8742126 | 5200 | 20C | 126.0 x 42.0 x 8.7mm | 3.7V |
Liter -8842126 | 4400 | 20C | 126.0 x 42.0 x 8.8mm | 3.7V |
Liter -8942126 | 5200 | 20C | 126.0 x 42.0 x 8.9mm | 3.7V |
Liter -9042126 | 4500 | 20C | 126.0 x 42.0 x 9.0mm | 3.7V |
Liter -9042126 | 5000 | 20C | 126.0 x 42.0 x 9.0mm | 3.7V |
Liter -9042126 | 5000 | 20C | 126.0 x 42.0 x 9.0mm | 3.7V |
Liter -9042126 | 5200 | 20C | 126.0 x 42.0 x 9.0mm | 3.7V |
Liter -9142126 | 5000 | 20C | 126.0 x 42.0 x 9.1mm | 3.7V |
Liter -9242126 | 4600 | 20C | 126.0 x 42.0 x 9.2mm | 3.7V |
Liter -9442126 | 4800 | 20C | 126.0 x 42.0 x 9.4mm | 3.7V |
Liter -9442126 | 5200 | 20C | 126.0 x 42.0 x 9.4mm | 3.7V |
Liter -9742126 | 4800 | 20C | 126.0 x 42.0 x 9.7mm | 3.7V |
Liter -9742126 | 5000 | 20C | 126.0 x 42.0 x 9.7mm | 3.7V |
Liter -9942126 | 5000 | 20C | 126.0 x 42.0 x 9.9mm | 3.7V |
Liter -5644129 | 3500 | 20C | 127.5 x 43.6 x 5.7mm | 3.7V |
Liter -5644129 | 3500 | 20C | 127.5 x 43.6 x 5.7mm | 3.7V |
Liter -5644129 | 3500 | 20C | 127.5 x 43.6 x 5.9mm | 3.7V |
Liter -1064412 | 4800 | 20C | 127.5 x 44.0 x 10.6mm | 3.7V |
Liter -5036128 | 2200 | 20C | 128.0 x 36.0 x 5.0mm | 3.7V |
Liter -5836128 | 2200 | 20C | 128.0 x 36.0 x 5.8mm | 3.7V |
Liter -6036128 | 2200 | 20C | 128.0 x 36.0 x 6.0mm | 3.7V |
Liter -6236128 | 2400 | 20C | 128.0 x 36.0 x 6.2mm | 3.7V |
Liter -6636128 | 3000 | 20C | 128.0 x 36.0 x 6.6mm | 3.7V |
Liter -7236128 | 3000 | 20C | 128.0 x 36.0 x 7.2mm | 3.7V |
Liter -7436128 | 3000 | 20C | 128.0 x 36.0 x 7.4mm | 3.7V |
Liter -7536128 | 3000 | 20C | 128.0 x 36.0 x 7.5mm | 3.7V |
Liter -8036128 | 2500 | 20C | 128.0 x 36.0 x 8.0mm | 3.7V |
Liter -8236128 | 3800 | 20C | 128.0 x 36.0 x 8.2mm | 3.7V |
Liter -8436128 | 3600 | 20C | 128.0 x 36.0 x 8.4mm | 3.7V |
Liter -8536128 | 3800 | 20C | 128.0 x 36.0 x 8.5mm | 3.7V |
Liter -8636128 | 4000 | 20C | 128.0 x 36.0 x 8.6mm | 3.7V |
Liter -8736128 | 3600 | 20C | 128.0 x 36.0 x 8.7mm | 3.7V |
Liter -8736128 | 4200 | 20C | 128.0 x 36.0 x 8.7mm | 3.7V |
Liter -9036128 | 3800 | 20C | 128.0 x 36.0 x 9.0mm | 3.7V |
Liter -9436128 | 4000 | 20C | 128.0 x 36.0 x 9.4mm | 3.7V |
Liter -9536128 | 4000 | 20C | 128.0 x 36.0 x 9.5mm | 3.7V |
Liter -A743128 | 5600 | 20C | 128.0 x 43.0 x 10.7mm | 3.7V |
Liter -5343128 | 2400 | 20C | 128.0 x 43.0 x 5.3mm | 3.7V |
Liter -5443128 | 2500 | 20C | 128.0 x 43.0 x 5.4mm | 3.7V |
Liter -5543128 | 2500 | 20C | 128.0 x 43.0 x 5.5mm | 3.7V |
Liter -5843128 | 2700 | 20C | 128.0 x 43.0 x 5.8mm | 3.7V |
Liter -7143128 | 4000 | 20C | 128.0 x 43.0 x 7.1mm | 3.7V |
Liter -7443128 | 3600 | 20C | 128.0 x 43.0 x 7.4mm | 3.7V |
Liter -7543128 | 3800 | 20C | 128.0 x 43.0 x 7.5mm | 3.7V |
Liter -7643128 | 3600 | 20C | 128.0 x 43.0 x 7.6mm | 3.7V |
Liter -8043128 | 4000 | 20C | 128.0 x 43.0 x 8.0mm | 3.7V |
Liter -8243128 | 4000 | 20C | 128.0 x 43.0 x 8.2mm | 3.7V |
Liter -8443128 | 4200 | 20C | 128.0 x 43.0 x 8.4mm | 3.7V |
Liter -8643128 | 4300 | 20C | 128.0 x 43.0 x 8.6mm | 3.7V |
Liter -9043128 | 4400 | 20C | 128.0 x 43.0 x 9.0mm | 3.7V |
Liter -9343128 | 4800 | 20C | 128.0 x 43.0 x 9.3mm | 3.7V |
Liter -8044129 | 4000 | 20C | 129.0 x 44.0 x 8.6mm | 3.7V |
Liter -5517130 | 1080 | 20C | 130.0 x 17.0 x 5.5mm | 3.7V |
Liter -6843129 | 4000 | 20C | 130.5 x 44.5 x 6.9mm | 3.7V |
Liter -6843129 | 4000 | 20C | 130.5 x 44.5 x 6.9mm | 3.7V |
Liter -6145129 | 3700 | 20C | 130.5 x 45.0 x 6.1mm | 3.7V |
Liter -7444129 | 4500 | 20C | 130.5 x 45.3 x 7.2mm | 3.7V |
Liter -6643129 | 4400 | 20C | 131.0 x 44.0 x 7.1mm | 3.7V |
Liter -8543129 | 5000 | 20C | 131.0 x 44.0 x 8.7mm | 3.7V |
Liter -6843129 | 4400 | 20C | 131.5 x 43.5 x 6.8mm | 3.7V |
Liter -6465132 | 4000 | 20C | 132.0 x 65.0 x 6.4mm | 3.7V |
Liter -7559134 | 5000 | 20C | 134.0 x 59.0 x 7.5mm | 3.7V |
Liter -6843135 | 4000 | 20C | 135.0 x 43.0 x 6.8mm | 3.7V |
Liter -7743135 | 4000 | 20C | 135.0 x 43.0 x 7.7mm | 3.7V |
Liter -5345135 | 3000 | 20C | 135.0 x 45.0 x 5.3mm | 3.7V |
Liter -5845135 | 3000 | 20C | 135.0 x 45.0 x 5.8mm | 3.7V |
Liter -6545135 | 4000 | 20C | 135.0 x 45.0 x 6.5mm | 3.7V |
Liter -7545135 | 4000 | 20C | 135.0 x 45.0 x 7.5mm | 3.7V |
Liter -7745135 | 5100 | 20C | 135.0 x 45.0 x 7.7mm | 3.7V |
Liter -8045135 | 4400 | 20C | 135.0 x 45.0 x 8.0mm | 3.7V |
Liter -8245135 | 5100 | 20C | 135.0 x 45.0 x 8.2mm | 3.7V |
Liter -8745135 | 5100 | 20C | 135.0 x 45.0 x 8.7mm | 3.7V |
Liter -6649135 | 4500 | 20C | 135.0 x 49.0 x 6.6mm | 3.7V |
Liter -6949135 | 4500 | 20C | 135.0 x 49.0 x 6.9mm | 3.7V |
Liter -7349135 | 4400 | 20C | 135.0 x 49.0 x 7.3mm | 3.7V |
Liter -7649135 | 5100 | 20C | 135.0 x 49.0 x 7.6mm | 3.7V |
Liter -6265135 | 4000 | 20C | 135.0 x 65.0 x 6.2mm | 3.7V |
Liter -6570135 | 6000 | 20C | 135.0 x 70.0 x 6.5mm | 3.7V |
Liter -6870135 | 5000 | 20C | 135.0 x 70.0 x 6.8mm | 3.7V |
Liter -7070135 | 5000 | 20C | 135.0 x 70.0 x 7.0mm | 3.7V |
Liter -7170135 | 6000 | 20C | 135.0 x 70.0 x 7.1mm | 3.7V |
Liter -5943143 | 3800 | 20C | 143.0 x 43.0 x 5.9mm | 3.7V |
Liter -6743143 | 4200 | 20C | 143.0 x 43.0 x 6.7mm | 3.7V |
Liter -6943143 | 4200 | 20C | 143.0 x 43.0 x 6.9mm | 3.7V |
Liter -7543143 | 5000 | 20C | 143.0 x 43.0 x 7.5mm | 3.7V |
Liter -5446143 | 3200 | 20C | 143.0 x 46.0 x 5.4mm | 3.7V |
Liter -5846143 | 3800 | 20C | 143.0 x 46.0 x 5.8mm | 3.7V |
Liter -5946143 | 3800 | 20C | 143.0 x 46.0 x 5.9mm | 3.7V |
Liter -6446143 | 3800 | 20C | 143.0 x 46.0 x 6.4mm | 3.7V |
Liter -6746143 | 4500 | 20C | 143.0 x 46.0 x 6.7mm | 3.7V |
Liter -6846143 | 4200 | 20C | 143.0 x 46.0 x 6.8mm | 3.7V |
Liter -7046143 | 4500 | 20C | 143.0 x 46.0 x 7.0mm | 3.7V |
Liter -7446143 | 4400 | 20C | 143.0 x 46.0 x 7.4mm | 3.7V |
Liter -7446143 | 5000 | 20C | 143.0 x 46.0 x 7.4mm | 3.7V |
Liter -7646143 | 5200 | 20C | 143.0 x 46.0 x 7.6mm | 3.7V |
Liter -7746143 | 5200 | 20C | 143.0 x 46.0 x 7.7mm | 3.7V |
Liter -7746143 | 5200 | 20C | 143.0 x 46.0 x 7.7mm | 3.7V |
Liter -8246143 | 6000 | 20C | 143.0 x 46.0 x 8.2mm | 3.7V |
Liter -8346143 | 5000 | 20C | 143.0 x 46.0 x 8.3mm | 3.7V |
Liter -A345150 | 6900 | 20C | 150.0 x 45.0 x 10.3mm | 3.7V |
Liter -A645150 | 6900 | 20C | 150.0 x 45.0 x 10.6mm | 3.7V |
Liter -5545150 | 3200 | 20C | 150.0 x 45.0 x 5.5mm | 3.7V |
Liter -5845150 | 3400 | 20C | 150.0 x 45.0 x 5.8mm | 3.7V |
Liter -5945150 | 3500 | 20C | 150.0 x 45.0 x 5.9mm | 3.7V |
Liter -5945150 | 4000 | 20C | 150.0 x 45.0 x 5.9mm | 3.7V |
Liter -6545150 | 4000 | 20C | 150.0 x 45.0 x 6.5mm | 3.7V |
Liter -6645150 | 4500 | 20C | 150.0 x 45.0 x 6.6mm | 3.7V |
Liter -6945150 | 4000 | 20C | 150.0 x 45.0 x 6.9mm | 3.7V |
Liter -7145150 | 5000 | 20C | 150.0 x 45.0 x 7.1mm | 3.7V |
Liter -7245150 | 5000 | 20C | 150.0 x 45.0 x 7.2mm | 3.7V |
Liter -7345150 | 4500 | 20C | 150.0 x 45.0 x 7.3mm | 3.7V |
Liter -7545150 | 4500 | 20C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -7545150 | 4700 | 20C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -7545150 | 4700 | 20C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -7545150 | 5300 | 20C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -7545150 | 5300 | 20C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -7845150 | 5500 | 20C | 150.0 x 45.0 x 7.8mm | 3.7V |
Liter -7945150 | 5000 | 20C | 150.0 x 45.0 x 7.9mm | 3.7V |
Liter -8245150 | 5000 | 20C | 150.0 x 45.0 x 8.2mm | 3.7V |
Liter -8245150 | 5300 | 20C | 150.0 x 45.0 x 8.2mm | 3.7V |
Liter -8245150 | 5500 | 20C | 150.0 x 45.0 x 8.2mm | 3.7V |
Liter -8345150 | 5100 | 20C | 150.0 x 45.0 x 8.3mm | 3.7V |
Liter -8545150 | 5300 | 20C | 150.0 x 45.0 x 8.5mm | 3.7V |
Liter -8945150 | 5500 | 20C | 150.0 x 45.0 x 8.9mm | 3.7V |
Liter -9945150 | 6900 | 20C | 150.0 x 45.0 x 9.9mm | 3.7V |
Liter -6248150 | 4800 | 20C | 150.0 x 48.0 x 6.2mm | 3.7V |
Liter -7948150 | 6000 | 20C | 150.0 x 48.0 x 7.9mm | 3.7V |
Liter -7948150 | 6000 | 20C | 150.0 x 48.0 x 7.9mm | 3.7V |
Liter -8548150 | 6000 | 20C | 150.0 x 48.0 x 8.5mm | 3.7V |
Liter -7558150 | 7000 | 20C | 150.0 x 58.0 x 7.5mm | 3.7V |
Liter -8145148 | 6000 | 20C | 150.5 x 45.5 x 8.1mm | 3.7V |
Liter -7264155 | 8000 | 20C | 155.0 x 64.0 x 7.2mm | 3.7V |
Liter -7664155 | 8000 | 20C | 155.0 x 64.0 x 7.6mm | 3.7V |
Liter -8164155 | 8000 | 20C | 155.0 x 64.0 x 8.1mm | 3.7V |
Liter -8264155 | 8000 | 20C | 155.0 x 64.0 x 8.2mm | 3.7V |
Liter -8364155 | 8000 | 20C | 155.0 x 64.0 x 8.3mm | 3.7V |
Liter -9464155 | 10000 | 20C | 155.0 x 64.0 x 9.4mm | 3.7V |
Liter -A885155 | 16600 | 20C | 155.0 x 85.0 x 10.8mm | 3.7V |
Liter -8570156 | 7300 | 20C | 156.0 x 70.0 x 8.5mm | 3.7V |
Liter -7364159 | 7500 | 20C | 159.0 x 64.0 x 7.3mm | 3.7V |
Liter -7564159 | 7500 | 20C | 159.0 x 64.0 x 7.5mm | 3.7V |
Liter -8164159 | 8000 | 20C | 159.0 x 64.0 x 8.1mm | 3.7V |
Liter -9364159 | 10000 | 20C | 159.0 x 64.0 x 9.3mm | 3.7V |
Liter -9464159 | 10000 | 20C | 159.0 x 64.0 x 9.4mm | 3.7V |
Liter -9564159 | 10000 | 20C | 159.0 x 64.0 x 9.5mm | 3.7V |
Liter -7748164 | 6700 | 20C | 164.0 x 48.0 x 7.7mm | 3.7V |
Liter -8248164 | 6850 | 20C | 164.0 x 48.0 x 8.2mm | 3.7V |
Liter -9244165 | 6100 | 20C | 167.5 x 44.0 x 9.4mm | 3.7V |
Liter -6764169 | 8200 | 20C | 169.5 x 64.5 x 6.7mm | 3.7V |
Liter -5244175 | 4000 | 20C | 175.0 x 44.0 x 5.2mm | 3.7V |
Liter -5844175 | 4000 | 20C | 175.0 x 44.0 x 5.8mm | 3.7V |
Liter -7044175 | 5600 | 20C | 175.0 x 44.0 x 7.0mm | 3.7V |
Liter -7744175 | 5600 | 20C | 175.0 x 44.0 x 7.7mm | 3.7V |
Liter -7944175 | 5600 | 20C | 175.0 x 44.0 x 7.9mm | 3.7V |
Liter -8044175 | 5900 | 20C | 175.0 x 44.0 x 8.0mm | 3.7V |
