LiPo Batteries Liter -18650D 2200mAh For Bluetooth Speaker
Our LiPo batteries Cylinder battery Liter -18650D 2200mAh used in portable bluetooth speaker, It’s easy to be put into the bag, suitable for using in your outdoor hiking.
Portable bluetooth speaker with portable and exquisite design which size is 5.5*2.7*2.7 inch. with EDR technology, It improves the bluetooth data transmission rate which reaches 2.1 Mbps and reduces the power loss, so it can ensure faster and more stable bluetooth transmission and saves more power.
Enjoy smooth phone calling! Hands-free calling with bluetooth speaker which it heLiter -s to release your hands by using the built-in microphone when connecting to bluetooth.
Portable bluetooth speaker adopted with a high-efficiency lithium-ion battery, LiPo batteries Liter -18650D 2200mAh ensure you 20h continuous listening at 50% volume with longtime play.
Basic Parameters:
Speaker Type: Portable Bluetooth Speaker
Speaker System: Dual-channel+Deep Bass
Playing time: About 20 hours at 50% volume
Battery: LiPo Batteries Liter -18650D 2200mAh
Input: 5V/11A
Charging Time: About 3- 4 hours
Feature: Microphone, TWS (Ture Wireless Stereo)
Technical Parameters:
Loudspeaker: Dual 45mm internal magnetic speakers
Bluetooth Standard: 4.2+EDR
Output Power: 2 x 5W, THD<3%
Frequency Response: 100Hz-20KHz
USB Standard: Mirco USB 2.0
Bluetooth Profiles: HFP, HSP, A2DP, AVRCP
Liter -18650D 2200mAh LiPo Batteries Specifications:
Battery Type | LiPo Batteries |
Part Number | Liter -18650D 2200mAh |
Voltage @ Capacity | 3.7V @ 2200mAh |
Comfiguration | 1S1P |
Wires | UL1571 AWG30 20mm |
Molex 51021-0300 ( A ) | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C B3435 |
Dimension | 2.9mm x 11mm x 26mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Check the LiPo Batteries Within 2000mAh Capacity :
Rechargeable 3.7V LiPo Batteries 2000mAh
Rechargeable 3.7V LiPo Batteries 2000mAh, Manufacturing Of Lithium Polymer Battery, Meet Your Different Needs by Assembling the Battery in Series and Parallel, Accept OEM & ODM orders.
Search:
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
Liter -104343 | 2000mAh | 43 | 43 | 10.0 | 3.7V |
Liter -112375 | 2000mAh | 75 | 23 | 11.0 | 3.7V |
Liter -113255 | 2000mAh | 55 | 32 | 11.0 | 3.7V |
Liter -113450 | 2000mAh | 50 | 34 | 11.0 | 3.7V |
Liter -113450 | 2000mAh | 50 | 34 | 11.0 | 3.7V |
Liter -286080 | 2000mAh | 80 | 60 | 2.8 | 3.7V |
Liter -295386 | 2000mAh | 86 | 53 | 2.9 | 3.7V |
Liter -2969100 | 2000mAh | 100 | 69 | 2.9 | 3.7V |
Liter -326090 | 2000mAh | 90 | 60 | 3.2 | 3.7V |
Liter -3551115 | 2000mAh | 115 | 51 | 3.5 | 3.7V |
Liter -3553123 | 2000mAh | 123 | 53 | 3.5 | 3.7V |
Liter -356585 | 2000mAh | 85 | 65 | 3.5 | 3.7V |
Liter -394594 | 2000mAh | 94 | 45 | 3.9 | 3.7V |
Liter -395575 | 2000mAh | 75 | 55 | 3.9 | 3.7V |
Liter -405488 | 2000mAh | 88 | 54 | 4.0 | 3.7V |
Liter -434291 | 2000mAh | 91 | 42 | 4.3 | 3.7V |
Liter -445364 | 2000mAh | 64 | 53 | 4.4 | 3.7V |
Liter -455095 | 2000mAh | 95 | 50 | 4.5 | 3.7V |
Liter -455373 | 2000mAh | 73 | 53 | 4.5 | 3.7V |
Liter -4639100 | 2000mAh | 100 | 39 | 4.6 | 3.7V |
Liter -483898 | 2000mAh | 98 | 38 | 4.8 | 3.7V |
Liter -484379 | 2000mAh | 79 | 43 | 4.8 | 3.7V |
Liter -485967 | 2000mAh | 67 | 59 | 4.8 | 3.7V |
Liter -493988 | 2000mAh | 88 | 39 | 4.9 | 3.7V |
Liter -504866 | 2000mAh | 66 | 48 | 5.0 | 3.7V |
Liter -514752 | 2000mAh | 52 | 47 | 5.1 | 3.7V |
Liter -544473 | 2000mAh | 73 | 44 | 5.4 | 3.7V |
Liter -5533120 | 2000mAh | 120 | 33 | 5.5 | 3.7V |
Liter -5535128 | 2000mAh | 128 | 35 | 5.5 | 3.7V |
Liter -553580 | 2000mAh | 80 | 35 | 5.5 | 3.7V |
Liter -555066 | 2000mAh | 66 | 50 | 5.5 | 3.7V |
Liter -555164 | 2000mAh | 64 | 51 | 5.5 | 3.7V |
Liter -555165 | 2000mAh | 65 | 51 | 5.5 | 3.7V |
Liter -573679 | 2000mAh | 79 | 36 | 5.7 | 3.7V |
Liter -5828115 | 2000mAh | 115 | 28 | 5.8 | 3.7V |
Liter -584368 | 2000mAh | 68 | 43 | 5.8 | 3.7V |
Liter -603098 | 2000mAh | 98 | 30 | 6.0 | 3.7V |
Liter -603679 | 2000mAh | 79 | 36 | 6.0 | 3.7V |
Liter -604260 | 2000mAh | 60 | 42 | 6.0 | 3.7V |
Liter -604266 | 2000mAh | 66 | 42 | 6.0 | 3.7V |
Liter -604860 | 2000mAh | 60 | 48 | 6.0 | 3.7V |
Liter -605056 | 2000mAh | 56 | 50 | 6.0 | 3.7V |
Liter -605559 | 2000mAh | 59 | 55 | 6.0 | 3.7V |
Liter -634067 | 2000mAh | 67 | 40 | 6.3 | 3.7V |
Liter -634169 | 2000mAh | 69 | 41 | 6.3 | 3.7V |
Liter -634466 | 2000mAh | 66 | 44 | 6.3 | 3.7V |
Liter -635253 | 2000mAh | 53 | 52 | 6.3 | 3.7V |
Liter -644468 | 2000mAh | 68 | 44 | 6.4 | 3.7V |
Liter -683086 | 2000mAh | 86 | 30 | 6.8 | 3.7V |
Liter -683090 | 2000mAh | 90 | 30 | 6.8 | 3.7V |
Liter -704261 | 2000mAh | 61 | 42 | 7.0 | 3.7V |
Liter -706040 | 2000mAh | 40 | 60 | 7.0 | 3.7V |
Liter -724257 | 2000mAh | 57 | 42 | 7.2 | 3.7V |
Liter -754460 | 2000mAh | 60 | 44 | 7.5 | 3.7V |
Liter -754647 | 2000mAh | 47 | 46 | 7.5 | 3.7V |
Liter -756080 | 2000mAh | 80 | 60 | 7.5 | 3.7V |
Liter -803093 | 2000mAh | 93 | 30 | 8.0 | 3.7V |
Liter -803265 | 2000mAh | 65 | 32 | 8.0 | 3.7V |
Liter -803564 | 2000mAh | 64 | 35 | 8.0 | 3.7V |
Liter -803567 | 2000mAh | 67 | 35 | 8.0 | 3.7V |
Liter -803759 | 2000mAh | 59 | 37 | 8.0 | 3.7V |
Liter -804060 | 2000mAh | 60 | 40 | 8.0 | 3.7V |
Liter -814055 | 2000mAh | 55 | 40 | 8.1 | 3.7V |
Liter -853562 | 2000mAh | 62 | 35 | 8.5 | 3.7V |
Liter -854050 | 2000mAh | 50 | 40 | 8.5 | 3.7V |
Liter -854252 | 2000mAh | 52 | 42 | 8.5 | 3.7V |
Liter -883562 | 2000mAh | 62 | 35 | 8.8 | 3.7V |
Liter -903850 | 2000mAh | 50 | 38 | 9.0 | 3.7V |
Liter -904448 | 2000mAh | 48 | 44 | 9.0 | 3.7V |
Liter -904550 | 2000mAh | 50 | 45 | 9.0 | 3.7V |
Liter -974046 | 2000mAh | 46 | 40 | 9.7 | 3.7V |
Liter -994048 | 2000mAh | 48 | 40 | 9.9 | 3.7V |
Liter -454669 | 2030mAh | 69 | 46 | 4.5 | 3.7V |
Liter -545452 | 2030mAh | 52 | 54 | 5.4 | 3.7V |
Liter -2275113 | 2050mAh | 113 | 75 | 2.2 | 3.7V |
Liter -754046 | 2050mAh | 46 | 40 | 7.5 | 3.7V |
Liter -773662 | 2050mAh | 62 | 36 | 7.7 | 3.7V |
Liter -794254 | 2050mAh | 54 | 42 | 7.9 | 3.7V |
Liter -583864 | 2080mAh | 64 | 38 | 5.8 | 3.7V |
Liter -337095 | 2100mAh | 95 | 70 | 3.3 | 3.7V |
Liter -396067 | 2100mAh | 67 | 60 | 3.9 | 3.7V |
Liter -545069 | 2100mAh | 69 | 50 | 5.4 | 3.7V |
Liter -603580 | 2100mAh | 80 | 35 | 6.0 | 3.7V |
Liter -623288 | 2100mAh | 88 | 32 | 6.2 | 3.7V |
Liter -624765 | 2100mAh | 65 | 47 | 6.2 | 3.7V |
Liter -654466 | 2100mAh | 66 | 44 | 6.5 | 3.7V |
Liter -724060 | 2100mAh | 60 | 40 | 7.2 | 3.7V |
Liter -744060 | 2100mAh | 60 | 40 | 7.4 | 3.7V |
Liter -783764 | 2100mAh | 64 | 37 | 7.8 | 3.7V |
Liter -504884 | 2150mAh | 84 | 48 | 5.0 | 3.7V |
Liter -2358108 | 2170mAh | 108 | 58 | 2.3 | 3.7V |
Liter -103465 | 2200mAh | 65 | 34 | 10.0 | 3.7V |
Liter -104250 | 2200mAh | 50 | 42 | 10.0 | 3.7V |
Liter -2458108 | 2200mAh | 108 | 58 | 2.4 | 3.7V |
Liter -287095 | 2200mAh | 95 | 70 | 2.8 | 3.7V |
Liter -3347107 | 2200mAh | 107 | 47 | 3.3 | 3.7V |
Liter -336076 | 2200mAh | 76 | 60 | 3.3 | 3.7V |
Liter -357090 | 2200mAh | 90 | 70 | 3.5 | 3.7V |
Liter -394595 | 2200mAh | 95 | 45 | 3.9 | 3.7V |
Liter -426868 | 2200mAh | 68 | 68 | 4.2 | 3.7V |
Liter -434292 | 2200mAh | 92 | 42 | 4.3 | 3.7V |
Liter -445080 | 2200mAh | 80 | 50 | 4.4 | 3.7V |
Liter -454088 | 2200mAh | 88 | 40 | 4.5 | 3.7V |
Liter -454881 | 2200mAh | 81 | 48 | 4.5 | 3.7V |
Liter -465376 | 2200mAh | 76 | 53 | 4.6 | 3.7V |
Liter -504386 | 2200mAh | 86 | 43 | 5.0 | 3.7V |
Liter -505771 | 2200mAh | 71 | 57 | 5.0 | 3.7V |
Liter -5625149 | 2200mAh | 149 | 25 | 5.6 | 3.7V |
Liter -653095 | 2200mAh | 95 | 30 | 6.5 | 3.7V |
Liter -684460 | 2200mAh | 60 | 44 | 6.8 | 3.7V |
Liter -705059 | 2200mAh | 59 | 50 | 7.0 | 3.7V |
Liter -754263 | 2200mAh | 63 | 42 | 7.5 | 3.7V |
Liter -805048 | 2200mAh | 48 | 50 | 8.0 | 3.7V |
Liter -805050 | 2200mAh | 50 | 50 | 8.0 | 3.7V |
Liter -805252 | 2200mAh | 52 | 52 | 8.0 | 3.7V |
Liter -853080 | 2200mAh | 80 | 30 | 8.5 | 3.7V |
Liter -903759 | 2200mAh | 59 | 37 | 9.0 | 3.7V |
Liter -954450 | 2200mAh | 50 | 44 | 9.5 | 3.7V |
Liter -984050 | 2200mAh | 50 | 40 | 9.8 | 3.7V |
Liter -455661 | 2220mAh | 61 | 56 | 4.5 | 3.7V |
Liter -595458 | 2250mAh | 58 | 54 | 5.9 | 3.7V |
Liter -724559 | 2250mAh | 59 | 45 | 7.2 | 3.7V |
Liter -794060 | 2250mAh | 60 | 40 | 7.9 | 3.7V |
Liter -104447 | 2300mAh | 47 | 44 | 10.0 | 3.7V |
Liter -2463104 | 2300mAh | 104 | 63 | 2.4 | 3.7V |
Liter -2965110 | 2300mAh | 110 | 65 | 2.9 | 3.7V |
Liter -3362138 | 2300mAh | 138 | 62 | 3.3 | 3.7V |
Liter -356095 | 2300mAh | 95 | 60 | 3.5 | 3.7V |
Liter -454888 | 2300mAh | 88 | 48 | 4.5 | 3.7V |
Liter -456173 | 2300mAh | 73 | 61 | 4.5 | 3.7V |
Liter -505690 | 2300mAh | 90 | 56 | 5.0 | 3.7V |
Liter -534167 | 2300mAh | 67 | 41 | 5.3 | 3.7V |
Liter -5534106 | 2300mAh | 106 | 34 | 5.5 | 3.7V |
Liter -555376 | 2300mAh | 76 | 53 | 5.5 | 3.7V |
Liter -585068 | 2300mAh | 68 | 50 | 5.8 | 3.7V |
Liter -604275 | 2300mAh | 75 | 42 | 6.0 | 3.7V |
Liter -604384 | 2300mAh | 84 | 43 | 6.0 | 3.7V |
Liter -655262 | 2300mAh | 62 | 52 | 6.5 | 3.7V |
Liter -655558 | 2300mAh | 58 | 55 | 6.5 | 3.7V |
Liter -703679 | 2300mAh | 79 | 36 | 7.0 | 3.7V |
Liter -733068 | 2300mAh | 68 | 30 | 7.3 | 3.7V |
Liter -934252 | 2300mAh | 52 | 42 | 9.3 | 3.7V |
Liter -415071 | 2310mAh | 71 | 50 | 4.1 | 3.7V |
Liter -3058129 | 2350mAh | 129 | 58 | 3.0 | 3.7V |
Liter -506166 | 2350mAh | 66 | 61 | 5.0 | 3.7V |
Liter -555660 | 2350mAh | 60 | 56 | 5.5 | 3.7V |
Liter -974548 | 2350mAh | 48 | 45 | 9.7 | 3.7V |
Liter -104050 | 2400mAh | 50 | 40 | 10.0 | 3.7V |
Liter -104545 | 2400mAh | 45 | 45 | 10.0 | 3.7V |
Liter -114050 | 2400mAh | 50 | 40 | 11.0 | 3.7V |
Liter -2869120 | 2400mAh | 120 | 69 | 2.8 | 3.7V |
Liter -296778 | 2400mAh | 78 | 67 | 2.9 | 3.7V |
Liter -316082 | 2400mAh | 82 | 60 | 3.1 | 3.7V |
Liter -326110 | 2400mAh | 10 | 61 | 3.2 | 3.7V |
Liter -356095 | 2400mAh | 95 | 60 | 3.5 | 3.7V |
Liter -385593 | 2400mAh | 93 | 55 | 3.8 | 3.7V |
Liter -535083 | 2400mAh | 83 | 50 | 5.3 | 3.7V |
Liter -5828136 | 2400mAh | 136 | 28 | 5.8 | 3.7V |
Liter -655066 | 2400mAh | 66 | 50 | 6.5 | 3.7V |
Liter -683885 | 2400mAh | 85 | 38 | 6.8 | 3.7V |
Liter -705058 | 2400mAh | 58 | 50 | 7.0 | 3.7V |
Liter -705060 | 2400mAh | 60 | 50 | 7.0 | 3.7V |
Liter -803861 | 2400mAh | 61 | 38 | 8.0 | 3.7V |
Liter -805064 | 2400mAh | 64 | 50 | 8.0 | 3.7V |
Liter -903665 | 2400mAh | 65 | 36 | 9.0 | 3.7V |
Liter -953760 | 2400mAh | 60 | 37 | 9.5 | 3.7V |
Liter -4238106 | 2417mAh | 106 | 38 | 4.2 | 3.7V |
Liter -104453 | 2450mAh | 53 | 44 | 10.0 | 3.7V |
Liter -505378 | 2450mAh | 78 | 53 | 5.0 | 3.7V |
Liter -754461 | 2450mAh | 61 | 44 | 7.5 | 3.7V |
Liter -783966 | 2450mAh | 66 | 39 | 7.8 | 3.7V |
Liter -803966 | 2450mAh | 66 | 39 | 8.0 | 3.7V |
Liter -103759 | 2500mAh | 59 | 37 | 10.0 | 3.7V |
Liter -123557 | 2500mAh | 57 | 35 | 12.0 | 3.7V |
Liter -266497 | 2500mAh | 97 | 64 | 2.6 | 3.7V |
Liter -2750143 | 2500mAh | 143 | 50 | 2.7 | 3.7V |
Liter -2770109 | 2500mAh | 109 | 70 | 2.7 | 3.7V |
Liter -2910072 | 2500mAh | 72 | 10 | 2.9 | 3.7V |
Liter -3049123 | 2500mAh | 123 | 49 | 3.0 | 3.7V |
Liter -3270100 | 2500mAh | 100 | 70 | 3.2 | 3.7V |
Liter -347098 | 2500mAh | 98 | 70 | 3.4 | 3.7V |
Liter -3562100 | 2500mAh | 100 | 62 | 3.5 | 3.7V |
Liter -425766 | 2500mAh | 66 | 57 | 4.2 | 3.7V |
Liter -435664 | 2500mAh | 64 | 56 | 4.3 | 3.7V |
Liter -447670 | 2500mAh | 70 | 76 | 4.4 | 3.7V |
Liter -4550100 | 2500mAh | 100 | 50 | 4.5 | 3.7V |
Liter -505080 | 2500mAh | 80 | 50 | 5.0 | 3.7V |
Liter -505573 | 2500mAh | 73 | 55 | 5.0 | 3.7V |
Liter -525178 | 2500mAh | 78 | 51 | 5.2 | 3.7V |
Liter -554882 | 2500mAh | 82 | 48 | 5.5 | 3.7V |
Liter -554884 | 2500mAh | 84 | 48 | 5.5 | 3.7V |
Liter -555083 | 2500mAh | 83 | 50 | 5.5 | 3.7V |
Liter -556065 | 2500mAh | 65 | 60 | 5.5 | 3.7V |
Liter -556166 | 2500mAh | 66 | 61 | 5.5 | 3.7V |
Liter -5828136 | 2500mAh | 136 | 28 | 5.8 | 3.7V |
Liter -5830118 | 2500mAh | 118 | 30 | 5.8 | 3.7V |
Liter -585070 | 2500mAh | 70 | 50 | 5.8 | 3.7V |
Liter -605175 | 2500mAh | 75 | 51 | 6.0 | 3.7V |
Liter -613864 | 2500mAh | 64 | 38 | 6.1 | 3.7V |
Liter -654379 | 2500mAh | 79 | 43 | 6.5 | 3.7V |
Liter -665563 | 2500mAh | 63 | 55 | 6.6 | 3.7V |
Liter -6735140 | 2500mAh | 140 | 35 | 6.7 | 3.7V |
Liter -693292 | 2500mAh | 92 | 32 | 6.9 | 3.7V |
Liter -704865 | 2500mAh | 65 | 48 | 7.0 | 3.7V |
Liter -705456 | 2500mAh | 56 | 54 | 7.0 | 3.7V |
Liter -725555 | 2500mAh | 55 | 55 | 7.2 | 3.7V |
Liter -754270 | 2500mAh | 70 | 42 | 7.5 | 3.7V |
Liter -803378 | 2500mAh | 78 | 33 | 8.0 | 3.7V |
Liter -825059 | 2500mAh | 59 | 50 | 8.2 | 3.7V |
Liter -853966 | 2500mAh | 66 | 39 | 8.5 | 3.7V |
Liter -903762 | 2500mAh | 62 | 37 | 9.0 | 3.7V |
Liter -904159 | 2500mAh | 59 | 41 | 9.0 | 3.7V |
Liter -905048 | 2500mAh | 48 | 50 | 9.0 | 3.7V |
Liter -1783127 | 2520mAh | 127 | 83 | 1.7 | 3.7V |
Liter -4038128 | 2530mAh | 128 | 38 | 4.0 | 3.7V |
Liter -644851 | 2540mAh | 51 | 48 | 6.4 | 3.7V |
Liter -104443 | 2550mAh | 43 | 44 | 10.0 | 3.7V |
Liter -114246 | 2550mAh | 46 | 42 | 11.0 | 3.7V |
Liter -3880100 | 2550mAh | 100 | 80 | 3.8 | 3.7V |
Liter -5039105 | 2550mAh | 105 | 39 | 5.0 | 3.7V |
Liter -545668 | 2550mAh | 68 | 56 | 5.4 | 3.7V |
Liter -114848 | 2600mAh | 48 | 48 | 11.0 | 3.7V |
Liter -357095 | 2600mAh | 95 | 70 | 3.5 | 3.7V |
Liter -4242112 | 2600mAh | 112 | 42 | 4.2 | 3.7V |
Liter -458460 | 2600mAh | 60 | 84 | 4.5 | 3.7V |
Liter -4640101 | 2600mAh | 101 | 40 | 4.6 | 3.7V |
Liter -476862 | 2600mAh | 62 | 68 | 4.7 | 3.7V |
Liter -525178 | 2600mAh | 78 | 51 | 5.2 | 3.7V |
Liter -554978 | 2600mAh | 78 | 49 | 5.5 | 3.7V |
Liter -784263 | 2600mAh | 63 | 42 | 7.8 | 3.7V |
Liter -804262 | 2600mAh | 62 | 42 | 8.0 | 3.7V |
Liter -823090 | 2600mAh | 90 | 30 | 8.2 | 3.7V |
Liter -953665 | 2600mAh | 65 | 36 | 9.5 | 3.7V |
Liter -336975 | 2640mAh | 75 | 69 | 3.3 | 3.7V |
Liter -113560 | 2650mAh | 60 | 35 | 11.0 | 3.7V |
Liter -357098 | 2700mAh | 98 | 70 | 3.5 | 3.7V |
Liter -405976 | 2700mAh | 76 | 59 | 4.0 | 3.7V |
Liter -445960 | 2700mAh | 60 | 59 | 4.4 | 3.7V |
Liter -455764 | 2700mAh | 64 | 57 | 4.5 | 3.7V |
Liter -504795 | 2700mAh | 95 | 47 | 5.0 | 3.7V |
Liter -5051106 | 2700mAh | 106 | 51 | 5.0 | 3.7V |
Liter -505476 | 2700mAh | 76 | 54 | 5.0 | 3.7V |
Liter -6034106 | 2700mAh | 106 | 34 | 6.0 | 3.7V |
Liter -6035110 | 2700mAh | 110 | 35 | 6.0 | 3.7V |
Liter -705065 | 2700mAh | 65 | 50 | 7.0 | 3.7V |
Liter -754669 | 2700mAh | 69 | 46 | 7.5 | 3.7V |
Liter -755752 | 2700mAh | 52 | 57 | 7.5 | 3.7V |
Liter -805060 | 2700mAh | 60 | 50 | 8.0 | 3.7V |
Liter -843965 | 2700mAh | 65 | 39 | 8.4 | 3.7V |
Liter -865045 | 2700mAh | 45 | 50 | 8.6 | 3.7V |
Liter -903868 | 2700mAh | 68 | 38 | 9.0 | 3.7V |
Liter -953566 | 2700mAh | 66 | 35 | 9.5 | 3.7V |
Liter -953960 | 2700mAh | 60 | 39 | 9.5 | 3.7V |
Liter -954364 | 2700mAh | 64 | 43 | 9.5 | 3.7V |
Liter -5045120 | 2730mAh | 120 | 45 | 5.0 | 3.7V |
Liter -3560113 | 2750mAh | 113 | 60 | 3.5 | 3.7V |
Liter -3652103 | 2750mAh | 103 | 52 | 3.6 | 3.7V |
Liter -455665 | 2750mAh | 65 | 56 | 4.5 | 3.7V |
Liter -575072 | 2750mAh | 72 | 50 | 5.7 | 3.7V |
Liter -804367 | 2750mAh | 67 | 43 | 8.0 | 3.7V |
Liter -924261 | 2750mAh | 61 | 42 | 9.2 | 3.7V |
Liter -4735105 | 2767mAh | 105 | 35 | 4.7 | 3.7V |
Liter -123654 | 2800mAh | 54 | 36 | 12.0 | 3.7V |
Liter -124444 | 2800mAh | 44 | 44 | 12.0 | 3.7V |
Liter -144044 | 2800mAh | 44 | 40 | 14.0 | 3.7V |
Liter -2949119 | 2800mAh | 119 | 49 | 2.9 | 3.7V |
Liter -3660104 | 2800mAh | 104 | 60 | 3.6 | 3.7V |
Liter -377095 | 2800mAh | 95 | 70 | 3.7 | 3.7V |
Liter -385096 | 2800mAh | 96 | 50 | 3.8 | 3.7V |
Liter -4060113 | 2800mAh | 113 | 60 | 4.0 | 3.7V |
Liter -425082 | 2800mAh | 82 | 50 | 4.2 | 3.7V |
Liter -4555110 | 2800mAh | 110 | 55 | 4.5 | 3.7V |
Liter -494088 | 2800mAh | 88 | 40 | 4.9 | 3.7V |
Liter -584684 | 2800mAh | 84 | 46 | 5.8 | 3.7V |
Liter -585870 | 2800mAh | 70 | 58 | 5.8 | 3.7V |
Liter -6036120 | 2800mAh | 120 | 36 | 6.0 | 3.7V |
Liter -605060 | 2800mAh | 60 | 50 | 6.0 | 3.7V |
Liter -605968 | 2800mAh | 68 | 59 | 6.0 | 3.7V |
Liter -703986 | 2800mAh | 86 | 39 | 7.0 | 3.7V |
Liter -705465 | 2800mAh | 65 | 54 | 7.0 | 3.7V |
Liter -804368 | 2800mAh | 68 | 43 | 8.0 | 3.7V |
Liter -804764 | 2800mAh | 64 | 47 | 8.0 | 3.7V |
Liter -805356 | 2800mAh | 56 | 53 | 8.0 | 3.7V |
Liter -823291 | 2800mAh | 91 | 32 | 8.2 | 3.7V |
Liter -843282 | 2800mAh | 82 | 32 | 8.4 | 3.7V |
Liter -3457103 | 2830mAh | 103 | 57 | 3.4 | 3.7V |
Liter -416760 | 2830mAh | 60 | 67 | 4.1 | 3.7V |
Liter -3545114 | 2850mAh | 114 | 45 | 3.5 | 3.7V |
Liter -4055105 | 2850mAh | 105 | 55 | 4.0 | 3.7V |
Liter -406070 | 2850mAh | 70 | 60 | 4.0 | 3.7V |
Liter -3658100 | 2860mAh | 100 | 58 | 3.6 | 3.7V |
Liter -605080 | 2880mAh | 80 | 50 | 6.0 | 3.7V |
Liter -3445113 | 2890mAh | 113 | 45 | 3.4 | 3.7V |
Liter -103565 | 2900mAh | 65 | 35 | 10.0 | 3.7V |
Liter -103868 | 2900mAh | 68 | 38 | 10.0 | 3.7V |
Liter -104049 | 2900mAh | 49 | 40 | 10.0 | 3.7V |
Liter -114551 | 2900mAh | 51 | 45 | 11.0 | 3.7V |
Liter -124053 | 2900mAh | 53 | 40 | 1.2 | 3.7V |
Liter -3570103 | 2900mAh | 103 | 70 | 3.5 | 3.7V |
Liter -407090 | 2900mAh | 90 | 70 | 4.0 | 3.7V |
Liter -605870 | 2900mAh | 70 | 58 | 6.0 | 3.7V |
Liter -695465 | 2900mAh | 65 | 54 | 6.9 | 3.7V |
Liter -725563 | 2900mAh | 63 | 55 | 7.2 | 3.7V |
Liter -825058 | 2900mAh | 58 | 50 | 8.2 | 3.7V |
Liter -844765 | 2900mAh | 65 | 47 | 8.4 | 3.7V |
Liter -923774 | 2900mAh | 74 | 37 | 9.2 | 3.7V |
Liter -984058 | 2900mAh | 58 | 40 | 9.8 | 3.7V |
Liter -355691 | 2920mAh | 91 | 56 | 3.5 | 3.7V |
Liter -356479 | 2920mAh | 79 | 64 | 3.5 | 3.7V |
Liter -4040114 | 2920mAh | 114 | 40 | 4.0 | 3.7V |
Liter -2272149 | 2930mAh | 149 | 72 | 2.2 | 3.7V |
Liter -3349109 | 2930mAh | 109 | 49 | 3.3 | 3.7V |
Liter -407171 | 2940mAh | 71 | 71 | 4.0 | 3.7V |
Liter -3859102 | 2950mAh | 102 | 59 | 3.8 | 3.7V |
Liter -386178 | 2950mAh | 78 | 61 | 3.8 | 3.7V |
Liter -705759 | 2950mAh | 59 | 57 | 7.0 | 3.7V |
Liter -763688 | 2950mAh | 88 | 36 | 7.6 | 3.7V |
Liter -983667 | 2980mAh | 67 | 36 | 9.8 | 3.7V |
Small LiPo Battery LP191622 32mAh Application
High Rate LiPo Batteries 4S 15.4V 3850mAh 30C for Mini Drone
High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini DroneWith its compact body,3800mAh 30...
10000mAh LiPo Battery for the thinnest music device
Rechargeable 10000mAh LiPo battery used for the thinnest music deviceThe music device combines your ...
603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder
LP603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder3.7V LiPo Batteries Manufactur...
602826 370mAh 3.7V Rechargeable LiPo Battery Used For VR Tracker
LP602826 370mAh 3.7V Rechargeable LiPo Battery Used For VR TrackerBest Rechargeable LiPo Batteries m...
Battery 3.7V 600mAh 15C for Ultra-Compact Drone
600mAH 15C 3.7V LiPo Rechargeable Battery for Rolling Spider(ultra-compact drone)An ultra-compact dr...
160722 3.7V 15mAh LiPo Batteries For Smart Ring
Liter -160722 3.7V 15mAh LiPo Batteries For Smart RingThe Smart Ring with the 3.7V LiPo battery, it ...
High Rate 20C LiPo Batteries 7520120 3S 11.1V 1500mAh for Camera Drone
High Rate 20C LiPo Batteries Liter -7520120 3S 11.1V 1500mAh For Camera DroneCamera Drone built-in 1...
LiPo Batteries 18650D 2200mAh For Bluetooth Speaker
LiPo Batteries Liter -18650D 2200mAh For Bluetooth SpeakerOur LiPo batteries Cylinder battery Liter ...
LiPo Batteries 13350 500mAh for Electric Engraving & Polishing Pen Power
LiPo Batteries Liter -C13350 500mAh for Electric Engraving & Polishing Pen PowerBest Rechargeabl...
Li-ion Battery 18650A 2P 3.7V 6400mAh Used For Curtain Robot
Li-ion Battery Liter -18650A 2P 3.7V 6400mAh Used For Curtain RobotTop LiPo Battery Manufacturers wi...
Small LiPo Battery LP191622 32mAh
724358 2000mAh Custom LiPo Batteries Manufacturer
Model 724358 2000mAh Custom LiPo Batteries ManufacturerType3.7V LiPo BatteriesCapacity2000mAh 3....
2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
Model2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9WhTypeRechargeable LiPo batteryCapacity7000mAhVolt...
Hot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6Wh
ModelHot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6WhTypeRechargeable...
3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAh
