High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone
With its compact body, 3800mAh 30C 3S high discharge rate LiPo Batteries and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology, built-in 24 high-performance computing cores, 7 km * HD image transmission, visual and ultrasonic environment sensing system, 4K high-performance aerial camera and three-axis integrated mechanical head, equipped with high-performance battery support up to 27 minutes of battery life. Just tap the joystick or tap the phone screen to reach farther landscapes and explore different worlds.
Mini Drone Technical Parameters
-Size: 83mm x 83mm x 198mm
-Weight: 734g
-Wheelbase: 335mm
-The maximum rate of rising: 5m/s
-The maximum rate of descent: 3m/s
-Maximum horizontal flight speed: 65km/h
-Maximum take-off altitude: 5000m
-Maximum flight time: 27min
-Maximum hover time: 24min
-Comprehensive range: 21min
-Operating environment temperature: 0°C-40°C
-Satellite positioning module: GPS/GLONASS
-Battery type: 30C High Rate LiPo Battery 3S
-Battery Capacity: 3800mAh
-Voltage: 11.4V
Capture farther scenery
The quality of wireless image transmission is one of the most important performances to determine the flight experience of the drone. This Drone did not choose the Wi-Fi integrated chip design because of its small size. Instead, it developed a new high-definition image transmission technology. Provides transmission distances up to 7 km* and 1080p/720p resolution.
More lasting
This Mini Drone folds up to just one bottle of water, but does not sacrifice flight time because of its small size. Because of built-in high discharge rate LiPo Batteries 3S 11.4V 3800mAh 30C. With a full flight time of 27 minutes and a total flight distance of 13 kilometers, the drone’s powerful powertrain design and efficient flight efficiency are fully reflected.
Dual remote control mode
The drone supports dual remote control mode. In this mode, the main and auxiliary remote controls can control the flight of the aircraft and the orientation of the PTZ camera, and the main remote control has higher control authority and more control functions. The main remote control is controlled by experienced flying hands, which can correct the improper operation of the novice during flight and ensure flight safety.
Precision hover
The GPS-based positioning technology can only realize the aircraft hovering positioning function in the outdoor open environment. Once the aircraft is close to the building or other environments that block the GPS signal, it cannot be positioned to generate flight drift. It uses a binocular stereo vision system for precise hovering indoors or without GPS signals.
4K Ultra HD Video
The drone supports up to 30 frames per second of 4K video. In order to ensure the normal recording of 4K HD video, we did not use electronic image stabilization technology but designed a high-precision three-axis mechanical head for the drone, which can move at high speed. The camera is guaranteed to be stable, lossless and shoot video and photos in real time.
Smart High Rate LiPo Battery
We started to introduce smart LiPo Batteries, equipped with a power management system for the 3800mAh 30c 3S 11.4V high discharge rate LiPo Battery, used to accurately calculate the battery power and working status, and send battery status information to the flight controller for flight status evaluation. This smart LiPo battery technology makes the drone battery safer, and it can automatically enter the storage mode for long-term storage.
Liter -5946143 3800mAh 3S 11.4V LiPo Battery Specification
Battery Type | |
Part Number | Liter -5946143 |
Voltage @ Capacity | 11.4V @ 3800mAh |
Configuration | 3S1P |
Wires | UL1571 AWG24 100mm*3 |
JST PHR-3 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C B3435 |
Dimension | 20mm x 46mm x 143mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
30C High Discharge Rate LiPo Batteries List:
Highly Discharged LiPo Batteries 30C
Highly Discharged LiPo Batteries 30C, China High-quality supplier of high rate discharge Lithium Polymer Batteries.
Search:
Part Number | Capacity | C-Rate | Size | Voltage |
---|---|---|---|---|
Liter -6611050 | 250 | 30C | 50.0 x 11.0 x 6.6mm | 3.7V |
Liter -6611060 | 300 | 30C | 60.0 x 11.0 x 6.6mm | 3.7V |
Liter -5625040 | 350 | 30C | 41.5 x 26.0 x 5.2mm | 3.7V |
Liter -6616054 | 430 | 30C | 54.0 x 16.0 x 6.6mm | 3.7V |
Liter -6524037 | 450 | 30C | 37.0 x 24.0 x 6.5mm | 3.7V |
Liter -6824037 | 450 | 30C | 37.0 x 24.0 x 6.8mm | 3.7V |
Liter -6924037 | 450 | 30C | 37.0 x 24.0 x 6.9mm | 3.7V |
Liter -4528045 | 450 | 30C | 45.0 x 28.0 x 4.5mm | 3.7V |
Liter -4628045 | 450 | 30C | 45.0 x 28.0 x 4.6mm | 3.7V |
Liter -4030048 | 450 | 30C | 48.0 x 30.0 x 4.0mm | 3.7V |
Liter -4330048 | 450 | 30C | 48.0 x 30.0 x 4.3mm | 3.7V |
Liter -4030048 | 450 | 30C | 50.5 x 30.8 x 4.3mm | 3.7V |
Liter -4030048 | 450 | 30C | 50.5 x 30.8 x 4.4mm | 3.7V |
Liter -6723042 | 500 | 30C | 42.0 x 23.0 x 6.7mm | 3.7V |
Liter -6518055 | 520 | 30C | 55.0 x 18.0 x 6.5mm | 3.7V |
Liter -6328045 | 650 | 30C | 45.0 x 28.0 x 6.3mm | 3.7V |
Liter -7230048 | 800 | 30C | 48.0 x 30.0 x 7.2mm | 3.7V |
Liter -7630048 | 800 | 30C | 48.0 x 30.0 x 7.6mm | 3.7V |
Liter -8824048 | 850 | 30C | 48.0 x 24.0 x 8.8mm | 3.7V |
Liter -8924048 | 850 | 30C | 48.0 x 24.0 x 8.9mm | 3.7V |
Liter -6630048 | 850 | 30C | 48.0 x 30.0 x 6.6mm | 3.7V |
Liter -7230048 | 850 | 30C | 48.0 x 30.0 x 7.2mm | 3.7V |
Liter -7630048 | 850 | 30C | 48.0 x 30.0 x 7.6mm | 3.7V |
Liter -4634062 | 850 | 30C | 63.5 x 34.5 x 4.8mm | 3.7V |
Liter -6124064 | 850 | 30C | 64.0 x 24.0 x 6.1mm | 3.7V |
Liter -7525060 | 900 | 30C | 61.0 x 25.0 x 7.5mm | 3.7V |
Liter -6225066 | 900 | 30C | 68.0 x 26.0 x 6.5mm | 3.7V |
Liter -5520122 | 950 | 30C | 122.0 x 20.0 x 5.5mm | 3.7V |
Liter -3534101 | 1000 | 30C | 101.0 x 34.0 x 3.5mm | 3.7V |
Liter -3634101 | 1000 | 30C | 101.0 x 34.0 x 3.6mm | 3.7V |
Liter -8130048 | 1000 | 30C | 48.0 x 30.0 x 8.1mm | 3.7V |
Liter -8630048 | 1000 | 30C | 48.0 x 30.0 x 8.6mm | 3.7V |
Liter -9230048 | 1000 | 30C | 48.0 x 30.0 x 9.2mm | 3.7V |
Liter -9030048 | 1000 | 30C | 49.5 x 30.8 x 8.5mm | 3.7V |
Liter -6843058 | 1000 | 30C | 58.0 x 43.0 x 6.8mm | 3.7V |
Liter -5535062 | 1000 | 30C | 62.0 x 35.0 x 5.5mm | 3.7V |
Liter -5635062 | 1000 | 30C | 62.0 x 35.0 x 5.6mm | 3.7V |
Liter -5735062 | 1000 | 30C | 62.0 x 35.0 x 5.7mm | 3.7V |
Liter -6235062 | 1000 | 30C | 62.0 x 35.0 x 6.2mm | 3.7V |
Liter -6535062 | 1000 | 30C | 62.0 x 35.0 x 6.5mm | 3.7V |
Liter -5334062 | 1000 | 30C | 64.0 x 34.8 x 5.4mm | 3.7V |
Liter -5635062 | 1100 | 30C | 62.0 x 35.0 x 5.6mm | 3.7V |
Liter -8030060 | 1200 | 30C | 60.0 x 30.0 x 8.0mm | 3.7V |
Liter -7230060 | 1200 | 30C | 61.5 x 31.0 x 7.6mm | 3.7V |
Liter -6829078 | 1200 | 30C | 78.0 x 29.0 x 6.8mm | 3.7V |
Liter -6929078 | 1200 | 30C | 78.0 x 29.0 x 6.9mm | 3.7V |
Liter -5034096 | 1200 | 30C | 96.0 x 34.0 x 5.0mm | 3.7V |
Liter -6020122 | 1250 | 30C | 122.0 x 20.0 x 6.0mm | 3.7V |
Liter -4534096 | 1250 | 30C | 97.5 x 34.8 x 4.7mm | 3.7V |
Liter -8849040 | 1300 | 30C | 40.0 x 49.0 x 8.8mm | 3.7V |
Liter -6535062 | 1300 | 30C | 62.0 x 35.0 x 6.5mm | 3.7V |
Liter -7035062 | 1300 | 30C | 62.0 x 35.0 x 7.0mm | 3.7V |
Liter -7035062 | 1300 | 30C | 62.0 x 35.0 x 7.0mm | 3.7V |
Liter -7135062 | 1300 | 30C | 62.0 x 35.0 x 7.1mm | 3.7V |
Liter -7735062 | 1300 | 30C | 62.0 x 35.0 x 7.7mm | 3.7V |
Liter -4834096 | 1400 | 30C | 96.0 x 34.0 x 4.8mm | 3.7V |
Liter -4934096 | 1400 | 30C | 96.0 x 34.0 x 4.9mm | 3.7V |
Liter -A049040 | 1450 | 30C | 40.0 x 49.0 x 10.0mm | 3.7V |
Liter -7835062 | 1500 | 30C | 62.0 x 35.0 x 7.8mm | 3.7V |
Liter -8029078 | 1500 | 30C | 78.0 x 29.0 x 8.0mm | 3.7V |
Liter -8429078 | 1500 | 30C | 78.0 x 29.0 x 8.4mm | 3.7V |
Liter -8635062 | 1550 | 30C | 62.0 x 35.0 x 8.6mm | 3.7V |
Liter -8735062 | 1550 | 30C | 62.0 x 35.0 x 8.7mm | 3.7V |
Liter -7935062 | 1600 | 30C | 62.0 x 35.0 x 7.9mm | 3.7V |
Liter -8435062 | 1600 | 30C | 62.0 x 35.0 x 8.4mm | 3.7V |
Liter -8535062 | 1600 | 30C | 62.0 x 35.0 x 8.5mm | 3.7V |
Liter -7630080 | 1600 | 30C | 80.0 x 30.0 x 7.6mm | 3.7V |
Liter -5743080 | 1600 | 30C | 80.0 x 43.0 x 5.7mm | 3.7V |
Liter -6034080 | 1600 | 30C | 81.5 x 34.8 x 6.7mm | 3.7V |
Liter -6830085 | 1600 | 30C | 85.0 x 30.0 x 6.8mm | 3.7V |
Liter -7130085 | 1600 | 30C | 85.0 x 30.0 x 7.1mm | 3.7V |
Liter -7430085 | 1600 | 30C | 85.0 x 30.0 x 7.4mm | 3.7V |
Liter -4144120 | 1800 | 30C | 120.0 x 44.0 x 4.1mm | 3.7V |
Liter -7930082 | 1800 | 30C | 82.0 x 30.0 x 7.9mm | 3.7V |
Liter -8030082 | 1800 | 30C | 82.0 x 30.0 x 8.0mm | 3.7V |
Liter -6734082 | 1800 | 30C | 82.0 x 34.0 x 6.7mm | 3.7V |
Liter -7034082 | 1800 | 30C | 82.0 x 34.0 x 7.0mm | 3.7V |
Liter -7134082 | 1800 | 30C | 82.0 x 34.0 x 7.1mm | 3.7V |
Liter -7734082 | 1800 | 30C | 82.0 x 34.0 x 7.7mm | 3.7V |
Liter -8034080 | 1800 | 30C | 82.5 x 34.8 x 7.9mm | 3.7V |
Liter -5834096 | 1800 | 30C | 96.0 x 34.0 x 5.8mm | 3.7V |
Liter -6134096 | 1800 | 30C | 96.0 x 34.0 x 6.1mm | 3.7V |
Liter -6234096 | 1800 | 30C | 96.0 x 34.0 x 6.2mm | 3.7V |
Liter -6434096 | 1800 | 30C | 96.0 x 34.0 x 6.4mm | 3.7V |
Liter -6834096 | 1800 | 30C | 96.0 x 34.0 x 6.8mm | 3.7V |
Liter -7234096 | 1800 | 30C | 96.0 x 34.0 x 7.2mm | 3.7V |
Liter -5834096 | 1800 | 30C | 97.5 x 34.8 x 6.1mm | 3.7V |
Liter -8540066 | 1850 | 30C | 66.0 x 40.0 x 8.5mm | 3.7V |
Liter -7650060 | 2000 | 30C | 60.0 x 50.0 x 7.6mm | 3.7V |
Liter -B029078 | 2000 | 30C | 78.0 x 29.0 x 10.0mm | 3.7V |
Liter -A429078 | 2000 | 30C | 78.0 x 29.0 x 10.4mm | 3.7V |
Liter -7040078 | 2000 | 30C | 78.0 x 40.0 x 7.0mm | 3.7V |
Liter -5160078 | 2000 | 30C | 78.0 x 60.0 x 5.1mm | 3.7V |
Liter -8534080 | 2000 | 30C | 82.0 x 35.0 x 8.7mm | 3.7V |
Liter -8534080 | 2000 | 30C | 82.5 x 35.5 x 8.6mm | 3.7V |
Liter -4465086 | 2000 | 30C | 86.0 x 65.0 x 4.4mm | 3.7V |
Liter -7032094 | 2050 | 30C | 94.0 x 32.0 x 7.0mm | 3.7V |
Liter -6934096 | 2100 | 30C | 96.0 x 34.0 x 6.9mm | 3.7V |
Liter -7034096 | 2100 | 30C | 96.0 x 34.0 x 7.0mm | 3.7V |
Liter -6534106 | 2200 | 30C | 106.0 x 34.0 x 6.5mm | 3.7V |
Liter -7034106 | 2200 | 30C | 106.0 x 34.0 x 7.0mm | 3.7V |
Liter -6038110 | 2200 | 30C | 110.0 x 38.0 x 6.0mm | 3.7V |
Liter -9234074 | 2200 | 30C | 74.0 x 34.0 x 9.2mm | 3.7V |
Liter -9034080 | 2200 | 30C | 82.0 x 35.0 x 9.0mm | 3.7V |
Liter -9034080 | 2200 | 30C | 82.5 x 34.8 x 8.8mm | 3.7V |
Liter -7533088 | 2200 | 30C | 88.0 x 33.0 x 7.5mm | 3.7V |
Liter -7734096 | 2200 | 30C | 96.0 x 34.0 x 7.7mm | 3.7V |
Liter -8334096 | 2200 | 30C | 96.0 x 34.0 x 8.3mm | 3.7V |
Liter -7334096 | 2300 | 30C | 96.0 x 34.0 x 7.3mm | 3.7V |
Liter -7434096 | 2300 | 30C | 96.0 x 34.0 x 7.4mm | 3.7V |
Liter -8234096 | 2300 | 30C | 96.0 x 34.0 x 8.2mm | 3.7V |
Liter -5838115 | 2400 | 30C | 115.0 x 38.0 x 5.8mm | 3.7V |
Liter -5938115 | 2400 | 30C | 115.0 x 38.0 x 5.9mm | 3.7V |
Liter -8434096 | 2400 | 30C | 96.0 x 34.0 x 8.4mm | 3.7V |
Liter -5742126 | 2500 | 30C | 126.0 x 42.0 x 5.7mm | 3.7V |
Liter -6043128 | 2500 | 30C | 128.0 x 43.0 x 6.0mm | 3.7V |
Liter -8343076 | 2500 | 30C | 76.0 x 43.5 x 8.3mm | 3.7V |
Liter -5960078 | 2500 | 30C | 78.0 x 60.0 x 5.9mm | 3.7V |
Liter -5960078 | 2500 | 30C | 78.0 x 60.0 x 5.9mm | 3.7V |
Liter -6055082 | 2500 | 30C | 82.0 x 55.0 x 6.0mm | 3.7V |
Liter -5342126 | 2600 | 30C | 126.0 x 42.0 x 5.3mm | 3.7V |
Liter -5843128 | 2600 | 30C | 128.0 x 43.0 x 5.8mm | 3.7V |
Liter -7834096 | 2600 | 30C | 96.0 x 34.0 x 7.8mm | 3.7V |
Liter -9034096 | 2600 | 30C | 96.0 x 34.0 x 9.0mm | 3.7V |
Liter -4867096 | 2650 | 30C | 96.0 x 67.0 x 4.8mm | 3.7V |
Liter -6438115 | 2700 | 30C | 115.0 x 38.0 x 6.4mm | 3.7V |
Liter -5742126 | 2700 | 30C | 126.0 x 42.0 x 5.7mm | 3.7V |
Liter -6242126 | 2700 | 30C | 126.0 x 42.0 x 6.2mm | 3.7V |
Liter -5642126 | 2800 | 30C | 126.0 x 42.0 x 5.6mm | 3.7V |
Liter -5842126 | 2800 | 30C | 126.0 x 42.0 x 5.8mm | 3.7V |
Liter -6442126 | 2800 | 30C | 126.0 x 42.0 x 6.4mm | 3.7V |
Liter -5653105 | 2900 | 30C | 105.0 x 53.0 x 5.6mm | 3.7V |
Liter -5753105 | 2900 | 30C | 105.0 x 53.0 x 5.7mm | 3.7V |
Liter -5853105 | 2900 | 30C | 105.0 x 53.0 x 5.8mm | 3.7V |
Liter -5842121 | 2900 | 30C | 121.0 x 42.0 x 5.8mm | 3.7V |
Liter -8734106 | 3000 | 30C | 106.0 x 34.0 x 8.7mm | 3.7V |
Liter -8934106 | 3000 | 30C | 106.0 x 34.0 x 8.9mm | 3.7V |
Liter -6243128 | 3000 | 30C | 128.0 x 43.0 x 6.2mm | 3.7V |
Liter -8661064 | 3000 | 30C | 64.0 x 61.0 x 8.6mm | 3.7V |
Liter -7344115 | 3200 | 30C | 115.0 x 44.0 x 7.3mm | 3.7V |
Liter -6242126 | 3200 | 30C | 126.0 x 42.0 x 6.2mm | 3.7V |
Liter -6542126 | 3200 | 30C | 126.0 x 42.0 x 6.5mm | 3.7V |
Liter -5544129 | 3250 | 30C | 130.5 x 43.8 x 5.6mm | 3.7V |
Liter -6542126 | 3300 | 30C | 126.0 x 42.0 x 6.5mm | 3.7V |
Liter -6642126 | 3300 | 30C | 126.0 x 42.0 x 6.6mm | 3.7V |
Liter -6642126 | 3300 | 30C | 126.0 x 42.0 x 6.6mm | 3.7V |
Liter -5544129 | 3300 | 30C | 129.0 x 43.8 x 5.6mm | 3.7V |
Liter -6043129 | 3350 | 30C | 130.5 x 44.0 x 6.1mm | 3.7V |
Liter -6542126 | 3400 | 30C | 126.0 x 42.0 x 6.5mm | 3.7V |
Liter -6642126 | 3400 | 30C | 126.0 x 42.0 x 6.6mm | 3.7V |
Liter -6942126 | 3500 | 30C | 126.0 x 42.0 x 6.9mm | 3.7V |
Liter -7242126 | 3500 | 30C | 126.0 x 42.0 x 7.2mm | 3.7V |
Liter -7243128 | 3600 | 30C | 128.0 x 43.0 x 7.2mm | 3.7V |
Liter -6742126 | 3700 | 30C | 126.0 x 42.0 x 6.7mm | 3.7V |
Liter -7042126 | 3700 | 30C | 126.0 x 42.0 x 7.0mm | 3.7V |
Liter -7142126 | 3700 | 30C | 126.0 x 42.0 x 7.1mm | 3.7V |
Liter -7242126 | 3700 | 30C | 126.0 x 42.0 x 7.2mm | 3.7V |
Liter -7242126 | 3700 | 30C | 126.0 x 42.0 x 7.2mm | 3.7V |
Liter -7242126 | 3700 | 30C | 126.0 x 42.0 x 7.2mm | 3.7V |
Liter -7342126 | 3700 | 30C | 126.0 x 42.0 x 7.3mm | 3.7V |
Liter -7442126 | 3700 | 30C | 126.0 x 42.0 x 7.4mm | 3.7V |
Liter -6544129 | 3700 | 30C | 130.5 x 43.8 x 6.7mm | 3.7V |
Liter -7065086 | 3700 | 30C | 86.0 x 65.0 x 7.0mm | 3.7V |
Liter -7165086 | 3700 | 30C | 86.0 x 65.0 x 7.1mm | 3.7V |
Liter -7365086 | 3700 | 30C | 86.0 x 65.0 x 7.3mm | 3.7V |
Liter -7842126 | 3800 | 30C | 126.0 x 42.0 x 7.8mm | 3.7V |
Liter -8242126 | 3800 | 30C | 126.0 x 42.0 x 8.2mm | 3.7V |
Liter -5944143 | 3800 | 30C | 143.0 x 44.0 x 5.9mm | 3.7V |
Liter -5946143 | 3800 | 30C | 143.0 x 46.0 x 5.9mm | 3.7V |
Liter -5946143 | 3800 | 30C | 143.0 x 46.0 x 5.9mm | 3.7V |
Liter -7742121 | 4000 | 30C | 121.0 x 42.0 x 7.7mm | 3.7V |
Liter -7142126 | 4000 | 30C | 126.0 x 42.0 x 7.1mm | 3.7V |
Liter -7642126 | 4000 | 30C | 126.0 x 42.0 x 7.6mm | 3.7V |
Liter -7742126 | 4000 | 30C | 126.0 x 42.0 x 7.7mm | 3.7V |
Liter -8043128 | 4000 | 30C | 128.0 x 43.0 x 8.0mm | 3.7V |
Liter -8843128 | 4000 | 30C | 128.0 x 43.0 x 8.8mm | 3.7V |
Liter -7245135 | 4000 | 30C | 135.0 x 45.0 x 7.2mm | 3.7V |
Liter -7848107 | 4100 | 30C | 107.0 x 48.0 x 7.8mm | 3.7V |
Liter -7942126 | 4200 | 30C | 126.0 x 42.0 x 7.9mm | 3.7V |
Liter -8542126 | 4200 | 30C | 126.0 x 42.0 x 8.5mm | 3.7V |
Liter -8042126 | 4300 | 30C | 126.0 x 42.0 x 8.0mm | 3.7V |
Liter -8242126 | 4300 | 30C | 126.0 x 42.0 x 8.2mm | 3.7V |
Liter -8443129 | 4300 | 30C | 130.5 x 44.0 x 8.1mm | 3.7V |
Liter -7345135 | 4400 | 30C | 135.0 x 45.0 x 7.3mm | 3.7V |
Liter -7845135 | 4400 | 30C | 135.0 x 45.0 x 7.8mm | 3.7V |
Liter -7945135 | 4400 | 30C | 135.0 x 45.0 x 7.9mm | 3.7V |
Liter -8245135 | 4400 | 30C | 135.0 x 45.0 x 8.2mm | 3.7V |
Liter -6749135 | 4400 | 30C | 135.0 x 49.0 x 6.7mm | 3.7V |
Liter -6849135 | 4400 | 30C | 135.0 x 49.0 x 6.8mm | 3.7V |
Liter -7349135 | 4400 | 30C | 135.0 x 49.0 x 7.3mm | 3.7V |
Liter -7849135 | 4400 | 30C | 135.0 x 49.0 x 7.8mm | 3.7V |
Liter -8342126 | 4500 | 30C | 126.0 x 42.0 x 8.3mm | 3.7V |
Liter -8642126 | 4500 | 30C | 126.0 x 42.0 x 8.6mm | 3.7V |
Liter -8045135 | 4500 | 30C | 135.0 x 45.0 x 8.0mm | 3.7V |
Liter -7545150 | 4580 | 30C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -6945150 | 4600 | 30C | 150.0 x 45.0 x 6.9mm | 3.7V |
Liter -8368088 | 4600 | 30C | 88.0 x 68.0 x 8.3mm | 3.7V |
Liter -6845150 | 4800 | 30C | 150.0 x 45.0 x 6.8mm | 3.7V |
Liter -7045150 | 4800 | 30C | 150.0 x 45.0 x 7.0mm | 3.7V |
Liter -8644122 | 4900 | 30C | 122.0 x 44.0 x 8.6mm | 3.7V |
Liter -9044120 | 5000 | 30C | 120.0 x 44.0 x 9.0mm | 3.7V |
Liter -9342121 | 5000 | 30C | 121.0 x 42.0 x 9.3mm | 3.7V |
Liter -9442121 | 5000 | 30C | 121.0 x 42.0 x 9.4mm | 3.7V |
Liter -A342124 | 5000 | 30C | 124.0 x 42.0 x 10.3mm | 3.7V |
Liter -A542124 | 5000 | 30C | 124.0 x 42.0 x 10.5mm | 3.7V |
Liter -9142124 | 5000 | 30C | 124.0 x 42.0 x 9.1mm | 3.7V |
Liter -A142126 | 5000 | 30C | 126.0 x 42.0 x 10.1mm | 3.7V |
Liter -A242126 | 5000 | 30C | 126.0 x 42.0 x 10.2mm | 3.7V |
Liter -A342126 | 5000 | 30C | 126.0 x 42.0 x 10.3mm | 3.7V |
Liter -A442126 | 5000 | 30C | 126.0 x 42.0 x 10.4mm | 3.7V |
Liter -A442126 | 5000 | 30C | 126.0 x 42.0 x 10.4mm | 3.7V |
Liter -A542126 | 5000 | 30C | 126.0 x 42.0 x 10.5mm | 3.7V |
Liter -9342126 | 5000 | 30C | 126.0 x 42.0 x 9.3mm | 3.7V |
Liter -9442126 | 5000 | 30C | 126.0 x 42.0 x 9.4mm | 3.7V |
Liter -9642126 | 5000 | 30C | 126.0 x 42.0 x 9.6mm | 3.7V |
Liter -9742126 | 5000 | 30C | 126.0 x 42.0 x 9.7mm | 3.7V |
Liter -9842126 | 5000 | 30C | 126.0 x 42.0 x 9.8mm | 3.7V |
Liter -9243129 | 5000 | 30C | 131.5 x 44.0 x 9.1mm | 3.7V |
Liter -7943143 | 5000 | 30C | 143.0 x 43.0 x 7.9mm | 3.7V |
Liter -8043143 | 5000 | 30C | 143.0 x 43.0 x 8.0mm | 3.7V |
Liter -7146143 | 5000 | 30C | 143.0 x 46.0 x 7.1mm | 3.7V |
Liter -7646143 | 5000 | 30C | 143.0 x 46.0 x 7.6mm | 3.7V |
Liter -7145150 | 5000 | 30C | 150.0 x 45.0 x 7.1mm | 3.7V |
Liter -7545150 | 5000 | 30C | 150.0 x 45.0 x 7.5mm | 3.7V |
Liter -7645150 | 5000 | 30C | 150.0 x 45.0 x 7.6mm | 3.7V |
Liter -8045150 | 5000 | 30C | 150.0 x 45.0 x 8.0mm | 3.7V |
Liter -8645150 | 5000 | 30C | 150.0 x 45.0 x 8.6mm | 3.7V |
Liter -9045150 | 5000 | 30C | 150.0 x 45.0 x 9.0mm | 3.7V |
Liter -7445180 | 5000 | 30C | 180.0 x 45.0 x 7.4mm | 3.7V |
Liter -9842124 | 5200 | 30C | 124.0 x 42.0 x 9.8mm | 3.7V |
Liter -9544124 | 5200 | 30C | 124.0 x 44.0 x 9.5mm | 3.7V |
Liter -8345150 | 5200 | 30C | 150.0 x 45.0 x 8.3mm | 3.7V |
Liter -9045150 | 5200 | 30C | 150.0 x 45.0 x 9.0mm | 3.7V |
Liter -A265086 | 5200 | 30C | 86.0 x 65.0 x 10.2mm | 3.7V |
Liter -A042126 | 5300 | 30C | 126.0 x 42.0 x 10.0mm | 3.7V |
Liter -A342126 | 5300 | 30C | 126.0 x 42.0 x 10.3mm | 3.7V |
Liter -9742126 | 5300 | 30C | 126.0 x 42.0 x 9.7mm | 3.7V |
Liter -8445150 | 5300 | 30C | 150.0 x 45.0 x 8.4mm | 3.7V |
Liter -8045148 | 5450 | 30C | 149.5 x 46.0 x 8.0mm | 3.7V |
Liter -9245150 | 5550 | 30C | 150.0 x 45.0 x 9.2mm | 3.7V |
Liter -9245150 | 5550 | 30C | 150.0 x 45.0 x 9.2mm | 3.7V |
Liter -8245150 | 5600 | 30C | 150.0 x 45.0 x 8.2mm | 3.7V |
Liter -8845150 | 5600 | 30C | 150.0 x 45.0 x 8.8mm | 3.7V |
Liter -8245148 | 5750 | 30C | 150.0 x 46.0 x 8.4mm | 3.7V |
Liter -A644120 | 5800 | 30C | 120.0 x 44.0 x 10.6mm | 3.7V |
Liter -B042124 | 5800 | 30C | 124.0 x 42.0 x 10.0mm | 3.7V |
Liter -B042124 | 5800 | 30C | 124.0 x 42.0 x 10.0mm | 3.7V |
Liter -A542124 | 5800 | 30C | 124.0 x 42.0 x 10.5mm | 3.7V |
Liter -9145150 | 5800 | 30C | 150.0 x 45.0 x 9.1mm | 3.7V |
Liter -A642124 | 5900 | 30C | 124.0 x 42.0 x 10.6mm | 3.7V |
Liter -9046143 | 6000 | 30C | 143.0 x 46.0 x 9.0mm | 3.7V |
Liter -9146143 | 6000 | 30C | 143.0 x 46.0 x 9.1mm | 3.7V |
Liter -9246143 | 6000 | 30C | 143.0 x 46.0 x 9.2mm | 3.7V |
Liter -9446143 | 6000 | 30C | 143.0 x 46.0 x 9.4mm | 3.7V |
Liter -8745150 | 6000 | 30C | 150.0 x 45.0 x 8.7mm | 3.7V |
Liter -9245150 | 6000 | 30C | 150.0 x 45.0 x 9.2mm | 3.7V |
Liter -A744120 | 6050 | 30C | 120.0 x 44.0 x 10.7mm | 3.7V |
Liter -9744124 | 6550 | 30C | 124.0 x 44.0 x 9.7mm | 3.7V |
Liter -8648164 | 6700 | 30C | 164.0 x 48.0 x 8.6mm | 3.7V |
Liter -7558150 | 6800 | 30C | 150.0 x 58.0 x 7.5mm | 3.7V |
Liter -7658150 | 6800 | 30C | 150.0 x 58.0 x 7.6mm | 3.7V |
Liter -8659156 | 8000 | 30C | 156.0 x 59.0 x 8.6mm | 3.7V |
Liter -9059156 | 8000 | 30C | 156.0 x 59.0 x 9.0mm | 3.7V |
Liter -9259156 | 8000 | 30C | 156.0 x 59.0 x 9.2mm | 3.7V |
Liter -9659156 | 8000 | 30C | 156.0 x 59.0 x 9.6mm | 3.7V |
Liter -9759156 | 8000 | 30C | 156.0 x 59.0 x 9.7mm | 3.7V |
Liter -9859156 | 8000 | 30C | 156.0 x 59.0 x 9.8mm | 3.7V |
Small LiPo Battery LP191622 32mAh Application
High Rate LiPo Batteries 4S 15.4V 3850mAh 30C for Mini Drone
High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini DroneWith its compact body,3800mAh 30...
10000mAh LiPo Battery for the thinnest music device
Rechargeable 10000mAh LiPo battery used for the thinnest music deviceThe music device combines your ...
603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder
LP603046 750mAh 3.7V Rechargeable LiPo Battery used for Audio recorder3.7V LiPo Batteries Manufactur...
602826 370mAh 3.7V Rechargeable LiPo Battery Used For VR Tracker
LP602826 370mAh 3.7V Rechargeable LiPo Battery Used For VR TrackerBest Rechargeable LiPo Batteries m...
Battery 3.7V 600mAh 15C for Ultra-Compact Drone
600mAH 15C 3.7V LiPo Rechargeable Battery for Rolling Spider(ultra-compact drone)An ultra-compact dr...
160722 3.7V 15mAh LiPo Batteries For Smart Ring
