LiPo Batteries Liter -552535 3.7V 430mAh For Oxygen Monitor
More and more people begin to exercise. Our LiPo Batteries Liter -552535 3.7V 430mAh makes the appearance of wearable oxygen monitor become possible. Wearable oxygen monitor can measure the way our muscles use oxygen in real time.
You can get different types of feedback by pairing this device with your phone, your Garmin watch or don’t pair with anything. These feedback can heLiter - you train smarter. It will heLiter - you understand when you are ready to go, when there is a large deficit of oxygen in your muscles, when your muscles have recovered and you’re ready to go again. Because of the small size of the LiPo Batteries, wearable oxygen monitor can be very small and can be strapped on your thigh.
With this device on your thigh, you will know when and how hard to push yourself and train smarter.You don’t need to worry the battery run out when you are training. The high capacity LiPo Batteries installed in it can run 12 hours. And with this device, you can compare your scores and compete with others. It can make your exercise more safe and more interesting.
LiPo Batteries 430mAh
Part Number | Liter -552535 |
Voltage @ Capacity | 3,7V @ 430mAh |
Configuration | 1S1P |
Wires | AWG 28, 30mm x 2pcs |
Connector | JST ACHR-02V-S (B) |
Protection Circuit Overdischarge Trip Voltage | 3.0V |
Thermistor (NTC) | NO |
Dimension | 35 x 25 x 5,5mm |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar LiPo Batteries:
Liter -402535 3,7V@310mAh 35 x 25 x 4,0mm
Liter -502535 3,7V@300mAh 35 x 25 x 5,0mm
Liter -522535 3,7V@400mAh 35 x 25 x 5,2mm
Liter -602535 3,7V@450mAh 35 x 25 x 6,0mm
Check with the LiPo Batteries Above 400mAh :
Rechargeable 3.7V LiPo Batteries 400mAh
Rechargeable 3.7V LiPo Batteries 400mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.
Search:
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
Liter -102323 | 400mAh | 23 | 23 | 10.0 | 3.7V |
Liter -253741 | 400mAh | 41 | 37 | 2.5 | 3.7V |
Liter -303048 | 400mAh | 48 | 30 | 3.0 | 3.7V |
Liter -303540 | 400mAh | 40 | 35 | 3.0 | 3.7V |
Liter -303840 | 400mAh | 40 | 38 | 3.0 | 3.7V |
Liter -323442 | 400mAh | 42 | 34 | 3.2 | 3.7V |
Liter -352070 | 400mAh | 70 | 20 | 3.5 | 3.7V |
Liter -352745 | 400mAh | 45 | 27 | 3.5 | 3.7V |
Liter -403035 | 400mAh | 35 | 30 | 4.0 | 3.7V |
Liter -452248 | 400mAh | 48 | 22 | 4.5 | 3.7V |
Liter -452538 | 400mAh | 38 | 25 | 4.5 | 3.7V |
Liter -483030 | 400mAh | 30 | 30 | 4.8 | 3.7V |
Liter -492929 | 400mAh | 29 | 29 | 4.9 | 3.7V |
Liter -493030 | 400mAh | 30 | 30 | 4.9 | 3.7V |
Liter -501943 | 400mAh | 43 | 19 | 5.0 | 3.7V |
Liter -502438 | 400mAh | 38 | 24 | 5.0 | 3.7V |
Liter -502535 | 400mAh | 35 | 25 | 5.0 | 3.7V |
Liter -502730 | 400mAh | 30 | 27 | 5.0 | 3.7V |
Liter -503030 | 400mAh | 30 | 30 | 5.0 | 3.7V |
Liter -511845 | 400mAh | 45 | 18 | 5.1 | 3.7V |
Liter -542338 | 400mAh | 38 | 23 | 5.4 | 3.7V |
Liter -542535 | 400mAh | 35 | 25 | 5.4 | 3.7V |
Liter -542630 | 400mAh | 30 | 26 | 5.4 | 3.7V |
Liter -551460 | 400mAh | 60 | 14 | 5.5 | 3.7V |
Liter -552040 | 400mAh | 40 | 20 | 5.5 | 3.7V |
Liter -552138 | 400mAh | 38 | 21 | 5.5 | 3.7V |
Liter -552530 | 400mAh | 30 | 25 | 5.5 | 3.7V |
Liter -562334 | 400mAh | 34 | 23 | 5.6 | 3.7V |
Liter -562438 | 400mAh | 38 | 24 | 5.6 | 3.7V |
Liter -582528 | 400mAh | 28 | 25 | 5.8 | 3.7V |
Liter -592629 | 400mAh | 29 | 26 | 5.9 | 3.7V |
Liter -601263 | 400mAh | 63 | 12 | 6.0 | 3.7V |
Liter -601351 | 400mAh | 51 | 13 | 6.0 | 3.7V |
Liter -601646 | 400mAh | 46 | 16 | 6.0 | 3.7V |
Liter -602035 | 400mAh | 35 | 20 | 6.0 | 3.7V |
Liter -602428 | 400mAh | 28 | 24 | 6.0 | 3.7V |
Liter -602528 | 400mAh | 28 | 25 | 6.0 | 3.7V |
Liter -602530 | 400mAh | 30 | 25 | 6.0 | 3.7V |
Liter -622530 | 400mAh | 30 | 25 | 6.2 | 3.7V |
Liter -632039 | 400mAh | 39 | 20 | 6.3 | 3.7V |
Liter -701640 | 400mAh | 40 | 16 | 7.0 | 3.7V |
Liter -752030 | 400mAh | 30 | 20 | 7.5 | 3.7V |
Liter -772030 | 400mAh | 30 | 20 | 7.7 | 3.7V |
Liter -782030 | 400mAh | 30 | 20 | 7.8 | 3.7V |
Liter -801636 | 400mAh | 36 | 16 | 8.0 | 3.7V |
Liter -802030 | 400mAh | 30 | 20 | 8.0 | 3.7V |
Liter -852525 | 400mAh | 25 | 25 | 8.5 | 3.7V |
Liter -902323 | 400mAh | 23 | 23 | 9.0 | 3.7V |
Liter -932323 | 400mAh | 23 | 23 | 9.3 | 3.7V |
Liter -452249 | 403mAh | 49 | 22 | 4.5 | 3.7V |
Liter -622327 | 405mAh | 27 | 23 | 6.2 | 3.7V |
Liter -492726 | 415mAh | 26 | 27 | 4.9 | 3.7V |
Liter -101532 | 420mAh | 32 | 15 | 10.0 | 3.7V |
Liter -253747 | 420mAh | 47 | 37 | 2.5 | 3.7V |
Liter -352065 | 420mAh | 65 | 20 | 3.5 | 3.7V |
Liter -353338 | 420mAh | 38 | 33 | 3.5 | 3.7V |
Liter -401574 | 420mAh | 74 | 15 | 4.0 | 3.7V |
Liter -401862 | 420mAh | 62 | 18 | 4.0 | 3.7V |
Liter -403040 | 420mAh | 40 | 30 | 4.0 | 3.7V |
Liter -403232 | 420mAh | 32 | 32 | 4.0 | 3.7V |
Liter -482536 | 420mAh | 36 | 25 | 4.8 | 3.7V |
Liter -542627 | 420mAh | 27 | 26 | 5.4 | 3.7V |
Liter -552330 | 420mAh | 30 | 23 | 5.5 | 3.7V |
Liter -562039 | 420mAh | 39 | 20 | 5.6 | 3.7V |
Liter -601550 | 420mAh | 50 | 15 | 6.0 | 3.7V |
Liter -601842 | 420mAh | 42 | 18 | 6.0 | 3.7V |
Liter -602136 | 420mAh | 36 | 21 | 6.0 | 3.7V |
Liter -602828 | 420mAh | 28 | 28 | 6.0 | 3.7V |
Liter -701640 | 420mAh | 40 | 16 | 7.0 | 3.7V |
Liter -702626 | 420mAh | 26 | 26 | 7.0 | 3.7V |
Liter -752327 | 420mAh | 27 | 23 | 7.5 | 3.7V |
Liter -802030 | 420mAh | 30 | 20 | 8.0 | 3.7V |
Liter -802035 | 420mAh | 35 | 20 | 8.0 | 3.7V |
Liter -802050 | 420mAh | 50 | 20 | 8.0 | 3.7V |
Liter -961924 | 420mAh | 24 | 19 | 9.6 | 3.7V |
Liter -403040 | 430mAh | 40 | 30 | 4.0 | 3.7V |
Liter -503030 | 430mAh | 30 | 30 | 5.0 | 3.7V |
Liter -532336 | 430mAh | 36 | 23 | 5.3 | 3.7V |
Liter -582235 | 430mAh | 35 | 22 | 5.8 | 3.7V |
Liter -592530 | 430mAh | 30 | 25 | 5.9 | 3.7V |
Liter -601843 | 430mAh | 43 | 18 | 6.0 | 3.7V |
Liter -652035 | 430mAh | 35 | 20 | 6.5 | 3.7V |
Liter -602625 | 435mAh | 25 | 26 | 6.0 | 3.7V |
Liter -111927 | 450mAh | 27 | 19 | 11.0 | 3.7V |
Liter -352073 | 450mAh | 73 | 20 | 3.5 | 3.7V |
Liter -352850 | 450mAh | 50 | 28 | 3.5 | 3.7V |
Liter -382746 | 450mAh | 46 | 27 | 3.8 | 3.7V |
Liter -382844 | 450mAh | 44 | 28 | 3.8 | 3.7V |
Liter -392255 | 450mAh | 55 | 22 | 3.9 | 3.7V |
Liter -423040 | 450mAh | 40 | 30 | 4.2 | 3.7V |
Liter -492540 | 450mAh | 40 | 25 | 4.9 | 3.7V |
Liter -502837 | 450mAh | 37 | 28 | 5.0 | 3.7V |
Liter -552045 | 450mAh | 45 | 20 | 5.5 | 3.7V |
Liter -552535 | 450mAh | 35 | 25 | 5.5 | 3.7V |
Liter -562347 | 450mAh | 47 | 23 | 5.6 | 3.7V |
Liter -562535 | 450mAh | 35 | 25 | 5.6 | 3.7V |
Liter -602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
Liter -602040 | 450mAh | 40 | 20 | 6.0 | 3.7V |
Liter -602045 | 450mAh | 45 | 20 | 6.0 | 3.7V |
Liter -602530 | 450mAh | 30 | 25 | 6.0 | 3.7V |
Liter -602533 | 450mAh | 33 | 25 | 6.0 | 3.7V |
Liter -631745 | 450mAh | 45 | 17 | 6.3 | 3.7V |
Liter -632730 | 450mAh | 30 | 27 | 6.3 | 3.7V |
Liter -642235 | 450mAh | 35 | 22 | 6.4 | 3.7V |
Liter -652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
Liter -652530 | 450mAh | 30 | 25 | 6.5 | 3.7V |
Liter -702035 | 450mAh | 35 | 20 | 7.0 | 3.7V |
Liter -722530 | 450mAh | 30 | 25 | 7.2 | 3.7V |
Liter -722728 | 450mAh | 28 | 27 | 7.2 | 3.7V |
Liter -732035 | 450mAh | 35 | 20 | 7.3 | 3.7V |
Liter -751738 | 450mAh | 38 | 17 | 7.5 | 3.7V |
Liter -752530 | 450mAh | 30 | 25 | 7.5 | 3.7V |
Liter -762526 | 450mAh | 26 | 25 | 7.6 | 3.7V |
Liter -852526 | 450mAh | 26 | 25 | 8.5 | 3.7V |
Liter -302575 | 460mAh | 75 | 25 | 3.0 | 3.7V |
Liter -313450 | 460mAh | 50 | 34 | 3.1 | 3.7V |
Liter -503528 | 460mAh | 28 | 35 | 5.0 | 3.7V |
Liter -552240 | 460mAh | 40 | 22 | 5.5 | 3.7V |
Liter -592629 | 460mAh | 29 | 26 | 5.9 | 3.7V |
Liter -603030 | 460mAh | 30 | 30 | 6.0 | 3.7V |
Liter -701740 | 460mAh | 40 | 17 | 7.0 | 3.7V |
Liter -702035 | 460mAh | 35 | 20 | 7.0 | 3.7V |
Liter -552540 | 470mAh | 40 | 25 | 5.5 | 3.7V |
Liter -582235 | 470mAh | 35 | 22 | 5.8 | 3.7V |
Liter -582534 | 470mAh | 34 | 25 | 5.8 | 3.7V |
Liter -681646 | 470mAh | 46 | 16 | 6.8 | 3.7V |
Liter -772229 | 470mAh | 29 | 22 | 7.7 | 3.7V |
Liter -472740 | 475mAh | 40 | 27 | 4.7 | 3.7V |
Liter -131330 | 480mAh | 30 | 13 | 13.0 | 3.7V |
Liter -303450 | 480mAh | 50 | 34 | 3.0 | 3.7V |
Liter -304040 | 480mAh | 40 | 40 | 3.0 | 3.7V |
Liter -353045 | 480mAh | 45 | 30 | 3.5 | 3.7V |
Liter -373045 | 480mAh | 45 | 30 | 3.7 | 3.7V |
Liter -402550 | 480mAh | 50 | 25 | 4.0 | 3.7V |
Liter -403442 | 480mAh | 42 | 34 | 4.0 | 3.7V |
Liter -423038 | 480mAh | 38 | 30 | 4.2 | 3.7V |
Liter -433040 | 480mAh | 40 | 30 | 4.3 | 3.7V |
Liter -442538 | 480mAh | 38 | 25 | 4.4 | 3.7V |
Liter -443040 | 480mAh | 40 | 30 | 4.4 | 3.7V |
Liter -452540 | 480mAh | 40 | 25 | 4.5 | 3.7V |
Liter -502835 | 480mAh | 35 | 28 | 5.0 | 3.7V |
Liter -652631 | 480mAh | 31 | 26 | 6.5 | 3.7V |
Liter -702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
Liter -702035 | 480mAh | 35 | 20 | 7.0 | 3.7V |
Liter -802528 | 480mAh | 28 | 25 | 8.0 | 3.7V |
Liter -852525 | 480mAh | 25 | 25 | 8.5 | 3.7V |
Liter -902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
Liter -902030 | 480mAh | 30 | 20 | 9.0 | 3.7V |
Liter -502832 | 490mAh | 32 | 28 | 5.0 | 3.7V |
Liter -652334 | 490mAh | 34 | 23 | 6.5 | 3.7V |
Liter -662631 | 490mAh | 31 | 26 | 6.6 | 3.7V |
Liter -902030 | 490mAh | 30 | 20 | 9.0 | 3.7V |
Small LiPo Battery LP191622 32mAh Application
LiPo Batteries 3059135 11.1V 2400mAh for Electrocardiograph
LiPo Batteries Liter -3059135 11.1V 2400mAh for Electrocardiograph•LiPo BatteriesLiter -3059135 11.1...
LiPo Batteries 558788 7.4V 5000mAh for RF analyzer
LiPo Batteries Liter -448788 5000mAh For RF analyzer• RF-ANALYZER with a built-inLiPo BatteriesLiter...
LiPo Batteries 451745 3.7V 250mAh for Samllest Long Term EEG Recorder
LiPo Batteries Liter -451745 3.7V 250mAh for Samllest Long Term EEG RecorderThe minimum long-term EE...
LiPo Batteries 803434 3.7V 880mAh for Technical Data Screen
LiPo Batteries Liter -803434 880mAh For Technical Data ScreenThe technical data screen is a compact,...
LiPo Batteries 552535 3.7V 430mAh For Oxygen Monitor
LiPo Batteries Liter -552535 3.7V 430mAh For Oxygen MonitorMore and more people begin to exercise. O...
LiPo Batteries 802730 3.7V 600mAh For Polysomnography(PSG) System
LiPo Batteries Liter -382530 for Smart Video DoorbellSmart video doorbell is a device answer the doo...
LiPo Batteries 401225 for asthma inhaler
LiPo Batteries Liter -401225 for asthma inhalerA complete new asthma inhaler is made with our smallL...
Small LiPo Battery LP191622 32mAh
724358 2000mAh Custom LiPo Batteries Manufacturer
Model 724358 2000mAh Custom LiPo Batteries ManufacturerType3.7V LiPo BatteriesCapacity2000mAh 3....
2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
Model2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9WhTypeRechargeable LiPo batteryCapacity7000mAhVolt...
Hot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6Wh
ModelHot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6WhTypeRechargeable...
3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAh
Model3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAhTypeRechargeable LiP...
9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2(B)
Model 9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2 BType3.7V Recharg...
5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300
Model 5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300TypeRechargeable Li...