LiPo Batteries Liter -382530 for Smart Video Doorbell
Smart video doorbell is a device answer the door from your iPhone, Samsung phones or others. There is a video camera, a touch sensor, a microphone, a speaker and a LiPo Batteries Liter -382530 built in it. You can easily see and speak to your visitors from phone in all over the world.
1. Visitors press button and then the smart video doorbell sends live video feed. You receive an alert on your smartphones.
2. You accept the alert, then you can see, hear and speak to visitors.
3. When you are in bathroom, you can open the door and let them come in first.
LiPo Batteries for Smart Video Doorbell Case:
The LiPo Batteries Liter -382530 is quite samll to fit this smart video doorbell case. 260mAh is enough for a short video and speaking.
Battery Type | LiPo Batteries |
Part Number | Liter -382530 |
Capacity | 260mAh |
Configuration | 1S1P |
Connector Body | Molex 51021-0200 |
Connector Pins | Molex 53047-0210 |
Wires | AWG 28, 50mm x 2 |
Protection Circuit Overdischarge Trip Voltage | 2.5V |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Similar LiPo Batteries:
Liter -402530 3.7V@250mAh 4*25*30mmLiter -352730 3.7V@200mAh 3.5*27*30mmLiter -402035 3.7V@220mAh 4.0*20*35mm
Check with LiPo Batteries Above 200mAh
Rechargeable 3.7V LiPo Batteries 200mAh
Rechargeable 3.7V LiPo Batteries 200mAh, Leading Lithium Polymer Batteries Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality, Accept small sample order & custom dimensions.
Search:
Model | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
Liter -233035 | 200mAh | 35 | 30 | 2.3 | 3.7V |
Liter -241764 | 200mAh | 64 | 17 | 2.4 | 3.7V |
Liter -302535 | 200mAh | 35 | 25 | 3.0 | 3.7V |
Liter -342430 | 200mAh | 30 | 24 | 3.4 | 3.7V |
Liter -342530 | 200mAh | 30 | 25 | 3.4 | 3.7V |
Liter -351445 | 200mAh | 45 | 14 | 3.5 | 3.7V |
Liter -351455 | 200mAh | 55 | 14 | 3.5 | 3.7V |
Liter -402030 | 200mAh | 30 | 20 | 4.0 | 3.7V |
Liter -421635 | 200mAh | 35 | 16 | 4.2 | 3.7V |
Liter -422030 | 200mAh | 30 | 20 | 4.2 | 3.7V |
Liter -422222 | 200mAh | 22 | 22 | 4.2 | 3.7V |
Liter -422525 | 200mAh | 25 | 25 | 4.2 | 3.7V |
Liter -501235 | 200mAh | 35 | 12 | 5.0 | 3.7V |
Liter -501240 | 200mAh | 40 | 12 | 5.0 | 3.7V |
Liter -501435 | 200mAh | 35 | 14 | 5.0 | 3.7V |
Liter -501530 | 200mAh | 30 | 15 | 5.0 | 3.7V |
Liter -501630 | 200mAh | 30 | 16 | 5.0 | 3.7V |
Liter -502025 | 200mAh | 25 | 20 | 5.0 | 3.7V |
Liter -532025 | 200mAh | 25 | 20 | 5.3 | 3.7V |
Liter -551530 | 200mAh | 30 | 15 | 5.5 | 3.7V |
Liter -561630 | 200mAh | 30 | 16 | 5.6 | 3.7V |
Liter -601233 | 200mAh | 33 | 12 | 6.0 | 3.7V |
Liter -601236 | 200mAh | 36 | 12 | 6.0 | 3.7V |
Liter -601430 | 200mAh | 30 | 14 | 6.0 | 3.7V |
Liter -651523 | 200mAh | 23 | 15 | 6.5 | 3.7V |
Liter -651826 | 200mAh | 26 | 18 | 6.5 | 3.7V |
Liter -652123 | 200mAh | 23 | 21 | 6.5 | 3.7V |
Liter -701425 | 200mAh | 25 | 14 | 7.0 | 3.7V |
Liter -701525 | 200mAh | 25 | 15 | 7.0 | 3.7V |
Liter -702020 | 200mAh | 20 | 20 | 7.0 | 3.7V |
Liter -702120 | 200mAh | 20 | 21 | 7.0 | 3.7V |
Liter -801522 | 200mAh | 22 | 15 | 8.0 | 3.7V |
Liter -801621 | 200mAh | 21 | 16 | 8.0 | 3.7V |
Liter -801823 | 200mAh | 23 | 18 | 8.0 | 3.7V |
Liter -541240 | 205mAh | 40 | 12 | 5.4 | 3.7V |
Liter -193555 | 210mAh | 55 | 35 | 19.0 | 3.7V |
Liter -302535 | 210mAh | 35 | 25 | 3.0 | 3.7V |
Liter -303030 | 210mAh | 30 | 30 | 3.0 | 3.7V |
Liter -492327 | 210mAh | 27 | 23 | 4.9 | 3.7V |
Liter -501335 | 210mAh | 35 | 13 | 5.0 | 3.7V |
Liter -501830 | 210mAh | 30 | 18 | 5.0 | 3.7V |
Liter -501927 | 210mAh | 27 | 19 | 5.0 | 3.7V |
Liter -701430 | 210mAh | 30 | 14 | 7.0 | 3.7V |
Liter -801920 | 210mAh | 20 | 19 | 8.0 | 3.7V |
Liter -302045 | 220mAh | 45 | 20 | 3.0 | 3.7V |
Liter -302535 | 220mAh | 35 | 25 | 3.0 | 3.7V |
Liter -303424 | 220mAh | 24 | 34 | 3.0 | 3.7V |
Liter -322238 | 220mAh | 38 | 22 | 3.2 | 3.7V |
Liter -332238 | 220mAh | 38 | 22 | 3.3 | 3.7V |
Liter -332730 | 220mAh | 30 | 27 | 3.3 | 3.7V |
Liter -402033 | 220mAh | 33 | 20 | 4.0 | 3.7V |
Liter -402035 | 220mAh | 35 | 20 | 4.0 | 3.7V |
Liter -422228 | 220mAh | 28 | 22 | 4.2 | 3.7V |
Liter -442030 | 220mAh | 30 | 20 | 4.4 | 3.7V |
Liter -452030 | 220mAh | 30 | 20 | 4.5 | 3.7V |
Liter -452225 | 220mAh | 25 | 22 | 4.5 | 3.7V |
Liter -471342 | 220mAh | 42 | 13 | 4.7 | 3.7V |
Liter -551730 | 220mAh | 30 | 17 | 5.5 | 3.7V |
Liter -581534 | 220mAh | 34 | 15 | 5.8 | 3.7V |
Liter -601726 | 220mAh | 26 | 17 | 6.0 | 3.7V |
Liter -602025 | 220mAh | 25 | 20 | 6.0 | 3.7V |
Liter -651430 | 220mAh | 30 | 14 | 6.5 | 3.7V |
Liter -751524 | 220mAh | 24 | 15 | 7.5 | 3.7V |
Liter -751525 | 220mAh | 25 | 15 | 7.5 | 3.7V |
Liter -851721 | 220mAh | 21 | 17 | 8.5 | 3.7V |
Liter -901720 | 220mAh | 20 | 17 | 9.0 | 3.7V |
Liter -312239 | 230mAh | 39 | 22 | 3.1 | 3.7V |
Liter -322238 | 230mAh | 38 | 22 | 3.2 | 3.7V |
Liter -352730 | 230mAh | 30 | 27 | 3.5 | 3.7V |
Liter -362133 | 230mAh | 33 | 21 | 3.6 | 3.7V |
Liter -382530 | 230mAh | 30 | 25 | 3.8 | 3.7V |
Liter -402030 | 230mAh | 30 | 20 | 4.0 | 3.7V |
Liter -402035 | 230mAh | 35 | 20 | 4.0 | 3.7V |
Liter -411166 | 230mAh | 66 | 11 | 4.1 | 3.7V |
Liter -451152 | 230mAh | 52 | 11 | 4.5 | 3.7V |
Liter -452526 | 230mAh | 26 | 25 | 4.5 | 3.7V |
Liter -461535 | 230mAh | 35 | 15 | 4.6 | 3.7V |
Liter -501537 | 230mAh | 37 | 15 | 5.0 | 3.7V |
Liter -502030 | 230mAh | 30 | 20 | 5.0 | 3.7V |
Liter -512028 | 230mAh | 28 | 20 | 5.1 | 3.7V |
Liter -512323 | 230mAh | 23 | 23 | 5.1 | 3.7V |
Liter -551927 | 230mAh | 27 | 19 | 5.5 | 3.7V |
Liter -552025 | 230mAh | 25 | 20 | 5.5 | 3.7V |
Liter -702020 | 230mAh | 20 | 20 | 7.0 | 3.7V |
Liter -831723 | 230mAh | 23 | 17 | 8.3 | 3.7V |
Liter -273034 | 240mAh | 34 | 30 | 2.7 | 3.7V |
Liter -302060 | 240mAh | 60 | 20 | 3.0 | 3.7V |
Liter -322730 | 240mAh | 30 | 27 | 3.2 | 3.7V |
Liter -352828 | 240mAh | 28 | 28 | 3.5 | 3.7V |
Liter -362227 | 240mAh | 27 | 22 | 3.6 | 3.7V |
Liter -402530 | 240mAh | 30 | 25 | 4.0 | 3.7V |
Liter -422035 | 240mAh | 35 | 20 | 4.2 | 3.7V |
Liter -456484 | 240mAh | 84 | 64 | 4.5 | 3.7V |
Liter -481538 | 240mAh | 38 | 15 | 4.8 | 3.7V |
Liter -482037 | 240mAh | 37 | 20 | 4.8 | 3.7V |
Liter -501250 | 240mAh | 50 | 12 | 5.0 | 3.7V |
Liter -512030 | 240mAh | 30 | 20 | 5.1 | 3.7V |
Liter -581730 | 240mAh | 30 | 17 | 5.8 | 3.7V |
Liter -622025 | 240mAh | 25 | 20 | 6.2 | 3.7V |
Liter -652021 | 240mAh | 21 | 20 | 6.5 | 3.7V |
Liter -701235 | 240mAh | 35 | 12 | 7.0 | 3.7V |
Liter -751626 | 240mAh | 26 | 16 | 7.5 | 3.7V |
Liter -801921 | 240mAh | 21 | 19 | 8.0 | 3.7V |
Liter -232084 | 250mAh | 84 | 20 | 2.3 | 3.7V |
Liter -303032 | 250mAh | 32 | 30 | 3.0 | 3.7V |
Liter -322438 | 250mAh | 38 | 24 | 3.2 | 3.7V |
Liter -372527 | 250mAh | 27 | 25 | 3.7 | 3.7V |
Liter -392530 | 250mAh | 30 | 25 | 3.9 | 3.7V |
Liter -402530 | 250mAh | 30 | 25 | 4.0 | 3.7V |
Liter -421645 | 250mAh | 45 | 16 | 4.2 | 3.7V |
Liter -431642 | 250mAh | 42 | 16 | 4.3 | 3.7V |
Liter -471163 | 250mAh | 63 | 11 | 4.7 | 3.7V |
Liter -472328 | 250mAh | 28 | 23 | 4.7 | 3.7V |
Liter -501345 | 250mAh | 45 | 13 | 5.0 | 3.7V |
Liter -502030 | 250mAh | 30 | 20 | 5.0 | 3.7V |
Liter -531732 | 250mAh | 32 | 17 | 5.3 | 3.7V |
Liter -551732 | 250mAh | 32 | 17 | 5.5 | 3.7V |
Liter -601927 | 250mAh | 27 | 19 | 6.0 | 3.7V |
Liter -602323 | 250mAh | 23 | 23 | 6.0 | 3.7V |
Liter -701235 | 250mAh | 35 | 12 | 7.0 | 3.7V |
Liter -701723 | 250mAh | 23 | 17 | 7.0 | 3.7V |
Liter -752025 | 250mAh | 25 | 20 | 7.5 | 3.7V |
Liter -272247 | 260mAh | 47 | 22 | 2.7 | 3.7V |
Liter -302247 | 260mAh | 47 | 22 | 3.0 | 3.7V |
Liter -302540 | 260mAh | 40 | 25 | 3.0 | 3.7V |
Liter -303035 | 260mAh | 35 | 30 | 3.0 | 3.7V |
Liter -373030 | 260mAh | 30 | 30 | 3.7 | 3.7V |
Liter -392826 | 260mAh | 26 | 28 | 3.9 | 3.7V |
Liter -452526 | 260mAh | 26 | 25 | 4.5 | 3.7V |
Liter -471736 | 260mAh | 36 | 17 | 4.7 | 3.7V |
Liter -502027 | 260mAh | 27 | 20 | 5.0 | 3.7V |
Liter -502030 | 260mAh | 30 | 20 | 5.0 | 3.7V |
Liter -551245 | 260mAh | 45 | 12 | 5.5 | 3.7V |
Liter -601436 | 260mAh | 36 | 14 | 6.0 | 3.7V |
Liter -751530 | 260mAh | 30 | 15 | 7.5 | 3.7V |
Liter -762022 | 260mAh | 22 | 20 | 7.6 | 3.7V |
Liter -332141 | 270mAh | 41 | 21 | 3.3 | 3.7V |
Liter -352535 | 270mAh | 35 | 25 | 3.5 | 3.7V |
Liter -352830 | 270mAh | 30 | 28 | 3.5 | 3.7V |
Liter -502525 | 270mAh | 25 | 25 | 5.0 | 3.7V |
Liter -551243 | 270mAh | 43 | 12 | 5.5 | 3.7V |
Liter -601730 | 270mAh | 30 | 17 | 6.0 | 3.7V |
Liter -601927 | 270mAh | 27 | 19 | 6.0 | 3.7V |
Liter -602025 | 270mAh | 25 | 20 | 6.0 | 3.7V |
Liter -701530 | 270mAh | 30 | 15 | 7.0 | 3.7V |
Liter -902020 | 270mAh | 20 | 20 | 9.0 | 3.7V |
Liter -341752 | 275mAh | 52 | 17 | 3.4 | 3.7V |
Liter -351752 | 275mAh | 52 | 17 | 3.5 | 3.7V |
Liter -101525 | 280mAh | 25 | 15 | 10.0 | 3.7V |
Liter -273048 | 280mAh | 48 | 30 | 2.7 | 3.7V |
Liter -302053 | 280mAh | 53 | 20 | 3.0 | 3.7V |
Liter -302934 | 280mAh | 34 | 29 | 3.0 | 3.7V |
Liter -372727 | 280mAh | 27 | 27 | 3.7 | 3.7V |
Liter -402040 | 280mAh | 40 | 20 | 4.0 | 3.7V |
Liter -492327 | 280mAh | 27 | 23 | 4.9 | 3.7V |
Liter -601537 | 280mAh | 37 | 15 | 6.0 | 3.7V |
Liter -641730 | 280mAh | 30 | 17 | 6.4 | 3.7V |
Liter -651530 | 280mAh | 30 | 15 | 6.5 | 3.7V |
Liter -652030 | 280mAh | 30 | 20 | 6.5 | 3.7V |
Liter -652525 | 280mAh | 25 | 25 | 6.5 | 3.7V |
Liter -682525 | 280mAh | 25 | 25 | 6.8 | 3.7V |
Liter -702025 | 280mAh | 25 | 20 | 7.0 | 3.7V |
Liter -352828 | 290mAh | 28 | 28 | 3.5 | 3.7V |
Liter -392240 | 290mAh | 40 | 22 | 3.9 | 3.7V |
Liter -482826 | 290mAh | 26 | 28 | 4.8 | 3.7V |
Liter -501641 | 290mAh | 41 | 16 | 5.0 | 3.7V |
Liter -501743 | 290mAh | 43 | 17 | 5.0 | 3.7V |
Liter -502826 | 290mAh | 26 | 28 | 5.0 | 3.7V |
Liter -552030 | 290mAh | 30 | 20 | 5.5 | 3.7V |
Liter -602030 | 290mAh | 30 | 20 | 6.0 | 3.7V |
Liter -631646 | 290mAh | 46 | 16 | 6.3 | 3.7V |
Liter -852022 | 290mAh | 22 | 20 | 8.5 | 3.7V |
Showing 1 to 172 of 172 entries
Small LiPo Battery LP191622 32mAh Application
LiPo Batteries 3059135 11.1V 2400mAh for Electrocardiograph
LiPo Batteries Liter -3059135 11.1V 2400mAh for Electrocardiograph•LiPo BatteriesLiter -3059135 11.1...
LiPo Batteries 558788 7.4V 5000mAh for RF analyzer
LiPo Batteries Liter -448788 5000mAh For RF analyzer• RF-ANALYZER with a built-inLiPo BatteriesLiter...
LiPo Batteries 451745 3.7V 250mAh for Samllest Long Term EEG Recorder
LiPo Batteries Liter -451745 3.7V 250mAh for Samllest Long Term EEG RecorderThe minimum long-term EE...
LiPo Batteries 803434 3.7V 880mAh for Technical Data Screen
LiPo Batteries Liter -803434 880mAh For Technical Data ScreenThe technical data screen is a compact,...
LiPo Batteries 552535 3.7V 430mAh For Oxygen Monitor
LiPo Batteries Liter -552535 3.7V 430mAh For Oxygen MonitorMore and more people begin to exercise. O...
LiPo Batteries 802730 3.7V 600mAh For Polysomnography(PSG) System
LiPo Batteries Liter -382530 for Smart Video DoorbellSmart video doorbell is a device answer the doo...
LiPo Batteries 401225 for asthma inhaler
LiPo Batteries Liter -401225 for asthma inhalerA complete new asthma inhaler is made with our smallL...
Small LiPo Battery LP191622 32mAh
724358 2000mAh Custom LiPo Batteries Manufacturer
Model 724358 2000mAh Custom LiPo Batteries ManufacturerType3.7V LiPo BatteriesCapacity2000mAh 3....
2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
Model2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9WhTypeRechargeable LiPo batteryCapacity7000mAhVolt...
Hot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6Wh
ModelHot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6WhTypeRechargeable...
3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAh
Model3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAhTypeRechargeable LiP...
9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2(B)
Model 9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2 BType3.7V Recharg...
5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300
Model 5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300TypeRechargeable Li...