Liter -C10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC Flashlight
The best keychain flashlight is Built-in Liter -C10440 320mAh Cylindrical LiPo Batteries; it’s available for USB-C fast charging;
This Magnetic EDC Flashlight with 6.4cm(length) x 2cmm(diameter), It’s smallest, lightest, brightest, more durable, and most convenien. and with a Magnetic Base built with Liter -C10440 320mAh Cylindrical LiPo Batteries; it Runtime about 8 hours, and Cylindrical LiPo Batteries life span of 3 years; charging time is about 35-60 minutes,
When you need a fast, bright light, you can get a handy EDC flashlight that can take you anywhere and light up anything instantly; with a column shape, built-in Liter -C10440 320mAh Cylindrical LiPo Batteries, it has perfect space and saves weight.
You don’t need to worry about the disconnecting with your EDC flashlight.
With a powerful magnet with such a 3kg/6.6lb pulling force speed, you can place it anywhere; the Magnetic EDC Flashlight offers a magnetic quick-release solution; pull it off the keychain, the flashlight will turn on instantly.
We’ve created the most potent micro flashlight with the Magnetic EDC Flashlight. Liter -C10440 320mAh Cylindrical LiPo Batteries power for the flashlight, runs about 8 hours. with Fast and reliable charging, This flashlight equipped with Type-C charging port for quick charging from a computer or power bank, you just need to charge about 35-60 minutes, The Magnetic EDC Flashlight uses an Liter -C10440 320mAh Cylindrical LiPo Battery that can run for 8 hours.
It can be carried to anywhere: gym bag, jacket, even keychain.
It’s the perfect match for any indoor or outdoor event.
Stun your friends with bright mini wonders on your keychain.
The Liter -C10440 320mAh Cylindrical LiPo Battery weight is about 6g.
Liter -C10440 320mAh Cylindrical LiPo Batteries
Cylinder LiPo Batteries
Rechargeable Special LiPo Batteries, Cylinder LiPo Batteries, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
---|---|---|---|---|
Liter -C10100 | 60 | 10.0 | 10.0 | 3.7 |
Liter -C10350 | 280 | 10.0 | 35.0 | 3.7 |
Liter -C10380 | 300 | 10.0 | 38.5 | 3.7 |
Liter -C10440 | 330 | 10.0 | 44.0 | 3.7 |
Liter -C10500 | 390 | 10.3 | 51.0 | 3.7 |
Liter -C11400 | 400 | 11.5 | 41.0 | 3.7 |
Liter -C11570 | 600 | 11.0 | 57.0 | 3.7 |
Liter -C12450 | 600 | 12.5 | 46.0 | 3.7 |
Liter -C12500 | 700 | 12.0 | 50.0 | 3.7 |
Liter -C13270 | 300 | 13.0 | 27.0 | 3.7 |
Liter -C13300 | 350 | 13.5 | 31.0 | 3.7 |
Liter -C13430 | 750 | 13.0 | 43.0 | 3.7 |
Liter -C13450 | 650 | 13.0 | 45.0 | 3.7 |
Liter -C13600 | 900 | 13.5 | 60.0 | 3.7 |
Liter -C13600 | 900 | 13.0 | 60.0 | 3.7 |
Liter -C13700 | 1100 | 13.5 | 70.0 | 3.7 |
Liter -C13800 | 1300 | 13.0 | 80.0 | 3.7 |
Liter -C14450 | 750 | 13.4 | 130.0 | 3.7 |
Liter -C14650 | 1100 | 14.0 | 65.0 | 3.7 |
Liter -C14700 | 1150 | 14.5 | 70.0 | 3.7 |
Liter -C15180 | 120 | 15.0 | 18.0 | 3.7 |
Liter -C16500 | 1140 | 16.0 | 50.0 | 3.7 |
Liter -C16600 | 1300 | 16.0 | 61.0 | 3.7 |
Liter -C16650 | 1500 | 16.0 | 65.0 | 3.7 |
Liter -C17450 | 1300 | 18.2 | 46.0 | 3.7 |
Liter -C17500 | 1450 | 17.1 | 51.0 | 3.7 |
Liter -C17650 | 1800 | 17.4 | 65.0 | 3.7 |
Liter -C17650 | 2000 | 17.0 | 65.0 | 3.7 |
Liter -C18200 | 530 | 18.2 | 22.5 | 3.7 |
Liter -C18350 | 850 | 18.5 | 36.0 | 3.7 |
Liter -C18380 | 1000 | 17.5 | 38.5 | 3.7 |
Liter -C18400 | 1100 | 18.0 | 40.0 | 3.7 |
Liter -C18450 | 1200 | 18.5 | 46.0 | 3.7 |
Liter -C18500 | 1450 | 18.0 | 52.0 | 3.7 |
Liter -C18500 | 1400 | 18.0 | 50.0 | 3.7 |
Liter -C18650 | 1900 | 18.5 | 66.0 | 3.7 |
Liter -C18650 | 1900 | 18.0 | 65.0 | 3.7 |
Liter -C20400 | 1450 | 20.5 | 41.0 | 3.7 |
Liter -C20450 | 1500 | 20.5 | 46.0 | 3.7 |
Liter -C20600 | 2000 | 20.0 | 61.0 | 3.7 |
Liter -C20600 | 1850 | 20.0 | 60.0 | 3.7 |
Liter -C20650 | 2200 | 20.0 | 66.0 | 3.7 |
Liter -C23600 | 2800 | 23.0 | 61.0 | 3.7 |
Liter -C23600 | 3000 | 23.0 | 60.0 | 3.7 |
Liter -C26500 | 2600 | 26.0 | 50.0 | 3.7 |
Liter -C45500 | 50 | 4.8 | 50.0 | 3.7 |
Liter -C50300 | 45 | 5.3 | 30.0 | 3.7 |
Liter -C50400 | 50 | 5.0 | 40.0 | 3.7 |
Liter -C65600 | 160 | 6.8 | 60.5 | 3.7 |
Liter -C68380 | 100 | 6.8 | 38.0 | 3.7 |
Liter -C68430 | 110 | 7.0 | 43.0 | 3.7 |
Liter -C68500 | 140 | 7.2 | 51.0 | 3.7 |
Liter -C68550 | 150 | 6.8 | 55.0 | 3.7 |
Liter -C70280 | 75 | 7.0 | 28.0 | 3.7 |
Liter -C70350 | 100 | 7.3 | 37.0 | 3.7 |
Liter -C70400 | 100 | 7.0 | 40.0 | 3.7 |
Liter -C70420 | 110 | 7.0 | 42.0 | 3.7 |
Liter -C70450 | 120 | 7.0 | 45.0 | 3.7 |
Liter -C70600 | 180 | 7.0 | 60.0 | 3.7 |
Liter -C75300 | 100 | 7.5 | 30.0 | 3.7 |
Liter -C75400 | 150 | 7.5 | 40.0 | 3.7 |
Liter -C75450 | 160 | 7.5 | 45.0 | 3.7 |
Liter -C75460 | 160 | 7.7 | 47.0 | 3.7 |
Liter -C75500 | 220 | 7.5 | 50.0 | 3.7 |
Liter -C75530 | 210 | 7.8 | 54.0 | 3.7 |
Liter -C80130 | 55 | 8.0 | 13.0 | 3.7 |
Liter -C80350 | 150 | 8.0 | 36.0 | 3.7 |
Liter -C80400 | 180 | 8.5 | 42.0 | 3.7 |
Liter -C80450 | 180 | 8.0 | 45.0 | 3.7 |
Liter -C80460 | 210 | 8.6 | 46.5 | 3.7 |
Liter -C80500 | 250 | 8.5 | 51.0 | 3.7 |
Liter -C80570 | 280 | 8.5 | 58.0 | 3.7 |
Liter -C80600 | 300 | 8.0 | 60.0 | 3.7 |
Liter -C80620 | 320 | 8.3 | 62.0 | 3.7 |
Liter -C80650 | 310 | 8.0 | 65.0 | 3.7 |
Liter -C83570 | 280 | 8.5 | 57.0 | 3.7 |
Liter -C86430 | 270 | 8.4 | 44.0 | 3.7 |
Liter -C88580 | 330 | 8.8 | 58.0 | 3.7 |
Liter -C90500 | 300 | 9.3 | 50.0 | 3.7 |
Showing 1 to 79 of 79 entries
Small LiPo Battery LP191622 32mAh Application
320mAh 572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals
320mAh Liter -572225 IEC62133 Certificated LiPo Battery used for LED Bike PedalsThese LED bike Pedal...
Small LiPo Battery 191622 32mAh used for Wearable Mouse
Small LiPo Battery Liter -191622 32mAh used for Wearable MouseBuilt-in Small LiPo Battery Liter -191...
10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC Flashlight
Liter -C10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC FlashlightThe best keychain fl...
10000mAh Li-ion Battery Pack 18650 4P used for Cordless Self-heating Bento Box
10000mAh Li-ion Battery Pack Liter -18650 4P used for Cordless Self-heating Bento BoxPower by 10000m...
500mAh LiPo Battery 502248 used for Rider Headset
500mAh LiPo Battery Liter -502248 used for Rider Headset500mAh LiPo Battery Liter -502248 in your na...
1800mAh LiPo Battery 503875 used for Wearable Fans
1800mAh LiPo Battery Liter -503875 used for Wearable Fans1800mAh LiPo Battery Liter -503875 used for...
200mAh LiPo Battery 322424 used for Pocket Touchpad
200mAh LiPo Battery Liter -322424 used for Pocket Touchpad200mAh LiPo Battery Liter -322424 used for...
602040 450mAh LiPo Battery used for Smallest Voice Recorder
Liter -602040 450mAh LiPo Battery used for Smallest Voice RecorderWith a 450mAh LiPo Battery capacit...
654060 2000mAh LiPo Battery used for Universal Remote
Liter -654060 2000mAh LiPo Battery used for Universal RemoteThis Infinitely Customizable Universal R...
6000mAh high capacity LiPo Battery 8542136 used for Power Talkie
6000mAh high capacity LiPo Battery Liter -8542136 used for Power TalkiePower Talkie’s built-in 6000m...
Small LiPo Battery LP191622 32mAh
724358 2000mAh Custom LiPo Batteries Manufacturer
Model 724358 2000mAh Custom LiPo Batteries ManufacturerType3.7V LiPo BatteriesCapacity2000mAh 3....
2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
Model2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9WhTypeRechargeable LiPo batteryCapacity7000mAhVolt...
Hot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6Wh
ModelHot Selling Multipurpose Rechargeable LiPo Batteries 7865126 8000mAh 29.6WhTypeRechargeable...
3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAh
Model3.7V Hot Selling Multipurpose Rechargeable LiPo Batteries 1160100 8000mAhTypeRechargeable LiP...
9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2(B)
Model 9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2 BType3.7V Recharg...
5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300
Model 5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300TypeRechargeable Li...