Ultra-Thin LiPo Batteries
Ultra-Thin LiPo Batteries for thinnest application, such as mini card phones, bank cards, information cards. We have the thickness from 0.4mm to 2.9mm. Some customers who design smart cards and mini phones and the other thinner applications. They need a battery provide little power but longer working time. The card is decidedly thin. The inside battery is thiner 0.3mm, 0.2mm or 0.1mm. We find the unique materials, Aluminum-plastic film, Insulating film, Nickel tape, and improve product process.
Ultra-Thin LiPo Batteries :
Ultra-Thin LiPo Batteries for thinnest application, such as mini card phones, bank cards, information cards. We have the Thinnest ultra thin Lithium Polymer Rechargeable LiPo Batteries thickness from 0.4mm to 2.9mm. Some customers who design smart cards and mini phones and the other thinner applications. They need a battery provide little power but longer working time. The card is decidedly thin. The inside battery is thiner 0.3mm, 0.2mm or 0.1mm. We find the unique materials, Aluminum-plastic film, Insulating film, Nickel tape, and improve product process.
* Ultra High Energy Density
* Ultra-thin Battery Thickness Up to 0.1mm
* Wide Operating Temperature
* Low Self Discharge Rate
Ultra-Thin LiPo Batteries thickness 0.4mm-2.5mm
Wholesale with competitive price, quote within 12 hours.
Ultra-thin lipo batteries
Ultra-thin lipo batteries, The Lithium Polymer Batteries thickness is within 3mm, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
Liter -013035 | 50 | 35 | 30 | 1 | 3.7 |
Liter -042529 | 7.5 | 29 | 25 | 0.4 | 3.7 |
Liter -044050 | 30 | 50 | 40 | 0.4 | 3.7 |
Liter -044823 | 11.5 | 23 | 48 | 0.4 | 3.7 |
Liter -072736 | 25 | 36 | 27 | 0.7 | 3.7 |
Liter -081831 | 8 | 31 | 18 | 0.8 | 3.7 |
Liter -094034 | 58 | 34 | 40 | 0.9 | 3.7 |
Liter -103053 | 90 | 53 | 30 | 1 | 3.7 |
Liter -141921 | 28 | 21 | 19 | 1.4 | 3.7 |
Liter -142817 | 33 | 17 | 28 | 1.4 | 3.7 |
Liter -151020 | 12 | 20 | 10 | 1.5 | 3.7 |
Liter -152638 | 95 | 38 | 26 | 1.5 | 3.7 |
Liter -161823 | 33 | 23 | 18 | 1.6 | 3.7 |
Liter -182142 | 80 | 42 | 21 | 1.8 | 3.7 |
Liter -191622 | 30 | 22 | 16 | 1.9 | 3.7 |
Liter -201030 | 37 | 30 | 10 | 2 | 3.7 |
Liter -201030 | 40 | 30 | 10 | 2 | 3.7 |
Liter -201256 | 112 | 56 | 12 | 2 | 3.7 |
Liter -202018 | 42 | 18 | 20 | 2 | 3.7 |
Liter -202060 | 100 | 60 | 20 | 2 | 3.7 |
Liter -202430 | 85 | 30 | 24 | 2 | 3.7 |
Liter -203180 | 800 | 80 | 31 | 2 | 3.7 |
Liter -211528 | 65 | 28 | 15 | 2.1 | 3.7 |
Liter -221220 | 25 | 20 | 12 | 2.2 | 3.7 |
Liter -221525 | 40 | 25 | 15 | 2.2 | 3.7 |
Liter -221619 | 30 | 19 | 16 | 2.2 | 3.7 |
Liter -221620 | 30 | 20 | 16 | 2.2 | 3.7 |
Liter -221838 | 100 | 38 | 18 | 2.2 | 3.7 |
Liter -221845 | 90 | 45 | 18 | 2.2 | 3.7 |
Liter -222025 | 70 | 25 | 20 | 2.2 | 3.7 |
Liter -223337 | 250 | 37 | 33 | 2.2 | 3.7 |
Liter -225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
Liter -226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
Liter -226693 | 1450 | 93 | 66 | 2.2 | 3.7 |
Liter -232084 | 250 | 84 | 20 | 2.3 | 3.7 |
Liter -232575 | 300 | 75 | 25 | 2.3 | 3.7 |
Liter -233035 | 200 | 35 | 30 | 2.3 | 3.7 |
Liter -233075 | 390 | 75 | 30 | 2.3 | 3.7 |
Liter -234374 | 875 | 74 | 43 | 2.3 | 3.7 |
Liter -234385 | 1260 | 85 | 43 | 2.3 | 3.7 |
Liter -238899 | 2935 | 99 | 88 | 2.3 | 3.7 |
Liter -239792 | 3200 | 92 | 97 | 2.3 | 3.7 |
Liter -241764 | 200 | 64 | 17 | 2.4 | 3.7 |
Liter -241838 | 100 | 38 | 18 | 2.4 | 3.7 |
Liter -242025 | 75 | 25 | 20 | 2.4 | 3.7 |
Liter -242025 | 75 | 25 | 20 | 2.4 | 3.7 |
Liter -242025 | 95 | 25 | 20 | 2.4 | 3.7 |
Liter -242560 | 290 | 60 | 25 | 2.4 | 3.7 |
Liter -243024 | 90 | 24 | 30 | 2.4 | 3.7 |
Liter -243024 | 90 | 24 | 30 | 2.4 | 3.7 |
Liter -244753 | 500 | 53 | 47 | 2.4 | 3.7 |
Liter -244953 | 600 | 53 | 49 | 2.4 | 3.7 |
Liter -245066 | 1060 | 66 | 50 | 2.4 | 3.7 |
Liter -250816 | 15 | 16 | 8 | 2.5 | 3.7 |
Liter -251328 | 65 | 28 | 13 | 2.5 | 3.7 |
Liter -251328 | 65 | 28 | 13 | 2.5 | 3.7 |
Liter -251530 | 80 | 30 | 15 | 2.5 | 3.7 |
Liter -251730 | 90 | 30 | 17 | 2.5 | 3.7 |
Liter -251744 | 130 | 44 | 17 | 2.5 | 3.7 |
Liter -251928 | 85 | 28 | 19 | 2.5 | 3.7 |
Liter -252025 | 85 | 25 | 20 | 2.5 | 3.7 |
Liter -252030 | 110 | 30 | 20 | 2.5 | 3.7 |
Liter -252038 | 150 | 38 | 20 | 2.5 | 3.7 |
Liter -252225 | 95 | 25 | 22 | 2.5 | 3.7 |
Liter -253242 | 320 | 42 | 32 | 2.5 | 3.7 |
Liter -253450 | 380 | 50 | 34 | 2.5 | 3.7 |
Liter -254078 | 850 | 78 | 40 | 2.5 | 3.7 |
Liter -255065 | 800 | 65 | 50 | 2.5 | 3.7 |
Liter -255291 | 700 | 91 | 52 | 2.5 | 3.7 |
Liter -255588 | 1400 | 88 | 55 | 2.5 | 3.7 |
Liter -258090 | 2000 | 90 | 80 | 2.5 | 3.7 |
Liter -259199 | 3270 | 99 | 91 | 2.5 | 3.7 |
Liter -259392 | 2500 | 92 | 93 | 2.5 | 3.7 |
Liter -259793 | 3290 | 93 | 97 | 2.5 | 3.7 |
Ultra-Thin LiPo Batteries thickness 2.6mm-2.9mm
30 Years Battery Expert, Competitive Price with High Quality
Urtra thin lipo batteries
Ultra-thin lipo batteries, The Lithium Polymer Batteries thickness is within 3mm, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
Liter -260820 | 30 | 20 | 8 | 2.6 | 3.7 |
Liter -261522 | 50 | 22 | 15 | 2.6 | 3.7 |
Liter -261627 | 85 | 27 | 16 | 2.6 | 3.7 |
Liter -262030 | 90 | 30 | 20 | 2.6 | 3.7 |
Liter -262535 | 180 | 35 | 25 | 2.6 | 3.7 |
Liter -263545 | 380 | 45 | 35 | 2.6 | 3.7 |
Liter -264362 | 930 | 62 | 43 | 2.6 | 3.7 |
Liter -264560 | 600 | 60 | 45 | 2.6 | 3.7 |
Liter -264568 | 950 | 68 | 45 | 2.6 | 3.7 |
Liter -264760 | 1000 | 60 | 47 | 2.6 | 3.7 |
Liter -266195 | 2200 | 95 | 61 | 2.6 | 3.7 |
Liter -266497 | 2490 | 97 | 64 | 2.6 | 3.7 |
Liter -266992 | 2100 | 92 | 69 | 2.6 | 3.7 |
Liter -267658 | 1750 | 58 | 76 | 2.6 | 3.7 |
Liter -268097 | 2250 | 97 | 80 | 2.6 | 3.7 |
Liter -268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
Liter -269983 | 3000 | 83 | 99 | 2.6 | 3.7 |
Liter -269995 | 3200 | 95 | 99 | 2.6 | 3.7 |
Liter -271244 | 90 | 44 | 12 | 2.7 | 3.7 |
Liter -272247 | 260 | 47 | 22 | 2.7 | 3.7 |
Liter -273034 | 240 | 34 | 30 | 2.7 | 3.7 |
Liter -273048 | 280 | 48 | 30 | 2.7 | 3.7 |
Liter -274063 | 600 | 63 | 40 | 2.7 | 3.7 |
Liter -274330 | 300 | 30 | 43 | 2.7 | 3.7 |
Liter -275438 | 850 | 38 | 54 | 2.7 | 3.7 |
Liter -278589 | 3000 | 89 | 85 | 2.7 | 3.7 |
Liter -278683 | 2779 | 83 | 86 | 2.7 | 3.7 |
Liter -278799 | 3250 | 99 | 87 | 2.7 | 3.7 |
Liter -279594 | 3000 | 94 | 95 | 2.7 | 3.7 |
Liter -27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
Liter -281221 | 55 | 21 | 12 | 2.8 | 3.7 |
Liter -281228 | 70 | 28 | 12 | 2.8 | 3.7 |
Liter -281438 | 110 | 38 | 14 | 2.8 | 3.7 |
Liter -281622 | 60 | 22 | 16 | 2.8 | 3.7 |
Liter -281728 | 90 | 28 | 17 | 2.8 | 3.7 |
Liter -284449 | 380 | 49 | 44 | 2.8 | 3.7 |
Liter -284864 | 800 | 64 | 48 | 2.8 | 3.7 |
Liter -285462 | 950 | 62 | 54 | 2.8 | 3.7 |
Liter -286380 | 2000 | 80 | 63 | 2.8 | 3.7 |
Liter -287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
Liter -287098 | 1800 | 98 | 70 | 2.8 | 3.7 |
Liter -287987 | 2500 | 87 | 79 | 2.8 | 3.7 |
Liter -288384 | 2800 | 84 | 83 | 2.8 | 3.7 |
Liter -288792 | 3000 | 92 | 87 | 2.8 | 3.7 |
Liter -289680 | 3000 | 80 | 96 | 2.8 | 3.7 |
Liter -289791 | 2920 | 91 | 97 | 2.8 | 3.7 |
Liter -291028 | 55 | 28 | 10 | 2.9 | 3.7 |
Liter -291126 | 70 | 26 | 11 | 2.9 | 3.7 |
Liter -291330 | 80 | 30 | 13 | 2.9 | 3.7 |
Liter -292125 | 120 | 25 | 21 | 2.9 | 3.7 |
Liter -292278 | 450 | 78 | 22 | 2.9 | 3.7 |
Liter -293442 | 380 | 42 | 34 | 2.9 | 3.7 |
Liter -293493 | 1400 | 93 | 34 | 2.9 | 3.7 |
Liter -293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
Liter -293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
Liter -294864 | 1000 | 64 | 48 | 2.9 | 3.7 |
Liter -295747 | 930 | 47 | 57 | 2.9 | 3.7 |
Liter -295886 | 1800 | 86 | 58 | 2.9 | 3.7 |
Liter -296778 | 2420 | 78 | 67 | 2.9 | 3.7 |
Liter -297190 | 2550 | 90 | 71 | 2.9 | 3.7 |
Liter -298496 | 3520 | 96 | 84 | 2.9 | 3.7 |
Liter -299184 | 3000 | 84 | 91 | 2.9 | 3.7 |
Liter -2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
Liter -2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
Liter -2517110 | 370 | 110 | 17 | 2.5 | 3.7 |
Liter -2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
Liter -2965110 | 2300 | 110 | 65 | 2.9 | 3.7 |
Liter -2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
Liter -2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |
Showing 1 to 69 of 69 entries