Cylindrical LiPo Batteries
Cylindrical LiPo batteries are stick shaped lipo batteries designed for tube space in electronics.Widely used in e-cigarettes, digital fishing floats,LED lights.
Cylindrical LiPo batteries are good batteries for e-cigarette for it’s quite light weight,high capacity and wonderful suitable shape.Not only for this application, recently, it is also used for many new products such as digital fishing floats, smart pen.
Cylindrical LiPo Batteries
Cylindrical LiPo batteries are stick shaped lipo batteries designed for tube space in electronics.Widely used in e-cigarettes, digital fishing floats,LED lights.
Cylindrical LiPo batteries are good batteries for e-cigarette for it’s quite light weight,high capacity and wonderful suitable shape.Not only for this application, recently, it is also used for many new products such as digital fishing floats, smart pen.
Cylindrical LiPo batteries specs:
Nominal voltage: 3.7 V ( or 3.8V)
Charging voltage: 4.2 V
Discharging cut off voltage: 3.0V or 2.75V
Charging cut off voltage: 4.2V
PCM(protection circuit) Required: Yes.It can also be integrated into PCBA of the device.
Capacity: custom
Diameter: 5mm~20mm
Length: 10mm~100mm
355990 2400mAh Standard LiPo Battery with connector JST PHR-2 A
Cylindrical LiPo batteries:
Cylinder LiPo Batteries
Cylinder LiPo Batteries, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Part Numbe | Capacity (mAh) | Power(Wh) | Resistance (mΩ) | Diameter (max) | Length (max) | Max Discharge Current |
---|---|---|---|---|---|---|
Liter -25600 | 3300 | 12.21 | 40 | 25 | 63 | 20A |
Liter -23600 | 2800 | 10.36 | 40 | 23.2 | 61 | 20A |
Liter -23500 | 2400 | 8.88 | 40 | 23.2 | 52 | 20A |
Liter -20600A | 2300 | 8.51 | 40 | 20.8 | 61.5 | 20A |
Liter -19650 | 2250 | 8.33 | 30 | 19.2 | 65.5 | 20A |
Liter -18650A | 2100 | 7.77 | 60 | 18.5 | 65 | 1.2A |
Liter -20600B | 2000 | 7.4 | 40 | 19.6 | 61.5 | 20A |
Liter -18650F | 1950 | 7.22 | 60 | 17.5 | 67 | 3A |
Liter -19600B | 1950 | 7.22 | 30 | 19.2 | 60.5 | 20A |
Liter -18650B | 1900 | 7.03 | 40 | 17.5 | 67 | 15A |
Liter -18650C | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
Liter -18650H | 1900 | 7.03 | 40 | 18.3 | 67 | 15A |
Liter -18650I | 1900 | 7.03 | 40 | 18.3 | 66 | 20A |
Liter -19600A | 1900 | 7.03 | 40 | 19 | 61.5 | 20A |
Liter -20650 | 1900 | 7.03 | 40 | 19.4 | 67 | 30A |
Liter -22500 | 1900 | 7.03 | 40 | 22 | 52 | 25A |
Liter -18650E | 1850 | 6.85 | 40 | 18.5 | 67 | 15A |
Liter -20500A | 1800 | 6.66 | 40 | 20.3 | 52 | 15A |
Liter -17650 | 1700 | 6.29 | 40 | 17.5 | 66 | 15A |
Liter -18650D | 1700 | 6.29 | 40 | 18.3 | 67 | 30A |
Liter -18650G | 1700 | 6.29 | 40 | 17.4 | 67 | 20A |
Liter -20500B | 1700 | 6.29 | 40 | 20.3 | 52 | 20A |
Liter -21450 | 1700 | 6.29 | 40 | 21 | 45 | 15A |
Liter -22450 | 1700 | 6.29 | 40 | 22 | 47 | 20A |
Liter -16650 | 1600 | 5.92 | 80 | 16.5 | 69 | 1.2A |
Liter -18500D | 1600 | 5.92 | 40 | 17.8 | 53 | 5A |
Liter -19500 | 1600 | 5.92 | 40 | 19.3 | 52 | 15A |
Liter -20450A | 1600 | 5.92 | 40 | 20.6 | 47 | 15A |
Liter -18450B | 1500 | 5.7 | 35 | 18.3 | 45.5 | 1.5A |
Liter -20450B | 1500 | 5.55 | 40 | 20.6 | 47 | 15A |
Liter -18500A | 1450 | 5.37 | 40 | 17.8 | 53 | 15A |
Liter -18500C | 1450 | 5.37 | 40 | 18.3 | 53 | 15A |
Liter -18500E | 1450 | 5.37 | 40 | 17.8 | 52 | 15A |
Liter -18500F | 1400 | 5.18 | 40 | 18.2 | 50 | 15A |
Liter -22400 | 1400 | 5.18 | 40 | 22 | 41 | 20A |
Liter -18500B | 1350 | 5 | 40 | 18.3 | 52 | 20A |
Liter -23350 | 1340 | 4.96 | 40 | 23 | 35 | 15A |
Liter -13800 | 1300 | 4.81 | 50 | 13.1 | 80 | 2A |
Liter -16600B | 1300 | 4.81 | 80 | 15.8 | 62 | 1.2A |
Liter -17600 | 1300 | 4.81 | 40 | 17 | 59 | 15A |
Liter -18450A | 1250 | 4.63 | 40 | 18.3 | 47 | 15A |
Liter -18400C | 1225 | 4.53 | 30 | 18.3 | 41.5 | 3A |
Liter -16600A | 1200 | 4.44 | 80 | 15.8 | 61 | 1.2A |
Liter -16600C | 1200 | 4.44 | 40 | 15.8 | 62 | 10A |
Liter -17500A | 1200 | 4.44 | 40 | 17 | 52 | 15A |
Liter -17500B | 1200 | 4.44 | 40 | 17.5 | 52 | 20A |
Liter -13700B | 1100 | 4.07 | 80 | 13.5 | 72 | 1.2A |
Liter -16500B | 1100 | 4.07 | 40 | 16.2 | 52 | 10A |
Liter -18400B | 1050 | 3.89 | 40 | 18.3 | 41 | 15A |
Liter -20400 | 1050 | 3.89 | 40 | 19.5 | 41 | 20A |
Liter -13700A | 1020 | 3.77 | 80 | 13.5 | 72 | 1.2A |
Liter -13700C | 1020 | 3.77 | 80 | 13.3 | 72 | 10A |
Liter -16530 | 1000 | 3.7 | 50 | 15.5 | 53 | 5A |
Liter -22300 | 1000 | 3.7 | 60 | 22 | 33 | 15A |
Liter -16500A | 950 | 3.52 | 40 | 15.8 | 50 | 10A |
Liter -17420 | 950 | 3.52 | 40 | 17 | 42 | 5A |
Liter -20350 | 920 | 3.4 | 60 | 20 | 35 | 15A |
Liter -13600B | 900 | 3.33 | 80 | 13.5 | 61 | 1.2A |
Liter -13600C | 900 | 3.33 | 80 | 13.3 | 61 | 10A |
Liter -18350A | 900 | 3.33 | 80 | 18.3 | 36 | 1.2A |
Liter -18350C | 900 | 3.33 | 60 | 18 | 37 | 5A |
Liter -14500 | 870 | 3.22 | 50 | 14 | 52 | 8A |
Liter -13600A | 850 | 3.15 | 80 | 13.5 | 62 | 1.2A |
Liter -16420 | 850 | 3.15 | 40 | 15.8 | 42 | 5A |
Liter -17350 | 850 | 3.15 | 60 | 17 | 36 | 1.2A |
Liter -18350B | 850 | 3.15 | 40 | 18.5 | 36 | 10A |
Liter -18350D | 850 | 3.15 | 40 | 18.3 | 36 | 10A |
Liter -18400A | 850 | 3.15 | 40 | 17.2 | 41 | 12A |
Liter -14450 | 800 | 2.96 | 80 | 13.5 | 46 | 400mA |
Liter -16400 | 750 | 2.78 | 40 | 15.8 | 41 | 8A |
Liter -13450D | 720 | 2.66 | 80 | 13.3 | 46 | 3A |
Liter -13450A | 650 | 2.41 | 80 | 13 | 46 | 3A |
Liter -13450B | 650 | 2.41 | 80 | 13.5 | 46 | 1.2A |
Liter -13450C | 650 | 2.41 | 80 | 13.3 | 46 | 10A |
Liter -13440 | 600 | 2.22 | 80 | 13 | 44 | 600mA |
Liter -15350A | 600 | 2.22 | 40 | 15.3 | 36 | 8A |
Liter -12450 | 580 | 2.15 | 65 | 12.3 | 45 | 5A |
Liter -13350 | 500 | 1.85 | 60 | 13.3 | 35 | 5A |
Liter -13380 | 500 | 1.85 | 80 | 13 | 38 | 0.25A |
Liter -10600 | 470 | 1.74 | 70 | 10 | 60 | 5A |
Liter -14220 | 430 | 1.59 | 200 | 14.8 | 23 | 215mA |
Liter -18200 | 420 | 1.55 | 100 | 18.4 | 22 | 2A |
Liter -10500 | 400 | 1.48 | 80 | 10.5 | 51 | 3A |
Liter -13300 | 400 | 1.48 | 60 | 13 | 31 | 3A |
Liter -15350B | 350 | 1.3 | 80 | 15.3 | 35 | 1.2A |
Liter -80750 | 350 | 1.3 | 80 | 8.5 | 75 | 1.2A |
Liter -90570 | 350 | 1.3 | 65 | 9 | 57 | 3A |
Liter -95520 | 340 | 1.26 | 70 | 9.5 | 52 | 5A |
Liter -12300 | 310 | 1.15 | 80 | 12 | 30 | 5A |
Liter -10400 | 300 | 1.11 | 80 | 10 | 40 | 3A |
Liter -80500B | 300 | 1.11 | 85 | 8.4 | 49.5 | 300mA |
Liter -80620 | 300 | 1.11 | 80 | 8.5 | 62 | 1.2A |
Liter -90500 | 300 | 1.11 | 70 | 9 | 51 | 3A |
Liter -80570 | 280 | 1.04 | 80 | 8.3 | 57.5 | 1.2A |
Liter -10380 | 270 | 1 | 60 | 10 | 38 | 3A |
Liter -16270 | 270 | 1 | 80 | 16 | 27 | 1.2A |
Liter -80500A | 240 | 0.89 | 80 | 8.5 | 51 | 3A |
Liter -90430 | 220 | 0.81 | 70 | 9 | 43 | 3A |
Liter -80400B | 210 | 0.78 | 100 | 8.3 | 41 | 1.5A |
Liter -80450 | 210 | 0.78 | 80 | 8.5 | 44 | 1.5A |
Liter -75530 | 200 | 0.74 | 100 | 7.8 | 55 | 1.2A |
Liter -80460 | 200 | 0.74 | 80 | 8.3 | 47 | 3A |
Liter -10300 | 190 | 0.7 | 100 | 10.3 | 31 | 3A |
Liter -80400A | 180 | 0.67 | 80 | 8.5 | 41 | 2.5A |
Liter -75400 | 140 | 0.52 | 100 | 7.8 | 42 | 1.2A |
Liter -75380 | 120 | 0.44 | 140 | 7.5 | 37 | 120mA |
Liter -60500 | 100 | 0.37 | 350 | 5.8 | 52 | 50mA |
Liter -68380 | 90 | 0.33 | 140 | 7 | 39 | 1.2A |
Liter -70350 | 90 | 0.33 | 140 | 7.5 | 37 | 1.2A |
Liter -80250 | 80 | 0.3 | 200 | 8.5 | 25 | 1.5A |
Liter -10150 | 70 | 0.26 | 450 | 10 | 15 | 70mA |
Showing 1 to 110 of 110 entries