Special Shaped LiPo Batteries Series
The LiPo Batteries can be made into a variety of special batteries, We have 6 types of Curved LiPo batteries with different dimensions and bending radius, 80mAh~400mAh. Wholesale with competitive price, with 30 Years Battery Expert, quote within 12 hours, Customize your battery in any size, shape, and capacity.
Special Shaped LiPo Batteries Series
Special Shaped LiPo Batteries Series can be used in our daily life, Our curved LiPo batteries are used for more and more smart wearable products, such as Smart watch, wristband, medical, communications.
We got more and more customers who want a round shape of LiPo battery for their round applications such as headsets, medical devices, smart watches, GPS and other wearable products. Round LiPo battery is not general shapes. We improve our tooling and process skills to fit into unique shape LiPo battery.
Do you want an ultra-thin LiPo battery for thinnest application, such as mini card phones, bank cards, information cards. We have the thickness from 0.4mm to 2.9mm. Some customers who design smart cards and mini phones and the other thinner applications. They need a battery provide little power but longer working time. The card is decidedly thin. The inside battery is thiner 0.3mm, 0.2mm or 0.1mm. We find the unique materials, Aluminum-plastic film, Insulating film, Nickel tape, and improve product process.
Pls Check The Form And Find 2020 New Special LiPo Batteries List :
Special Shape LiPo Battery
Special Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model Number | Voltage ( V) | Rate ( C) | Capacity ( mAh) | Shape |
---|---|---|---|---|
Liter -401430A | 3.7 | 1C | 105 | Ladder + Curve |
Liter -U412726 | 3.8 | 1C | 310 | U |
Liter -U412726 | 3.8 | 1C | 250 | U |
Liter -U392232 | 3.7 | 1C | 270 | U |
Liter -U552627 | 3.7 | 1C | 330 | U |
Liter -U343023 | 3.8 | 1C | 165 | U |
Liter -U872531 | 3.8 | 15C | 730 | D |
Liter -U272421 | 3.7 | 1C | 35 | Fan |
Liter -U282421 | 3.7 | 1C | 32 | Fan |
Liter -U602932 | 3.7 | 1C | 280 | Fan |
Liter -U403033 | 3.8 | 1C | 375 | irregular Round |
Liter -U704129 | 3.7 | 3C | 800 | irregular Round |
Liter -U704230 | 3.7 | 3C | 835 | irregular Round |
Liter -U662637 | 3.8 | 15C | 505 | Bottle |
Liter -U702637 | 3.8 | 10C | 550 | Bottle |
Liter -U702637 | 3.8 | 15C | 530 | Bottle |
Liter -U402220 | 3.7 | 1C | 120 | Irregular hexagon |
Liter -U392231 | 3.7 | 1C | 190 | Irregular hexagon |
Liter -CV160628 | 3.8 | 1C | 20 | Curve |
Liter -CV160722 | 3.7 | 1C | 15 | Curve |
Liter -CV160723 | 3.7 | 1C | 16 | Curve |
Liter -CV160724 | 3.7 | 1C | 17 | Curve |
Liter -CV160725 | 3.7 | 1C | 18 | Curve |
Liter -CV160726 | 3.7 | 1C | 19 | Curve |
Liter -CV160727 | 3.7 | 1C | 20 | Curve |
Liter -CV160728 | 3.7 | 1C | 21 | Curve |
Liter -CV160729 | 3.7 | 1C | 22 | Curve |
Liter -280848 | 3.7 | 1C | 65 | Curve |
Liter -400942 | 3.7 | 1C | 125 | Curve |
Liter -351229 | 3.7 | 1C | 85 | Curve |
Liter -351229A | 3.8 | 1C | 95 | Curve |
Liter -301331 | 3.7 | 1C | 70 | Curve |
Liter -301330 | 3.8 | 1C | 95 | Curve |
Liter -311331 | 3.7 | 1C | 90 | Curve |
Liter -381447 | 3.8 | 1C | 235 | Curve |
Liter -401740 | 3.7 | 1C | 225 | Curve |
Liter -401640 | 3.7 | 1C | 235 | Curve |
Liter -CV252438 | 3.8 | 10C | 185 | Curve |
Liter -CV302438 | 3.8 | 8C | 250 | Curve |
Liter -CV372438 | 3.8 | 1C | 380 | Curve |
Liter -CV382438 | 3.8 | 1C | 410 | Curve |
Liter -CV402425 | 3.8 | 1C | 225 | Curve |
Liter -CV352124 | 3.7 | 1C | 160 | Curve |
Liter -CV302035 | 3.8 | 1C | 200 | Curve |
Liter -S280819 | 3.8 | 1C | 27 | Square |
Liter -S201021 | 3.7 | 1C | 22 | Square |
Liter -S201025 | 3.7 | 1C | 32 | Square |
Liter -S361147 | 3.7 | 15C | 120 | Square |
Liter -S581147 | 3.7 | 20C | 200 | Square |
Liter -S601147 | 3.7 | 15C | 220 | Square |
Liter -S601147T | 3.7 | 10C | 230 | Square |
Liter -S428040 | 3.7 | 1C | 18 | Square |
Liter -S631640 | 3.7 | 15C | 290 | Square |
Liter -S692035 | 3.7 | 15C | 350 | Square |
Liter -S732437 | 3.7 | 15C | 520 | Square |
Liter -S521250 | 3.7 | 8C | 250 | Square |
Liter -S481250 | 3.7 | 8C | 220 | Square |
Liter -S521250 | 3.7 | 8C | 250 | Square |
Liter -S2090136 | 3.8 | 1C | 2700 | Square |
Liter -S20B3136 | 3.8 | 1C | 3450 | Square |
Liter -S402049 | 3.8 | 1C | 450 | Square |
Liter -S652348 | 3.8 | 1C | 850 | Square |
Liter -S301320 | 3.7 | 40C | 37 | Square |
Liter -S280819 | 3.8 | 1C | 27 | Square |
Liter -CV253027 | 3.7 | 1C | 135 | Round |
Liter -CV253027 | 3.8 | 1C | 145 | Round |
Liter -CV303027 | 3.7 | 1C | 170 | Round |
Liter -CV353027 | 3.7 | 1C | 210 | Round |
Liter -CV353535 | 3.7 | 1C | 225 | Round |
Liter -CV363027 | 3.8 | 1C | 225 | Round |
Liter -CV473027 | 3.8 | 1C | 330 | Round |
Liter -CV503027 | 3.7 | 3C | 300 | Round |
Liter -CV653027 | 3.8 | 3C | 430 | Round |
Liter -CV303028 | 3.8 | 1C | 185 | Round |
Liter -CV353331 | 3.8 | 1C | 295 | Round |
Liter -CV403530 | 3.8 | 1C | 360 | Round |
Liter -CV603533 | 3.7 | 1C | 630 | Round |
Liter -CV603533 | 3.8 | 1C | 650 | Round |
Liter -CV443535 | 3.7 | 1C | 450 | Round |
Liter -CV453535 | 3.8 | 1C | 475 | Round |
Liter -CV463535 | 3.8 | 1C | 480 | Round |
Liter -CV533535 | 3.8 | 1C | 560 | Round |
Liter -CV543535 | 3.8 | 1C | 610 | Round |
Liter -CV553535 | 3.7 | 1C | 580 | Round |
Liter -CV443735 | 3.7 | 1C | 450 | Round |
Showing 1 to 85 of 85 entries
Curved LiPo Batteries List :
Curve Shape LiPo Battery
Curve Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model Number | Voltage | High Rate | Capacity (mAh) | Shape |
---|---|---|---|---|
Liter -CV160628 | 3.8 | 1C | 20 | Curve |
Liter -CV160722 | 3.7 | 1C | 15 | Curve |
Liter -CV160723 | 3.7 | 1C | 16 | Curve |
Liter -CV160724 | 3.7 | 1C | 17 | Curve |
Liter -CV160725 | 3.7 | 1C | 18 | Curve |
Liter -CV160726 | 3.7 | 1C | 19 | Curve |
Liter -CV160727 | 3.7 | 1C | 20 | Curve |
Liter -CV160728 | 3.7 | 1C | 21 | Curve |
Liter -CV160729 | 3.7 | 1C | 22 | Curve |
Liter -280848 | 3.7 | 1C | 65 | Curve |
Liter -400942 | 3.7 | 1C | 125 | Curve |
Liter -351229 | 3.7 | 1C | 85 | Curve |
Liter -351229A | 3.8 | 1C | 95 | Curve |
Liter -301331 | 3.7 | 1C | 70 | Curve |
Liter -301330 | 3.8 | 1C | 95 | Curve |
Liter -311331 | 3.7 | 1C | 90 | Curve |
Liter -381447 | 3.8 | 1C | 235 | Curve |
Liter -401740 | 3.7 | 1C | 225 | Curve |
Liter -401640 | 3.7 | 1C | 235 | Curve |
Liter -CV252438 | 3.8 | 10C | 185 | Curve |
Liter -CV302438 | 3.8 | 8C | 250 | Curve |
Liter -CV372438 | 3.8 | 1C | 380 | Curve |
Liter -CV382438 | 3.8 | 1C | 410 | Curve |
Liter -CV402425 | 3.8 | 1C | 225 | Curve |
Liter -CV352124 | 3.7 | 1C | 160 | Curve |
Liter -CV302035 | 3.8 | 1C | 200 | Curve |
Showing 1 to 26 of 26 entries
Round Shape LiPo Battery
Round Shape LiPo Battery, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model Number | Voltage | High Rate | Capacity (mAh) | Shape |
---|---|---|---|---|
Liter -CV253027 | 3.7 | 1C | 135 | Round |
Liter -CV253027 | 3.8 | 1C | 145 | Round |
Liter -CV303027 | 3.7 | 1C | 170 | Round |
Liter -CV353027 | 3.7 | 1C | 210 | Round |
Liter -CV353535 | 3.7 | 1C | 225 | Round |
Liter -CV363027 | 3.8 | 1C | 225 | Round |
Liter -CV473027 | 3.8 | 1C | 330 | Round |
Liter -CV503027 | 3.7 | 3C | 300 | Round |
Liter -CV653027 | 3.8 | 3C | 430 | Round |
Liter -CV303028 | 3.8 | 1C | 185 | Round |
Liter -CV353331 | 3.8 | 1C | 295 | Round |
Liter -CV403530 | 3.8 | 1C | 360 | Round |
Liter -CV603533 | 3.7 | 1C | 630 | Round |
Liter -CV603533 | 3.8 | 1C | 650 | Round |
Liter -CV443535 | 3.7 | 1C | 450 | Round |
Liter -CV453535 | 3.8 | 1C | 475 | Round |
Liter -CV463535 | 3.8 | 1C | 480 | Round |
Liter -CV533535 | 3.8 | 1C | 560 | Round |
Liter -CV543535 | 3.8 | 1C | 610 | Round |
Liter -CV553535 | 3.7 | 1C | 580 | Round |
Liter -CV443735 | 3.7 | 1C | 450 | Round |
Showing 1 to 21 of 21 entries
Cylindrical LiPo Batteries List :
Cylinder LiPo Batteries
Rechargeable Special LiPo Batteries, Cylinder LiPo Batteries, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Part Number | Capacity (mAh) | Diameter (mm) | Length (mm) | Voltage (V) |
---|---|---|---|---|
Liter -C10100 | 60 | 10.0 | 10.0 | 3.7 |
Liter -C10350 | 280 | 10.0 | 35.0 | 3.7 |
Liter -C10380 | 300 | 10.0 | 38.5 | 3.7 |
Liter -C10440 | 330 | 10.0 | 44.0 | 3.7 |
Liter -C10500 | 390 | 10.3 | 51.0 | 3.7 |
Liter -C11400 | 400 | 11.5 | 41.0 | 3.7 |
Liter -C11570 | 600 | 11.0 | 57.0 | 3.7 |
Liter -C12450 | 600 | 12.5 | 46.0 | 3.7 |
Liter -C12500 | 700 | 12.0 | 50.0 | 3.7 |
Liter -C13270 | 300 | 13.0 | 27.0 | 3.7 |
Liter -C13300 | 350 | 13.5 | 31.0 | 3.7 |
Liter -C13430 | 750 | 13.0 | 43.0 | 3.7 |
Liter -C13450 | 650 | 13.0 | 45.0 | 3.7 |
Liter -C13600 | 900 | 13.5 | 60.0 | 3.7 |
Liter -C13600 | 900 | 13.0 | 60.0 | 3.7 |
Liter -C13700 | 1100 | 13.5 | 70.0 | 3.7 |
Liter -C13800 | 1300 | 13.0 | 80.0 | 3.7 |
Liter -C14450 | 750 | 13.4 | 130.0 | 3.7 |
Liter -C14650 | 1100 | 14.0 | 65.0 | 3.7 |
Liter -C14700 | 1150 | 14.5 | 70.0 | 3.7 |
Liter -C15180 | 120 | 15.0 | 18.0 | 3.7 |
Liter -C16500 | 1140 | 16.0 | 50.0 | 3.7 |
Liter -C16600 | 1300 | 16.0 | 61.0 | 3.7 |
Liter -C16650 | 1500 | 16.0 | 65.0 | 3.7 |
Liter -C17450 | 1300 | 18.2 | 46.0 | 3.7 |
Liter -C17500 | 1450 | 17.1 | 51.0 | 3.7 |
Liter -C17650 | 1800 | 17.4 | 65.0 | 3.7 |
Liter -C17650 | 2000 | 17.0 | 65.0 | 3.7 |
Liter -C18200 | 530 | 18.2 | 22.5 | 3.7 |
Liter -C18350 | 850 | 18.5 | 36.0 | 3.7 |
Liter -C18380 | 1000 | 17.5 | 38.5 | 3.7 |
Liter -C18400 | 1100 | 18.0 | 40.0 | 3.7 |
Liter -C18450 | 1200 | 18.5 | 46.0 | 3.7 |
Liter -C18500 | 1450 | 18.0 | 52.0 | 3.7 |
Liter -C18500 | 1400 | 18.0 | 50.0 | 3.7 |
Liter -C18650 | 1900 | 18.5 | 66.0 | 3.7 |
Liter -C18650 | 1900 | 18.0 | 65.0 | 3.7 |
Liter -C20400 | 1450 | 20.5 | 41.0 | 3.7 |
Liter -C20450 | 1500 | 20.5 | 46.0 | 3.7 |
Liter -C20600 | 2000 | 20.0 | 61.0 | 3.7 |
Liter -C20600 | 1850 | 20.0 | 60.0 | 3.7 |
Liter -C20650 | 2200 | 20.0 | 66.0 | 3.7 |
Liter -C23600 | 2800 | 23.0 | 61.0 | 3.7 |
Liter -C23600 | 3000 | 23.0 | 60.0 | 3.7 |
Liter -C26500 | 2600 | 26.0 | 50.0 | 3.7 |
Liter -C45500 | 50 | 4.8 | 50.0 | 3.7 |
Liter -C50300 | 45 | 5.3 | 30.0 | 3.7 |
Liter -C50400 | 50 | 5.0 | 40.0 | 3.7 |
Liter -C65600 | 160 | 6.8 | 60.5 | 3.7 |
Liter -C68380 | 100 | 6.8 | 38.0 | 3.7 |
Liter -C68430 | 110 | 7.0 | 43.0 | 3.7 |
Liter -C68500 | 140 | 7.2 | 51.0 | 3.7 |
Liter -C68550 | 150 | 6.8 | 55.0 | 3.7 |
Liter -C70280 | 75 | 7.0 | 28.0 | 3.7 |
Liter -C70350 | 100 | 7.3 | 37.0 | 3.7 |
Liter -C70400 | 100 | 7.0 | 40.0 | 3.7 |
Liter -C70420 | 110 | 7.0 | 42.0 | 3.7 |
Liter -C70450 | 120 | 7.0 | 45.0 | 3.7 |
Liter -C70600 | 180 | 7.0 | 60.0 | 3.7 |
Liter -C75300 | 100 | 7.5 | 30.0 | 3.7 |
Liter -C75400 | 150 | 7.5 | 40.0 | 3.7 |
Liter -C75450 | 160 | 7.5 | 45.0 | 3.7 |
Liter -C75460 | 160 | 7.7 | 47.0 | 3.7 |
Liter -C75500 | 220 | 7.5 | 50.0 | 3.7 |
Liter -C75530 | 210 | 7.8 | 54.0 | 3.7 |
Liter -C80130 | 55 | 8.0 | 13.0 | 3.7 |
Liter -C80350 | 150 | 8.0 | 36.0 | 3.7 |
Liter -C80400 | 180 | 8.5 | 42.0 | 3.7 |
Liter -C80450 | 180 | 8.0 | 45.0 | 3.7 |
Liter -C80460 | 210 | 8.6 | 46.5 | 3.7 |
Liter -C80500 | 250 | 8.5 | 51.0 | 3.7 |
Liter -C80570 | 280 | 8.5 | 58.0 | 3.7 |
Liter -C80600 | 300 | 8.0 | 60.0 | 3.7 |
Liter -C80620 | 320 | 8.3 | 62.0 | 3.7 |
Liter -C80650 | 310 | 8.0 | 65.0 | 3.7 |
Liter -C83570 | 280 | 8.5 | 57.0 | 3.7 |
Liter -C86430 | 270 | 8.4 | 44.0 | 3.7 |
Liter -C88580 | 330 | 8.8 | 58.0 | 3.7 |
Liter -C90500 | 300 | 9.3 | 50.0 | 3.7 |
Showing 1 to 79 of 79 entries
Square LiPo Batteries List :
Square Shape LiPo Batteries
Square Shape LiPo Batteries, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model Number | Voltage | High Rate | Capacity (mAh) | Shape |
---|---|---|---|---|
Liter -S280819 | 3.8 | 1C | 27 | Square |
Liter -S201021 | 3.7 | 1C | 22 | Square |
Liter -S201025 | 3.7 | 1C | 32 | Square |
Liter -S361147 | 3.7 | 15C | 120 | Square |
Liter -S581147 | 3.7 | 20C | 200 | Square |
Liter -S601147 | 3.7 | 15C | 220 | Square |
Liter -S601147T | 3.7 | 10C | 230 | Square |
Liter -S428040 | 3.7 | 1C | 18 | Square |
Liter -S631640 | 3.7 | 15C | 290 | Square |
Liter -S692035 | 3.7 | 15C | 350 | Square |
Liter -S732437 | 3.7 | 15C | 520 | Square |
Liter -S521250 | 3.7 | 8C | 250 | Square |
Liter -S481250 | 3.7 | 8C | 220 | Square |
Liter -S521250 | 3.7 | 8C | 250 | Square |
Liter -S2090136 | 3.8 | 1C | 2700 | Square |
Liter -S20B3136 | 3.8 | 1C | 3450 | Square |
Liter -S402049 | 3.8 | 1C | 450 | Square |
Liter -S652348 | 3.8 | 1C | 850 | Square |
Liter -S301320 | 3.7 | 40C | 37 | Square |
Liter -S280819 | 3.8 | 1C | 27 | Square |
Showing 1 to 20 of 20 entries
Ultra-Thin LiPo Batteries List :
Ultra-thin lipo batteries
Ultra-thin lipo batteries, The Lithium Polymer Batteries thickness is within 3mm, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
Liter -013035 | 50 | 35 | 30 | 1 | 3.7 |
Liter -042529 | 7.5 | 29 | 25 | 0.4 | 3.7 |
Liter -044050 | 30 | 50 | 40 | 0.4 | 3.7 |
Liter -044823 | 11.5 | 23 | 48 | 0.4 | 3.7 |
Liter -072736 | 25 | 36 | 27 | 0.7 | 3.7 |
Liter -081831 | 8 | 31 | 18 | 0.8 | 3.7 |
Liter -094034 | 58 | 34 | 40 | 0.9 | 3.7 |
Liter -103053 | 90 | 53 | 30 | 1 | 3.7 |
Liter -141921 | 28 | 21 | 19 | 1.4 | 3.7 |
Liter -142817 | 33 | 17 | 28 | 1.4 | 3.7 |
Liter -151020 | 12 | 20 | 10 | 1.5 | 3.7 |
Liter -152638 | 95 | 38 | 26 | 1.5 | 3.7 |
Liter -161823 | 33 | 23 | 18 | 1.6 | 3.7 |
Liter -182142 | 80 | 42 | 21 | 1.8 | 3.7 |
Liter -191622 | 30 | 22 | 16 | 1.9 | 3.7 |
Liter -201030 | 37 | 30 | 10 | 2 | 3.7 |
Liter -201030 | 40 | 30 | 10 | 2 | 3.7 |
Liter -201256 | 112 | 56 | 12 | 2 | 3.7 |
Liter -202018 | 42 | 18 | 20 | 2 | 3.7 |
Liter -202060 | 100 | 60 | 20 | 2 | 3.7 |
Liter -202430 | 85 | 30 | 24 | 2 | 3.7 |
Liter -203180 | 800 | 80 | 31 | 2 | 3.7 |
Liter -211528 | 65 | 28 | 15 | 2.1 | 3.7 |
Liter -221220 | 25 | 20 | 12 | 2.2 | 3.7 |
Liter -221525 | 40 | 25 | 15 | 2.2 | 3.7 |
Liter -221619 | 30 | 19 | 16 | 2.2 | 3.7 |
Liter -221620 | 30 | 20 | 16 | 2.2 | 3.7 |
Liter -221838 | 100 | 38 | 18 | 2.2 | 3.7 |
Liter -221845 | 90 | 45 | 18 | 2.2 | 3.7 |
Liter -222025 | 70 | 25 | 20 | 2.2 | 3.7 |
Liter -223337 | 250 | 37 | 33 | 2.2 | 3.7 |
Liter -225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
Liter -226093 | 1280 | 93 | 60 | 2.2 | 3.7 |
Liter -226693 | 1450 | 93 | 66 | 2.2 | 3.7 |
Liter -232084 | 250 | 84 | 20 | 2.3 | 3.7 |
Liter -232575 | 300 | 75 | 25 | 2.3 | 3.7 |
Liter -233035 | 200 | 35 | 30 | 2.3 | 3.7 |
Liter -233075 | 390 | 75 | 30 | 2.3 | 3.7 |
Liter -234374 | 875 | 74 | 43 | 2.3 | 3.7 |
Liter -234385 | 1260 | 85 | 43 | 2.3 | 3.7 |
Liter -238899 | 2935 | 99 | 88 | 2.3 | 3.7 |
Liter -239792 | 3200 | 92 | 97 | 2.3 | 3.7 |
Liter -241764 | 200 | 64 | 17 | 2.4 | 3.7 |
Liter -241838 | 100 | 38 | 18 | 2.4 | 3.7 |
Liter -242025 | 75 | 25 | 20 | 2.4 | 3.7 |
Liter -242025 | 75 | 25 | 20 | 2.4 | 3.7 |
Liter -242025 | 95 | 25 | 20 | 2.4 | 3.7 |
Liter -242560 | 290 | 60 | 25 | 2.4 | 3.7 |
Liter -243024 | 90 | 24 | 30 | 2.4 | 3.7 |
Liter -243024 | 90 | 24 | 30 | 2.4 | 3.7 |
Liter -244753 | 500 | 53 | 47 | 2.4 | 3.7 |
Liter -244953 | 600 | 53 | 49 | 2.4 | 3.7 |
Liter -245066 | 1060 | 66 | 50 | 2.4 | 3.7 |
Liter -250816 | 15 | 16 | 8 | 2.5 | 3.7 |
Liter -251328 | 65 | 28 | 13 | 2.5 | 3.7 |
Liter -251328 | 65 | 28 | 13 | 2.5 | 3.7 |
Liter -251530 | 80 | 30 | 15 | 2.5 | 3.7 |
Liter -251730 | 90 | 30 | 17 | 2.5 | 3.7 |
Liter -251744 | 130 | 44 | 17 | 2.5 | 3.7 |
Liter -251928 | 85 | 28 | 19 | 2.5 | 3.7 |
Liter -252025 | 85 | 25 | 20 | 2.5 | 3.7 |
Liter -252030 | 110 | 30 | 20 | 2.5 | 3.7 |
Liter -252038 | 150 | 38 | 20 | 2.5 | 3.7 |
Liter -252225 | 95 | 25 | 22 | 2.5 | 3.7 |
Liter -253242 | 320 | 42 | 32 | 2.5 | 3.7 |
Liter -253450 | 380 | 50 | 34 | 2.5 | 3.7 |
Liter -254078 | 850 | 78 | 40 | 2.5 | 3.7 |
Liter -255065 | 800 | 65 | 50 | 2.5 | 3.7 |
Liter -255291 | 700 | 91 | 52 | 2.5 | 3.7 |
Liter -255588 | 1400 | 88 | 55 | 2.5 | 3.7 |
Liter -258090 | 2000 | 90 | 80 | 2.5 | 3.7 |
Liter -259199 | 3270 | 99 | 91 | 2.5 | 3.7 |
Liter -259392 | 2500 | 92 | 93 | 2.5 | 3.7 |
Liter -259793 | 3290 | 93 | 97 | 2.5 | 3.7 |
Urtra thin lipo batteries
Ultra-thin lipo batteries, The Lithium Polymer Batteries thickness is within 3mm, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Model number | Capacity (mAh) | Length (mm) | Width (mm) | Thickness (mm) | Voltage (V) |
---|---|---|---|---|---|
Liter -260820 | 30 | 20 | 8 | 2.6 | 3.7 |
Liter -261522 | 50 | 22 | 15 | 2.6 | 3.7 |
Liter -261627 | 85 | 27 | 16 | 2.6 | 3.7 |
Liter -262030 | 90 | 30 | 20 | 2.6 | 3.7 |
Liter -262535 | 180 | 35 | 25 | 2.6 | 3.7 |
Liter -263545 | 380 | 45 | 35 | 2.6 | 3.7 |
Liter -264362 | 930 | 62 | 43 | 2.6 | 3.7 |
Liter -264560 | 600 | 60 | 45 | 2.6 | 3.7 |
Liter -264568 | 950 | 68 | 45 | 2.6 | 3.7 |
Liter -264760 | 1000 | 60 | 47 | 2.6 | 3.7 |
Liter -266195 | 2200 | 95 | 61 | 2.6 | 3.7 |
Liter -266497 | 2490 | 97 | 64 | 2.6 | 3.7 |
Liter -266992 | 2100 | 92 | 69 | 2.6 | 3.7 |
Liter -267658 | 1750 | 58 | 76 | 2.6 | 3.7 |
Liter -268097 | 2250 | 97 | 80 | 2.6 | 3.7 |
Liter -268497 | 2000 | 97 | 84 | 2.6 | 3.7 |
Liter -269983 | 3000 | 83 | 99 | 2.6 | 3.7 |
Liter -269995 | 3200 | 95 | 99 | 2.6 | 3.7 |
Liter -271244 | 90 | 44 | 12 | 2.7 | 3.7 |
Liter -272247 | 260 | 47 | 22 | 2.7 | 3.7 |
Liter -273034 | 240 | 34 | 30 | 2.7 | 3.7 |
Liter -273048 | 280 | 48 | 30 | 2.7 | 3.7 |
Liter -274063 | 600 | 63 | 40 | 2.7 | 3.7 |
Liter -274330 | 300 | 30 | 43 | 2.7 | 3.7 |
Liter -275438 | 850 | 38 | 54 | 2.7 | 3.7 |
Liter -278589 | 3000 | 89 | 85 | 2.7 | 3.7 |
Liter -278683 | 2779 | 83 | 86 | 2.7 | 3.7 |
Liter -278799 | 3250 | 99 | 87 | 2.7 | 3.7 |
Liter -279594 | 3000 | 94 | 95 | 2.7 | 3.7 |
Liter -27105105 | 3500 | 105 | 105 | 2.7 | 3.7 |
Liter -281221 | 55 | 21 | 12 | 2.8 | 3.7 |
Liter -281228 | 70 | 28 | 12 | 2.8 | 3.7 |
Liter -281438 | 110 | 38 | 14 | 2.8 | 3.7 |
Liter -281622 | 60 | 22 | 16 | 2.8 | 3.7 |
Liter -281728 | 90 | 28 | 17 | 2.8 | 3.7 |
Liter -284449 | 380 | 49 | 44 | 2.8 | 3.7 |
Liter -284864 | 800 | 64 | 48 | 2.8 | 3.7 |
Liter -285462 | 950 | 62 | 54 | 2.8 | 3.7 |
Liter -286380 | 2000 | 80 | 63 | 2.8 | 3.7 |
Liter -287095 | 2200 | 95 | 70 | 2.8 | 3.7 |
Liter -287098 | 1800 | 98 | 70 | 2.8 | 3.7 |
Liter -287987 | 2500 | 87 | 79 | 2.8 | 3.7 |
Liter -288384 | 2800 | 84 | 83 | 2.8 | 3.7 |
Liter -288792 | 3000 | 92 | 87 | 2.8 | 3.7 |
Liter -289680 | 3000 | 80 | 96 | 2.8 | 3.7 |
Liter -289791 | 2920 | 91 | 97 | 2.8 | 3.7 |
Liter -291028 | 55 | 28 | 10 | 2.9 | 3.7 |
Liter -291126 | 70 | 26 | 11 | 2.9 | 3.7 |
Liter -291330 | 80 | 30 | 13 | 2.9 | 3.7 |
Liter -292125 | 120 | 25 | 21 | 2.9 | 3.7 |
Liter -292278 | 450 | 78 | 22 | 2.9 | 3.7 |
Liter -293442 | 380 | 42 | 34 | 2.9 | 3.7 |
Liter -293493 | 1400 | 93 | 34 | 2.9 | 3.7 |
Liter -293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
Liter -293996 | 1715 | 96 | 39 | 2.9 | 3.7 |
Liter -294864 | 1000 | 64 | 48 | 2.9 | 3.7 |
Liter -295747 | 930 | 47 | 57 | 2.9 | 3.7 |
Liter -295886 | 1800 | 86 | 58 | 2.9 | 3.7 |
Liter -296778 | 2420 | 78 | 67 | 2.9 | 3.7 |
Liter -297190 | 2550 | 90 | 71 | 2.9 | 3.7 |
Liter -298496 | 3520 | 96 | 84 | 2.9 | 3.7 |
Liter -299184 | 3000 | 84 | 91 | 2.9 | 3.7 |
Liter -2275113 | 2180 | 113 | 75 | 2.2 | 3.7 |
Liter -2367110 | 1250 | 110 | 67 | 2.3 | 3.7 |
Liter -2517110 | 370 | 110 | 17 | 2.5 | 3.7 |
Liter -2580158 | 3850 | 158 | 80 | 2.5 | 3.7 |
Liter -2965110 | 2300 | 110 | 65 | 2.9 | 3.7 |
Liter -2990135 | 4000 | 135 | 90 | 2.9 | 3.7 |
Liter -2991142 | 4500 | 142 | 91 | 2.9 | 3.7 |
Showing 1 to 69 of 69 entries
Curved LiPo Batteries Features:
1. Curved compact shape
2. High operating voltage (3.7V average, 4.2 volts peak)
3. High density energy but light weigh
4. Safe with Japan IC+Mos, overdischarge/ overcharge detection
5. Durability and reliability, keep 75%~80%capacity after 500 life cycles
6. Extended LiPo Batteries life, lower self-discharge(only 3%-5% per month)
7. Custom dimensions, capacity for your special LiPo Batteries wearable design.